|
2005 Race Results and Points |
|
Championship Standings after 2005 Final Event
6 - Innisfil - September 24, 25
Yellow box indicates Pfaff Fast
Qualifier
Formula Senior |
corrected October 14 |
|
|
|
|
|
|
|
|
|
|
|
|
||||
# | Name | Goodwood | Sutton | Barrie | Hamilton | Mosport | Innisfil | Total | |||||||||
1 | 66 | Robert | Wickens | 85 | 90 | 105 | 72 | 105 | 105 | 562 | |||||||
2 | 70 | Daniel | Morad | 105 | 100 | 72 | 105 | 85 | 85 | 552 | |||||||
3 | 6 | Richard | Boake | 32 | 20 | 61 | 38 | 72 | 61 | 284 | |||||||
4 | 7 | Frank | Launi | 45 | 61 | - | 85 | - | 32 | 223 | |||||||
5 | 19 | Juliana | Chiovitti | 72 | 52 | - | - | 61 | - | 185 | |||||||
6 | 10 | Curtis | Fox | 14 | - | 38 | 61 | 27 | 45 | 185 | |||||||
7 | 11 | Andrew | Hall | - | 23 | - | 32 | 45 | 72 | 172 | |||||||
8 | 14 | Tom | Cadieux | 27 | 45 | 10 | 45 | 23 | - | 150 | |||||||
9 | 28 | Rene | Silva | 20 | 27 | 17 | - | - | 52 | 116 | |||||||
10 | 25 | Simon | Martin | - | - | 45 | 52 | - | - | 97 | |||||||
11 | 03 | Tyler | Givogue | 61 | 32 | - | - | - | - | 93 | |||||||
12 | 95 | Cale | Meeks | 52 | 38 | - | - | - | - | 90 | |||||||
13 | 45 | Chris | Trombly | - | 17 | - | 20 | 52 | - | 89 | |||||||
14 | 29 | Justin | Mullins | 10 | - | 14 | 27 | 38 | - | 89 | |||||||
15 | 1 | Michael | Roth | - | - | 85 | - | - | - | 85 | |||||||
16 | 20 | Trevor | Daley | - | 72 | - | - | - | - | 72 | |||||||
17 | 88 | Cale | Mead | - | - | 52 | - | - | - | 52 | |||||||
18 | 73 | Phillip | Wang | 12 | 12 | 20 | - | - | - | 44 | |||||||
19 | 17 | Max | Gamble | - | - | - | 23 | 20 | - | 43 | |||||||
20 | 32 | Adam | Kretschmer | 17 | - | 23 | - | - | - | 40 | |||||||
21 | 56 | Mark | Kitchen | - | 10 | 12 | 17 | - | - | 39 | |||||||
22 | 34 | Philippe | Gelinas | 38 | - | - | - | - | - | 38 | |||||||
23 | 24 | Taylor | Patterson | - | - | - | - | - | 38 | 38 | |||||||
24 | 08 | Stephane | Paquin | - | - | 32 | - | - | - | 32 | |||||||
25 | 12 | Jameson | Pritiko | - | - | - | - | 32 | - | 32 | |||||||
26 | 2 | Scott | Martin | - | - | 27 | - | - | - | 27 | |||||||
27 | 21 | Matthew | Pritiko | 23 | - | - | - | - | - | 23 | |||||||
28 | 24 | Ron | Patterson | - | - | - | - | 17 | - | 17 | |||||||
29 | 81 | Brad | LeLiever | - | 14 | - | - | - | - | 14 | |||||||
49 | Philip | Major | - | - | - | - | - | - | - | ||||||||
26 | Jessy | Labb� | - | - | - | - | - | - | - | ||||||||
27 | Kevin | Ziegert | - | - | - | - | - | - | - | ||||||||
41 | Keith | Barrick | - | - | - | - | - | - | - | ||||||||
8 | Eric | Barrett | - | - | - | - | - | - | - | ||||||||
61 | Guy | Vachon | - | - | - | - | - | - | - | ||||||||
77 | Joshua | Adams | - | - | - | - | - | - | - | ||||||||
98 | Neil | Farlow | - | - | - | - | - | - | - | ||||||||
83 | Nathan | Brown | - | - | - | - | - | - | - | ||||||||
07 | Corey | Usher | - | - | - | - | - | - | - | ||||||||
Rotax Max Senior |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||
# | Name | Goodwood | Sutton | Barrie | Hamilton | Mosport | Innisfil | Total | |||||||||
1 | 9 | Marco | Di Leo | 100 | 85 | 52 | 72 | 100 | 100 | 509 | |||||||
2 | 3 | Devin | Cunningham | 72 | - | 105 | 61 | 52 | 90 | 380 | |||||||
3 | 01 | Eric | Gerrits | 90 | - | 85 | 90 | 50 | 61 | 376 | |||||||
4 | 31 | Pearce | Herder | 61 | 38 | 45 | 23 | 17 | 52 | 236 | |||||||
5 | 21 | Mike | Rogers | 45 | 17 | - | 52 | 23 | 72 | 209 | |||||||
6 | 39 | Kyle | Herder | 52 | 105 | - | - | 32 | - | 189 | |||||||
7 | 66 | Robert | Wickens | - | - | - | 100 | 72 | - | 172 | |||||||
8 | 42 | Jason | Keen | 23 | 45 | 12 | 20 | 61 | - | 161 | |||||||
9 | 7 | Frank | Launi | - | 72 | 61 | 10 | - | - | 143 | |||||||
10 | 51 | Matt | Stovold | 38 | 32 | - | - | 27 | 45 | 142 | |||||||
11 | 2 | Matthew | France | - | 52 | 17 | 17 | 38 | - | 124 | |||||||
12 | 56 | Mark | Kitchen | - | - | - | - | 85 | - | 85 | |||||||
13 | 23 | Jordan | Lynch | - | - | 72 | - | - | - | 72 | |||||||
14 | 81 | Brad | LeLiever | - | 61 | - | - | - | - | 61 | |||||||
15 | 61 | Stefano | Romano | 20 | - | - | 38 | - | - | 58 | |||||||
16 | 14 | Michael | Glaze | - | - | 20 | 32 | - | - | 52 | |||||||
17 | 1 | Jason | France | 12 | - | 38 | - | - | - | 50 | |||||||
18 | 97 | Val�rie | Chiasson | - | - | 23 | 27 | - | - | 50 | |||||||
19 | 70 | Daniel | Morad | - | - | - | 45 | - | - | 45 | |||||||
20 | 6 | Darryl | Timmers | - | - | 32 | 12 | - | - | 44 | |||||||
21 | 35 | Michael | Iamundi | 17 | 20 | - | - | - | - | 37 | |||||||
22 | 8 | Eric | Barrett | 32 | - | - | - | - | - | 32 | |||||||
23 | 04 | David | Patrick | - | - | 27 | - | - | - | 27 | |||||||
24 | 96 | Adam | Brenzil | - | 27 | - | - | - | - | 27 | |||||||
25 | 99 | Chris | Martin | 27 | - | - | - | - | - | 27 | |||||||
26 | 79 | David | Crocombe | - | 12 | 14 | - | - | - | 26 | |||||||
27 | 36 | Marc | Stehle | - | 23 | - | - | - | - | 23 | |||||||
28 | 89 | Alex | Healy | - | - | - | - | 20 | - | 20 | |||||||
29 | 76 | Toby | Beaudin | 14 | - | - | - | - | - | 14 | |||||||
30 | 41 | Rob | Milwain | - | - | - | 14 | - | - | 14 | |||||||
31 | 91 | Brad | Griffith | - | 14 | - | - | - | - | 14 | |||||||
32 | 34 | Dale | Cook | 10 | - | - | - | - | - | 10 | |||||||
33 | 07 | Corey | Usher | - | - | 10 | - | - | - | 10 | |||||||
34 | 10 | Keith | Lightell | - | 10 | - | - | - | - | 10 | |||||||
0.3 | Giles | Gallie | - | - | - | - | - | - | - | ||||||||
93 | Adam | Zaremba | - | - | - | - | - | - | - | ||||||||
92 | Wing | Seto | - | - | - | - | - | - | - | ||||||||
02 | Evan | Hayden | - | - | - | - | - | - | - | ||||||||
09 | Bart | Trapani | - | - | - | - | - | - | - | ||||||||
32 | Greg | Knowlton | - | - | - | - | - | - | - | ||||||||
86 | Trevor | Daley | - | - | - | - | - | - | - | ||||||||
84 | Chris | Ross | - | - | - | - | - | - | - | ||||||||
06 | Kyle | Durand | - | - | - | - | - | - | - | ||||||||
37 | Paul | Hunter | - | - | - | - | - | - | - | ||||||||
73 | Niall | Wallace | - | - | - | - | - | - | - | ||||||||
88 | Esa | Koho | - | - | - | - | - | - | - | ||||||||
20 | Mike | Gayowski | - | - | - | - | - | - | - | ||||||||
33 | Simon | Agnew | - | - | - | - | - | - | - | ||||||||
30 | Tony | Smith | - | - | - | - | - | - | - | ||||||||
26 | Daniel | Myer | - | - | - | - | - | - | - | ||||||||
25 | Robert | Patterson | - | - | - | - | - | - | - | ||||||||
72 | Matthew | Grant | - | - | - | - | - | - | - | ||||||||
40 | Chris | Milwain | - | - | - | - | - | - | - | ||||||||
71 | Peter | Grant | - | - | - | - | - | - | - | ||||||||
44 | Grayson | Falls | - | - | - | - | - | - | - | ||||||||
46 | Mike | Broomhead | - | - | - | - | - | - | - | ||||||||
50 | Bryan | Sipec | - | - | - | - | - | - | - | ||||||||
19 | Devan | Matkovich | - | - | - | - | - | - | - | ||||||||
52 | Sal | Ditta | - | - | - | - | - | - | - | ||||||||
18 | Jason | Bradimore | - | - | - | - | - | - | - | ||||||||
16 | Jennifer | Carlson | - | - | - | - | - | - | - | ||||||||
24 | Taylor | Patterson | - | - | - | - | - | - | - | ||||||||
World Formula Senior |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||
# | Name | Goodwood | Sutton | Barrie | Hamilton | Mosport | Innisfil | Total | |||||||||
1 | 43 | Adriano | Bilotta | 100 | 85 | 85 | 52 | 105 | 52 | 479 | |||||||
2 | 07 | Corey | Usher | 61 | 72 | 72 | 85 | 72 | 61 | 423 | |||||||
3 | 35 | Paul | Carvalho | 72 | - | 105 | 105 | - | 105 | 387 | |||||||
4 | 13 | Wilson | Tessari Neto | 85 | 27 | 38 | 72 | 85 | - | 307 | |||||||
5 | 73 | Zach | Boam | 52 | 100 | - | - | 45 | 85 | 282 | |||||||
6 | 66 | Ryan | Dennahower | 17 | 45 | 23 | 38 | 61 | 72 | 256 | |||||||
7 | 7 | Adam | Clarke | 23 | 61 | 32 | 32 | 20 | 45 | 213 | |||||||
8 | 4 | Jason | Legge | 20 | 32 | 61 | 17 | 27 | - | 157 | |||||||
9 | 36 | Matt | Jackson | 32 | - | 45 | 27 | 52 | - | 156 | |||||||
10 | 22 | Don | Cole | 45 | 52 | - | 20 | 38 | - | 155 | |||||||
11 | 27 | Mark | Tesolin | 32 | 20 | 27 | 10 | 23 | - | 112 | |||||||
12 | 44 | Michael | Deaves | - | 38 | - | 61 | 10 | - | 109 | |||||||
13 | 90 | Chris | Holman | 38 | 5 | 20 | 45 | - | - | 108 | |||||||
14 | 61 | Steve | Auger | - | - | 52 | 23 | 17 | - | 92 | |||||||
15 | 37 | Alan | Dunning | - | 12 | 17 | - | 14 | 38 | 81 | |||||||
16 | 8 | Scott | Osgerby | 12 | 10 | - | - | 12 | 32 | 66 | |||||||
17 | 15 | Alan | Clayton | 14 | 14 | - | 12 | - | - | 40 | |||||||
18 | 34 | Rocco | Conte | - | - | - | - | 32 | - | 32 | |||||||
19 | 45 | Andrew | Deaves | - | 17 | 14 | - | - | - | 31 | |||||||
20 | 5 | Chris | Bauman | - | 23 | - | - | - | - | 23 | |||||||
21 | 23 | Carmine | Ciofani | - | - | - | 14 | - | - | 14 | |||||||
22 | 3 | Kenny | Holt | 10 | 10 | ||||||||||||
42 | Wade | Wilson | - | - | - | - | - | - | - | ||||||||
69 | Rick | Rauwerda | - | - | - | - | - | - | - | ||||||||
2 | Lloyd | Shearer | - | - | - | - | - | - | - | ||||||||
Canada Senior |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||
# | Name | Goodwood | Sutton | Barrie | Hamilton | Mosport | Innisfil | Total | |||||||||
1 | 28 | Aaron | de Heus | 61 | 105 | 32 | 85 | 100 | 90 | 473 | |||||||
2 | 31 | Pearce | Herder | 57 | 85 | 23 | 105 | 90 | 100 | 460 | |||||||
3 | 9 | Marco | Di Leo | 85 | 61 | 61 | 12 | 61 | 72 | 352 | |||||||
4 | 6 | Darryl | Timmers | 100 | 52 | 72 | 27 | 38 | 45 | 334 | |||||||
5 | 91 | David | Patrick | 20 | 27 | 100 | 52 | 27 | 61 | 287 | |||||||
6 | 14 | Michael | Glaze | 27 | 32 | 45 | 45 | 20 | 38 | 207 | |||||||
7 | 7 | Frank | Launi | 38 | 72 | - | 38 | - | 52 | 200 | |||||||
8 | 10 | Eric | Gerrits | - | 38 | 27 | 32 | 52 | 32 | 181 | |||||||
9 | 25 | Mike | Rogers | 32 | 23 | 17 | 23 | 72 | - | 167 | |||||||
10 | 48 | Marc | Stehle | - | - | 85 | - | 45 |