ASN Canada FIA
2002 National Karting Championships

Congratulations to everyone...
 for helping stage one of the best karting events ever held in Canada!

A special "Thank You" to all of the members of the Calgary Kart Racing Club.

A photo gallery will posted soon.

Click here to download the results in PDF Format.


Canada Junior Qualifying     Canada Junior Championship  
Pos. No. Name Laptime Speed   Pos. No. Name Laps Margin Best Lap
1 24 Kyle Stevens 56.584 68.966   1 6 Jennifer Carlson 19   55.776
2 3 Logan Jewell 56.640 68.898   2 3 Logan Jewell 19 0.325 55.898
3 91 Colby Jenn 56.756 68.757   3 96 Curtis Strong 19 1.109 56.027
4 96 Curtis Strong 56.759 68.754   4 9 Dustin Sketchley 19 1.576 56.111
5 6 Jennifer Carlson 56.873 68.616   5 91 Colby Jenn 19 3.449 56.064
6 66 Troy Oakes 56.876 68.612   6 71 Michael Patrizi 19 9.288 56.483
7 71 Michael Patrizi 56.887 68.599   7 89 Daniel Patrizi 19 13.451 56.549
8 2 Andrew Champagne 56.941 68.534   8 66 Troy Oakes 19 13.692 55.856
9 9 Dustin Sketchley 56.963 68.508   9 88 Scott Woodcock 19 15.841 56.514
10 56 Rachel Campbell 57.183 68.244   10 56 Rachel Campbell 19 15.977 56.937
11 32 Adam Gilbert 57.202 68.221   11 7 Garth Robertson 19 16.046 56.525
12 7 Garth Robertson 57.552 67.807   12 32 Adam Gilbert 19 16.213 56.461
13 88 Scott Woodcock 57.587 67.765   13 2 Andrew Champagne 19 20.127 56.601
14 90 Daniel Jenn 57.683 67.653   14 90 Daniel Jenn 19 30.017 56.999
15 76 Russell Lazar 58.181 67.073   15 76 Russell Lazar 19 38.7 57.756
16 89 Daniel Patrizi 58.286 66.953   16 24 Kyle Stevens 11  8 laps  55.765
                     
Canada Senior Qualifying   Canada Senior Championship
Pos. No. Name Laptime Speed   Pos. No. Name Laps Margin Best Lap
1 01 Christopher Martin 54.955 71.011   1 01 Christopher Martin 19   54.506
2 3 Juliana Chiovitti 55.101 70.823   2 3 Juliana Chiovitti 19 0.385 54.577
3 12 Scott Campbell 55.281 70.592   3 12 Scott Campbell 19 0.437 54.579
4 19 Sylvain Clair 55.936 69.765   4 19 Sylvain Clair 19 25.667 55.701
5 11 Roland Marcotte 56.170 69.475   5 11 Roland Marcotte 19 25.813 55.683
6 6 Wesley Robertson 56.340 69.265   6 6 Wesley Robertson 19 35.937 56.436
7 4 Ward Forsen 56.575 68.977   7 38 Shawn Press 19 38.534 56.195
8 38 Shawn Press 56.725 68.795   8 49 Jerry McLeod 19 44.647 56.893
9 16 Stuart Downing 56.741 68.776   9 4 Ward Forsen 19 55.46 56.57
10 49 Jerry McLeod 56.804 68.699   10 18 Lionel Penner 18  1 lap  57.148
11 42 RJ Robertson 57.071 68.378   11 68 Philip Shaw 18 1.145 56.819
12 27 Stewart Hayward 57.085 68.361   12 66 Carlo Triolo 18 2.395 56.576
13 68 Philip Shaw 57.252 68.162   13 9 Michael Sumka 18 2.431 56.665
14 66 Carlo Triolo 57.310 68.093   14 29 Ken Brick 18 3.247 57.026
15 9 Michael Sumka 57.599 67.751   15 69 Don Buck 18 14.486 57.423
16 91 Cathy Wood 57.698 67.635   16 1 Carlos Serpa 18 17.907 58.465
17 29 Ken Brick 57.763 67.559   17 28 Rob Wood 18 20.476 58.247
18 18 Lionel Penner 57.827 67.484   18 76 Phil Waterman 18 23.012 58.425
19 77 Clayton Budney 57.885 67.416   19 91 Cathy Wood 18 27.703 57.654
20 69 Don Buck 58.285 66.954   20 32 Warren Barclay 14  5 laps  58.225
21 28 Rob Wood 58.297 66.940   21 77 Clayton Budney 11  8 laps  57.302
22 32 Warren Barclay 58.621 66.570   22 16 Stuart Downing 8  11 laps  56.898
23 94 Arpad Kalmanchey 58.757 66.416   23 42 RJ Robertson 8 0.111 56.255
24 76 Phil Waterman 58.846 66.315   24 27 Stewart Hayward 0  19 laps   
25 1 Carlos Serpa 59.204 65.914   25 94 Arpad Kalmanchey 0    
                     
F100 Junior Qualifying   F100 Junior Championship
Pos. No. Name Laptime Speed   Pos. No. Name Laps Margin Best Lap
1 24 Kyle Stevens 53.359 73.135   1 49 Shawn Cunningham 21   52.914
2 49 Shawn Cunningham 53.398 73.081   2 24 Kyle Stevens 21 10.609 53.166
3 89 Hugo Paquette 53.630 72.765   3 1 Antoine Genest 21 10.705 53.140
4 1 Antoine Genest 53.899 72.402   4 5 Xavier Coupal 21 10.873 53.053
5 72 Clayton Beier 53.966 72.312   5 97 Hugo Paquette 21 14.363 53.529
6 5 Xavier Coupal 54.033 72.223   6 72 Clayton Beier 21 26.197 53.882
7 71 Sheldon Saruk 57.867 67.437   7 3 Adam Brown 20  1 lap  57.293
8 3 Adam Brown 58.023 67.256   8 71 Sheldon Saruk 20 9.867 57.446
                     
F100 Senior Qualifying   F100 Senior Championship
Pos. No. Name Laptime Speed   Pos. No. Name Laps Margin Best Lap
1 91 Mark Lajoie 50.480 77.306   1 82 Adam Letendre 21 0.484 50.696
2 8 Randy Thompson 50.686 76.992   2 8 Randy Thompson 21 11.325 50.671
3 55 Mike Lajoie 50.727 76.929   3 83 Tony Illing 21 14.555 51.225
4 82 Adam Letendre 50.777 76.854   4 99 Mason Reimer 21 14.78 50.865
5 2 Scott Michaels 51.107 76.357   5 2 Scott Michaels 21 24.254 51.533
6 83 Tony Illing 51.510 75.760   6 21 David Therrien 21 24.767 51.394
7 21 David Therrien 51.818 75.310   7 51 Kenneth Carr 21 50.603 53.013
8 51 Kenneth Carr 53.311 73.201   8 23 David Checkel 20  1 lap  52.914
9 23 David Checkel 53.925 72.367   9 91 Mark Lajoie 21   50.774
10 99 Mason Reimer 50.723 76.936   10 55 Mike Lajoie 21 0.242 50.591
                     
ICA Senior Qualifying   ICA Senior Championship
Pos. No. Name Laptime Speed   Pos. No. Name Laps Margin Best Lap
1 96 Jordy Vorrath 46.725 83.518   1 27 Andrew Ranger 26   46.668
2 27 Andrew Ranger 46.726 83.517   2 96 Jordy Vorrath 26 3.622 46.866
3 20 Craig Allan 46.844 83.306   3 20 Craig Allan 26 4.796 46.890
4 19 Jake Thompson 46.926 83.161   4 7 Kevin Glover 26 14.894 46.948
5 92 David Jurca 46.933 83.148   5 10 Justin Anfinson 26 15.589 47.247
6 15 Devon Sandeen 47.150 82.766   6 89 Pierre-Luc Ouellette 26 17.384 47.232
7 7 Kevin Glover 47.210 82.660   7 8 Chris Glover 26 22.619 47.361
8 44 Joseph Genest 47.256 82.580   8 22 Chevy Almond 26 27.034 47.582
9 45 Nicholas Maddison 47.417 82.300   9 19 Jake Thompson 26 32.196  
10 11 Chase Williams 47.457 82.230   10 47 Kyle Henningson 26 32.973 47.858
11 8 Chris Glover 47.567 82.040   11 91 Tyler Dueck 26 36.72 47.941
12 30 Tanner Coles 47.581 82.016   12 99 Mason Reimer 26 38.299 48.039
13 22 Chevy Almond 47.641 81.913   13 2 Kevin Buchanan 25  1 lap  48.424
14 10 Justin Anfinson 47.669 81.865   14 9 Randy Thompson 25 0.531 48.235
15 89 Pierre-Luc Ouellette 47.736 81.750   15 31 Aaron Peterson 25 2.978 48.390
16 88 Jason Conn 47.769 81.693   16 83 Mel Werner 25 39.158 49.833
17 17 Ira Laughy 47.853 81.550   17 90 Erick Factor 25 41.42 49.137
18 91 Tyler Dueck 47.889 81.488   18 24 Andrew Hutchinson 25 41.775 49.690
19 47 Kyle Henningson 48.007 81.288   19 93 Terry Fucile 25 42.979 49.609
20 99 Mason Reimer 48.504 80.455   20 59 Bill Jordanov 25 43.153 49.896
21 68 Joey Aletti 48.512 80.442   21 11 Chase Williams 24  2 laps  47.913
22 28 Francois Paquette 48.574 80.339   22 68 Joey Aletti 20  6 laps  48.656
23 2 Kevin Buchanan 48.636 80.237   23 15 Deven Sandeen 12  14 laps  47.136
24 31 Aaron Peterson 48.773 80.011   24 88 Jason Conn 6  20 laps  48.912
25 18 Ryan Wallace 48.857 79.874   25 17 Ira Laughy 5  21 laps  48.926
26 24 Andrew Hutchinson 49.303 79.151   26 44 Joseph Genest 5 10.548 48.343
27 90 Erick Factor 49.457 78.905   27 4 Blake Choquer 4  22 laps  48.889
28 9 Randy Thompson 49.891 78.219   28 30 Tanner Coles 4 0.816 48.570
29 93 Terry Fucile 50.133 77.841   29 92 David Jurca 4 1.355 48.758
30 59 Bill Jordanov 50.180 77.768   30 18 Ryan Wallace 3  23 laps  51.450
31 83 Mel Werner 50.292 77.595   31 28 Francois Paquette 1  25 laps   
32 3 Dave Saruk 50.686 76.992   32 29 William Paskalidis 1    
33 29 William Paskalidis 51.678 75.514   33 13 Greg Cavoras 0  26 laps   
34 4 Blake Choquer       34 3 Dave Saruk 0    
35 13 Greg Cavoras       35 45 Nicholas Maddison 0    
                     
Rotax Max Challenge Qualifying   Rotax Max Challenge Championship
Pos. No. Name Laptime Speed   Pos. No. Name Laps Diff. Time Best Laptime
1 51 Louet Alexandre 47.692 81.825   1 4 Steve Bernard 23 5.306 47.948
2 10 Scott Campbell 48.013 81.278   2 27 Philippe Gauvreau 23 12.429 48.188
3 27 Philippe Gauvreau 48.372 80.675   3 38 Goldie Trelenberg 23 20.505 48.446
4 7 Patrick Bramhill 48.403 80.623   4 92 Mike Lajoie 23 20.936 48.293
5 22 Sylvain Clair 48.464 80.522   5 15 John Kwong 23 22.5 48.544
6 16 Chris Simon 48.520 80.429   6 10 Scott Campbell 23 24.837 48.041
7 4 Steve Bernard 48.634 80.240   7 91 Mark Lajoie 23 28.327 48.246
8 81 Michael Bjorge 48.654 80.207   8 7 Patrick Bramhill 23 29.109 48.147
9 13 Greg Cavoras 48.657 80.202   9 68 Pascal Carre 23 33.82 48.759
10 15 John Kwong 48.658 80.201   10 17 Antony Halcrow 23 34.78 48.349
11 47 Luc Sauriol 48.687 80.153   11 77 Colin Ross 23 35.917 48.856
12 36 Mark Wheeler 48.751 80.048   12 36 Mark Wheeler 23 40.438 49.170
13 38 Goldie Trelenberg 48.860 79.869   13 44 Luke Dykstra 23 40.624 48.998
14 70 Neal Wood 49.027 79.597   14 47 Luc Sauriol 23 40.855 48.719
15 99 Sebastien Lafond 49.051 79.558   15 97 Brian Campbell 23 42.643 49.139
16 2 Adrian Ward 49.074 79.521   16 76 Steve Lavoie 23 43.239 48.176
17 54 Quinn Zapach 49.087 79.500   17 8 Craig Priddle 22  1 lap  48.814
18 97 Brian Campbell 49.091 79.493   18 18 Shawn Sauer 22 19.386 49.434
19 44 Luke Dykstra 49.094 79.488   19 5 Trevor Perfonic 22 36.881 50.195
20 19 Brian McDeere 49.128 79.433   20 63 Tony Illing 22 37.399 49.850
21 68 Pascal Carre 49.144 79.407   21 89 Paul Newhouse 22 44.268 50.254
22 11 Chris Beith 49.258 79.224   22 69 Grant McDonald 22 44.758 50.076
23 18 Shawn Sauer 49.314 79.134   23 29 Ken Brick 22 47.443 50.333
24 77 Colin Ross 49.414 78.974   24 54 Quinn Zapach 22 63.282 49.318
25 17 Antony Halcrow 49.447 78.921   25 11 Chris Beith 16  7 laps  48.988
26 12 Jorgen Krause 49.593 78.689   26 99 Sebastien Lafond 15  8 laps  48.942
27 5 Trevor Perfonic 49.710 78.503   27 81 Michael Bjorge 15 1.054 49.062
28 3 Sanford Kendrick 49.842 78.295   28 2 Adrian Ward 15 18.211 49.069
29 29 Ken Brick 50.380 77.459   29 16 Chris Simon 14  9 laps  49.316
30 69 Grant McDonald 50.518 77.248   30 22 Sylvain Clair 9  14 laps  49.000
31 96 Alan Macfarlane 50.574 77.162   31 9 Oliver Kell 8  15 laps  50.282
32 95 John Herasymiuk 50.852 76.740   32 19 Brian McDeere 4  19 laps  52.788
33 92 Mike Lajoie 51.043 76.453   33 96 Alan Macfarlane 2  21 laps  55.043
34 63 Tony Illing 51.267 76.119   34 30 Scott McMonigle 0  23 laps   
35 9 Oliver Kell 51.693 75.492   35 13 Greg Cavoras 0    
36 14 Clint Marble 51.774 75.374   36 12 Jorgen Krause 0    
37 30 Scott McMonigle 52.650 74.120   37 14 Clint Marble 0    
38 89 Paul Newhouse 53.792 72.546   38 70 Neal Wood 0    
39 76 Phil Waterman       39 95 John Herasymiuk 0    
40 76 Steve Lavoie       40 3 Sanford Kendrick 0    
41 8 Craig Priddle 48.412 80.608   41 51 Louet Alexandre 23   47.558
42 91 Mark Lajoie 48.906 79.794              
                     
ICC Qualifying   ICC Championship
Pos. No. Name Laptime Speed   Pos. No. Name Laps Margin Best Lap
1 9 Jordy Vorrath 45.613 85.555   1 9 Jordy Vorrath 26   45.663
2 92 David Jurca 45.683 85.423   2 19 Jake Thompson 26 6.078 45.908
3 26 Daniel St Germain 45.886 85.046   3 26 Daniel St Germain 26 6.261 45.921
4 27 Andrew Ranger 45.919 84.984   4 7 David Rutledge 26 7.68 46.145
5 12 Matt Champagne 46.004 84.827   5 27 Andrew Ranger 26 11.693 45.961
6 7 David Rutledge 46.027 84.785   6 92 David Jurca 26 12.495 46.130
7 19 Jake Thompson 46.266 84.347   7 03 Juliana Chiovitti 26 12.958 46.140
8 28 Michael Marjaba 46.323 84.243   8 10 Justin Anfinson 26 20.418 46.247
9 3 Jimmy Pelk 46.453 84.007   9 3 Jimmy Pelk 26 23.356 46.193
10 10 Justin Anfinson 46.460 83.995   10 33 Steve Rickman 26 24.855 46.301
11 17 Ira Laughy 46.492 83.937   11 96 Steven Leblanc 26 27.556 46.709
12 97 Kevin Glover 46.523 83.881   12 18 Daniel Richard 26 40.793 46.898
13 96 Steven Leblanc 46.563 83.809   13 5 Darko Orcic 25  1 lap  47.234
14 03 Juliana Chiovitti 46.629 83.690   14 2 Shane O'Connor 25 15.188 47.712
15 88 Jason Conn 46.707 83.551   15 97 Kevin Glover 24  2 laps  46.094
16 33 Steve Rickman 46.846 83.303   16 73 Derek Pogany 24 37.822 47.339
17 18 Daniel Richard 47.107 82.841   17 14 Peck Kapa 24 49.761 47.645
18 94 Daniel Radmanovic 47.227 82.631   18 88 Jason Conn 21  5 laps  47.433
19 14 Peck Kapa 47.268 82.559   19 16 Brandon Schroder 20  6 laps  46.897
20 11 Chris Beith 47.310 82.486   20 11 Chris Beith 20 4.493 47.232
21 73 Derek Pogany 47.380 82.364   21 17 Ira Laughy 17  9 laps  47.059
22 16 Brandon Schroder 47.440 82.260   22 93 Steve Pengelley 13  13 laps  47.851
23 2 Shane O'Connor 47.924 81.429   23 94 Daniel Radmanovic 1  25 laps   
24 93 Steve Pengelley 48.058 81.202   24 29 William Paskalidis 0  26 laps   
25 91 Geoff Shoji 48.181 80.995   25 28 Michael Marjaba 0    
26 5 Darko Orcic 48.999 79.642   26 91 Geoff Shoji 0    
27 29 William Paskalidis 50.848 76.746   27 77 Glen Nixon 0    
28 77 Glen Nixon   -   28 12 Matt Champagne 10   46.120
                     
F125-FC Qualifying   F125-FC Championship
Pos. No. Name Laptime Speed   Pos. No. Name Laps Margin Best Lap
1 33 Jimmy Pelk 45.940 84.946   1 3 Juliana Chiovitti 26   46.135
2 1 Matt Champagne 46.045 84.752   2 27 Michael Marjaba 26 5.685 46.013
3 3 Juliana Chiovitti 46.278 84.325   3 15 John Kwong 26 9.254 46.439
4 27 Michael Marjaba 46.356 84.183   4 33 Jimmy Pelk 26 12.591 46.124
5 45 Nicholas Maddison 46.493 83.935   5 45 Nicholas Maddison 26 23.324 46.990
6 15 John Kwong 46.619 83.708   6 71 Mike Henderson 25  1 lap  47.816
7 38 Chris Simon 46.933 83.148   7 90 Christian Lachance 23  3 laps  50.689
8 16 Brandon Schroder 47.051 82.940   8 42 Mark Kapanen 22  4 laps  47.438
9 13 Greg Cavoras 47.222 82.639   9 21 Colin Gramm 3 892.531 47.168
10 21 Colin Gramm 47.408 82.315   10 16 Brandon Schroder 12  14 laps  47.221
11 42 Mark Kapanen 47.493 82.168   11 6 Matthew Corrie 6  20 laps  50.883
12 94 Daniel Radmanovic 47.705 81.803   12 38 Chris Simon 3  23 laps  54.960
13 71 Mike Henderson 48.103 81.126   13 13 Greg Cavoras 0  26 laps   
14 6 Matthew Corrie 50.861 76.727   14 12 Jorgen Krause 0    
15 90 Christian Lachance 52.269 74.660   15 94 Daniel Radmanovic 0    
16 12 Jorgen Krause   -   16 1 Matt Champagne 26   46.154
  1. DATA SGP
  2. TOGEL HARI INI
  3. KELUARAN SDY