Honda Michelin Challenge Series
2004 Championship Standings
Click here for Rookie Championship Standings
 

Season Overall Standing after Race 3

Car # Driver Hometown Position Total Race 1 Race 2 Race 3
11 Steven Laporte St. Sauveur, Quebec 1 75 20 30 25
4 Frederick Lelievre Mont-Joli, Quebec 2 71 27 21 23
83 Didier Schraenen Mont St. Hilaire, Quebec 3 61 19 23 19
33 Denis Baillargeon St. Leonard, Quebec 4 59 18 25 16
82R Alex Penfold Georgetown, Ontario 5 57 16 10 31
22 Normand Boyer  Ste. Agathe, Quebec   57 30 0 27
94 Ryan Kelly London, Ontario   57 18 19 20
12R Travis Walker Mississauga, Ontario 7 49 15 20 14
36 Nick Wittmer Hudson, Quebec 8 45 23 1 21
8 Kuno Wittmer Hudson, Quebec 9 43 25 0 18
40R Emmanuel Boivin-Moreau Longueuil, Quebec 10 41 10 18 13
7 Robert Boyer Ste. Anne des Lacs, Quebec 11 36 21 0 15
88 Daniel Courtney Kendal, Ontario 12 34 11 11 12
911 Sherif El Sakkaf Montreal, Quebec   34 12 12 10
44 Nick Woodhouse Vancouver, British Columbia   34 9 14 11
20 Dan Burchill Mitchell, Ontario 13 31 14 0 17
85 Benoit Theetge Quebec City, Quebec 14 27 0 27 0
16R Kyle Brack Toronto, Ontario 15 24 8 16 0
21 Kurt Kossmann Scituate, MA (USA) 16 15 0 15 0
38R Jamie Holtman Ottawa, Ontario 17 13 0 13 0
             
R Rookie

 Fastest Qualifier:   

         

 

Rookie Championship Standing after Race 3

Driver Hometown Position Total Race 1 Race 2 Race 3
Travis Walker Mississauga, Ontario 1 84 27 30 27
Alex Penfold Georgetown, Ontario 2 81 30 21 30
Emmanuel Boivin-Moreau Longueuil, Quebec 3 77 25 27 25
Kyle Brack Toronto, Ontario 4 48 23 25 0
Jamie Holtom Ottawa, Ontario 5 23 0 23 0

back to top

 

 

 

 

 

 

 

 

 

 

 

Hit Counter

  1. DATA SGP
  2. TOGEL HARI INI
  3. KELUARAN SDY