2004 ASN CANADA FIA
National Karting Championships
Detailed Results by Class


 

FORMULA SENIOR FINAL

Best Lap

50.564 Dane Cameron Lap 10        
Pos No. Name Laps Total Tm Diff Best Tm In Lap Best Spd (Km/h)
1 19 Jake Thompson 15 12:46.1   50.692 14 85.221
2 65 Dane Cameron 15 12:46.9 0.767 50.564 10 85.436
3 96 Jordy Vorrath 15 12:47.0 0.91 50.638 10 85.311
4 34 James Mugge 15 12:47.6 1.435 50.96 6 84.772
5 21 Brett Van Blankers 15 12:53.3 7.125 50.829 11 84.991
6 10 Justin Anfinson 15 12:53.5        
7 22 Chevy Almond 15 12:53.9 7.788 50.979 10 84.741
8 91 Tyler Dueck 15 12:59.7 13.592 51.232 11 84.322
9 7 Marc Flood 15 13:00.8 14.702 51.271 15 84.258
10 31 Aaron Peterson 15 13:15.7 29.526 52.54 14 82.223
11 12 Trevor Hill 15 13:30.0 43.876 51.804 9 83.391
12 15 John Kwong 13 11:47.8 2 Laps 53.363 11 80.955
13 66 Dave Saruk 13 11:49.4 1.716 53.669 11 80.493
14 02 Jonathan Fecteau 0          
DQ 70 Seth Ingham 15 13:01.2   51.03 15 84.656
DQ 71 Don Mcgregor 15 13:02.1   50.919 7 84.841
                 

ICA SENIOR FINAL

Best Lap

52.081

Jordy Vorrath Lap 11        
Pos No.
Name
Laps Total Tm Diff Best Tm In Lap Best Spd (Km/h)
1 96 Jordy Vorrath 15 13:08.5   52.081 11 82.948
2 97 Kevin Glover 15 13:12.8 4.227 52.234 14 82.705
3 15 Devon Sandeen 15 13:13.3 4.714 52.293 14 82.611
4 93 Colby Jenn 15 13:14.8 6.218 52.109 15 82.903
5 68 Joey Aletti 15 13:18.2 9.656 52.37 12 82.49
6 19 Jake Thompson 15 13:18.3 9.745 52.275 13 82.64
7 94 Melissa Court 15 13:42.6 34.091 54.271 14 79.6
8 4 Michael Ross 15 13:44.5 35.928 53.79 9 80.312
9 32 Bob Wakeling 15 13:47.7 39.196 54.16 9 79.764
10 16 Andrew Hutchinsin 13 12:07.8 2 Laps 55.205 4 78.254
11 3 Logan Parmelee 10 08:59.5 5 Laps 53.231 8 81.156
12 91 Tyler Dueck 9 07:57.3 6 Laps 52.778 8 81.852
                 

ICA JUNIOR FINAL

Best Lap

53.579

Brendon Langlois Lap 14        
Pos No.
Name
Laps Total Tm Diff Best Tm In Lap Best Spd (Km/h)
1 89 Nicholas Tonkin 15 13:31.5   53.7 11 80.353
2 24 Brendon Langlois 15 13:34.0 2.465 53.5 14 80.629
3 91 Daniel Jenn 15 13:43.7 12.159 54.4 12 79.337
4 90 Cody Lindsay 15 13:49.2 17.693 54.4 13 79.301
5 3 Yuki Futemma 15 13:50.0 18.52 54.3 12 79.485
6 49 Justin Sarber 15 13:57.1 25.626 55.1 13 78.274
7 11 Matthew Sauer 13 12:20.3 2 Laps 56.3 4 76.700
8 7 Robert Durman 12 11:38.1 3 Laps 56.8 4 75.956
                 

ROTAX MAX SENIOR FINAL

Best Lap

57.513

Brendon Sauer   Lap 14      
Pos No.
Name
Laps Total Tm Diff Best Tm In Lap Best Spd (Km/h)
1 95 Marco Dileo 15 15:22.7   01:00.3 13 71.701
2 10 Brendon Sauer 15 15:24.9 2.164 57.513 14 75.113
3 13 Kyle Herder 15 15:26.4 3.65 01:00.2 14 71.799
4 19 Dennis Yasar 15 15:40.4 17.645 01:01.0 10 70.812
5 6 Darryl Timmers 15 15:43.5 20.787 01:01.0 6 70.821
6 14 Jean Valour 15 15:43.9 21.196 01:00.5 14 71.359
7 5 Anthony Novak 15 15:44.0 21.259 01:00.8 14 71.109
8 2 Neal Wood 15 15:49.3 26.522 01:01.7 14 70.018
9 22 Sylvan Clair 15 15:49.4 26.639 01:01.6 11 70.181
10 98 Maxim Dorais 15 15:49.6 26.815 01:01.6 13 70.115
11 62 Jenn Berger 15 15:49.8 27.051 01:01.4 14 70.325
12 91 Andrew Verschuur 15 15:50.4 27.677 01:01.0 15 70.863
13 15 John Kwong 15 15:52.1 29.316 01:01.6 15 70.098
14 28 Travis Hill 15 15:52.1 29.382 01:01.4 15 70.389
15 71 Leon Bennett 15 15:54.4 31.708 01:01.7 13 70.045
16 44 Blake Choquer 15 15:58.0 35.233 01:02.1 14 69.598
17 17 Rj Robertson 15 15:58.1 35.365 01:01.7 13 69.999
18 7 Simon Seary 15 16:01.6 38.831 01:01.9 14 69.735
19 12 David Therrien 15 16:01.6 38.871 01:02.1 14 69.606
20 82 Shane Oconnor 15 16:01.9 39.153 01:01.6 14 70.131
21 61 Jennifer Carlson 15 16:06.0 43.295 01:01.9 13 69.758
22 49 Shawn Cunningham 15 16:06.6 43.904 01:03.0 13 68.611
23 89 Paul Newhouse 15 16:07.4 44.646 01:03.0 12 68.591
24 0 Samantha Grace 15 16:07.8 45.016 01:02.7 13 68.952
25 55 Brandon Harris 15 16:10.2 47.422 01:02.1 15 69.518
26 29 Ken Brick 15 16:10.6 47.86 01:01.4 15 70.341
27 8 Randy Preston 15 16:20.3 57.563 01:03.7 6 67.869
28 81 Shawn Breland 15 16:20.5 57.774 01:03.9 7 67.625
29 46 Phil Shaw 15 16:20.7 57.919 01:04.0 9 67.544
30 56 Howard Crossman 15 16:20.8 58.078 01:03.1 13 68.506
31 18 Shawn Sauer 6 06:41.3 9 Laps 01:03.2 4 68.330
32 1 Peck Kapa 5 05:27.9 10 Laps 01:03.6 5 67.895
33 3 Oliver Kell 5 05:33.9 5.927 01:01.5 5 70.167
34 73 Kelly-Mark Michaud 2 02:28.0 13 Laps 01:18.6 2 54.938
                 

ROTAX MAX JUNIOR FINAL

Best Lap

01:00.3

Hugo Ouellette Lap 12        
Pos No. Name Laps Total Tm Diff Best Tm In Lap Best Spd (Km/h)
1 66 Hugo Ouellette 15 15:39.1   01:00.3 12 71.612
2 92 Christophe Boisclair 15 15:44.1 4.943 01:00.9 11 70.9
3 89 Nicolas Novak 15 15:55.6 16.489 01:01.9 15 69.796
4 5 Pearce Herder 15 15:57.1 17.929 01:02.1 12 69.515
5 8 Raphael Ranger 15 15:57.2 18.033 01:02.0 11 69.661
6 OO Brady Janson  15 15:57.8 18.63 01:02.1 10 69.585
7 11 Maxime Pelletier 15 16:00.9 21.766 01:01.8 12 69.906
8 24 Kyle Stevens 15 16:03.5 24.38 01:02.4 13 69.207
9 10 Nick Fairney 15 16:07.4 28.238 01:02.7 15 68.903
10 31 Arly Irish 15 16:09.0 29.894 01:02.6 15 69.035
11 26 Valerie Chiasson 15 16:10.1 30.942 01:02.4 12 69.18
12 17 Brayden Donkervoort 15 16:10.1 30.993 01:01.7 15 70.068
13 96 Curtis Strong 15 16:12.3 33.181 01:03.7 11 67.859
14 2 Evan Hayden 15 16:17.6 38.473 01:01.4 15 70.347
15 98 Edward Millard 15 16:20.8 41.604 01:03.9 10 67.623
16 32 Adam Gilbert 15 16:20.8 41.685 01:03.7 15 67.782
17 3 Matthew Sauer 15 16:21.2 42.092 01:03.7 15 67.797
18 56 Rachel Campbell 15 16:27.8 48.648 01:02.7 15 68.885
19 33 Matthew Bantle 13 14:23.5 2 Laps 01:04.1 10 67.393
20 55 Justin Gillanders 5 06:04.8 10 Laps 01:09.6 5 62.034
21 91 Tyler Brown 3 03:31.2 12 Laps 01:08.6 2 62.939
22 22 Jeffrey Renaud 1 01:03.5 14 Laps      
                 

WORLD FORMULA SENIOR FINAL

Best Lap

01:09.5

Andy Verschuur Lap 15        
Pos No.
Name
Laps Total Tm Diff Best Tm In Lap Best Spd (Km/h)
1 91 Andy Verschuur 15 17:50.9   01:09.5 15 62.198
2 0 Vince Arsenault 14 17:56.3 1 Lap 01:14.8 13 57.750
3 44 Blake Choquer 14 17:57.6 1.316 01:14.8 14 57.725
4 6 Jennifer Carlson 5 07:11.1 10 Laps 01:20.4 4 53.703
5 97 Chris Vermeer 2 02:46.8 13 Laps 01:18.1 2 55.287
DNS 8 Wes Robertson 0          
                 

CANADA SENIOR FINAL

Best Lap

01:00.3

Marco Dileo Lap 6        
Pos No. Name Laps Total Tm Diff Best Tm In Lap Best Spd (Km/h)
1 28 Aaron De Heus 15 15:26.7   01:00.4 6 71.565
2 95 Marco Dileo 15 15:27.7 1.021 01:00.3 6 71.609
3 13 Kyle Herder 15 15:29.7 3.038 01:00.6 9 71.257
4 61 Darryl Timmers 15 15:36.6 9.869 01:01.4 6 70.331
5 23 Marc Steele 15 15:40.2 13.485 01:01.3 8 70.443
6 90 Chris Holman 15 15:47.3 20.602 01:01.8 6 69.921
7 26 Manuel Beauregard 15 15:47.7 21.064 01:02.0 8 69.639
8 1 Maxime Dorais 15 15:48.2 21.513 01:01.3 6 70.513
9 16 Stuart Downing 15 16:25.9 59.185 01:04.6 9 66.864
10 17 R.J. Robertson 12 13:06.2 3 Laps 01:03.5 2 68.000
11 18 Carlo Triolo 12 13:10.5 4.290 01:03.9 8 67.572
12 91 Cathy Wood 10 10:59.2 5 Laps 01:04.1 8 67.385
13 11 Rollie Marcotte 10 11:10.4 11.215 01:05.1 5 66.334
14 6 Wes Robertson 7 07:45.3 8 Laps 01:04.7 6 66.723
15 5 Gerry Kilduff 5 05:37.2 10 Laps 01:04.7 4 66.711
16 76 Rob Morris 5 05:37.7 0.490 01:07.0 5 64.390
17 29 Rob Wood 5 05:55.8 18.652 01:08.6 5 62.904
18 8 Marc Bandet 4 04:26.5 11 Laps 01:06.4 3 65.051
19 12 Scott Campbel 0          
20 7 Adam Gibson 0          
21 70 Cooper Whitton 0          
22 71 Ian Trip 0          
                 

CANADA JUNIOR FINAL

Best Lap

01:01.9

Evan Hayden Lap 13        
Pos No.
Name
Laps Total Tm Diff Best Tm In Lap Best Spd (Km/h)
1 5 Pearce Herder 15 17:33.7   01:02.6 13 68.96
2 17 Brayden Donkervoort 15 17:34.0 0.339 01:02.6 13 68.989
3 19 Derek Michaud 15 17:34.3 0.665 01:02.5 13 69.155
4 24 Kyle Stevens 15 17:36.6 2.94 01:03.3 13 68.2
5 3 Logan Jewell 15 17:38.6 4.929 01:03.3 13 68.265
6 2 Evan Hayden 15 17:40.3 6.65 01:01.9 13 69.801
7 9 Dustin Sketchley 15 17:42.6 8.937 01:03.8 12 67.698
8 0 Marc Arsenault 15 17:43.1 9.419 01:03.1 13 68.495
9 91 Tyler Brown 15 17:45.0 11.319 01:02.9 13 68.719
10 4 Brad Mykyte 15 18:04.7 31.05 01:04.2 13 67.323
11 56 Rachel Campbell 15 18:05.9 32.257 01:04.6 13 66.872
12 10 Braydon Ouellet 15 18:09.3 35.666 01:08.0 9 63.535
13 31 Arly Irish 15 18:10.2 36.543 01:05.4 13 66.017
14 8 Stefan Rzadzinski 15 18:10.6 36.975 01:04.5 13 66.987
15 96 Dustin Nelson 15 18:11.1 37.42 01:04.2 13 67.305
16 33 Matthew Bantle 15 18:15.1 41.387 01:05.9 13 65.524
17 32 Adam Gilbert 15 18:15.3 41.669 01:04.1 12 67.42
18 12 Riley Brigden 15 18:21.9 48.243 01:09.6 9 62.089
19 7 Dean Sellinger 15 18:22.6 48.893 01:04.4 13 67.034
20 73 Connor Loewen 15 18:33.9 01:00.3 01:05.8 13 65.674
21 35 Adam Isman 15 18:39.2 01:05.6 01:06.8 13 64.698
22 13 Vincent Parker 15 18:39.4 01:05.7 01:04.9 12 66.53
23 37 Tyler Wheeler 15 18:47.2 01:13.5 01:04.6 12 66.865
24 81 Logan Downing 7 09:22.5 8 Laps 01:11.4 7 60.498
25 26 Nick Campbell 5 06:48.4 10 Laps 01:12.4 4 59.612
26 30 Chad Grunow 2 02:47.5 13 Laps 01:21.2 2 53.154
27 72 Charlie Ackerman 0          

 

 

 

Hit Counter

  1. DATA SGP
  2. TOGEL HARI INI
  3. KELUARAN SDY