|
2005 Race Results and Points |
|
Results after Event 1 - Goodwood - May 14
/15
Revised May 23
Click here to download Goodwood Results PDF
Formula Senior | ||||||||
Place | Kart No |
Driver |
Club | Home Town | Kart Make | Points | ||
Pfaff Fast Qualifier | 1 | 70 | Daniel | Morad | Simcoe Kart Club | Markham | First Kart | 105 |
2 | 66 | Robert | Wickens | Hamilton Regional Kart Club | Etobicoke | CRG | 85 | |
3 | 19 | Juliana | Chiovitti | Simcoe Kart Club | Sutton West | Birel | 72 | |
4 | 03 | Tyler | Givogue | National Capital Kart Club | Embrun | CRG | 61 | |
5 | 95 | Cale | Meeks | Simcoe Kart Club | Wasaga Beach | Birel | 52 | |
6 | 7 | Frank | Launi | Innisfil Kart Club | Gilford | CMP | 45 | |
7 | 34 | Philippe | Gelinas | Point Pelee Kart Club | Grand-Mere | Sodi | 38 | |
8 | 6 | Richard | Boake | Simcoe Kart Club | King City | Birel | 32 | |
9 | 14 | Tom | Cadieux | Mosport Kart Club | Embrun | CRG | 27 | |
10 | 21 | Matt | Pritiko | Point Pelee Kart Club | London | Birel | 23 | |
11 | 28 | Rene | Silva | Simcoe Kart Club | Toronto | Birel | 20 | |
12 | 32 | Adam | Kretschmer | Simcoe Kart Club | Huttonville | Birel | 17 | |
13 | 10 | Curtis | Fox | Innisfil Kart Club | Bradford | Birel | 14 | |
14 | 73 | Phil | Wang | Toronto Kart Club | Pickering | Birel | 12 | |
15 | 29 | Justin | Mullins | Point Pelee Kart Club | Maidstone | CRG | 10 | |
16 | 45 | Chris | Trombly | Simcoe Kart Club | Orillia | Birel | ||
17 | 56 | Mark | Kitchen | Hamilton Regional Kart Club | Paris | First Kart | ||
18 | 41 | Keith | Barrick | Toronto Kart Club | Orillia | Birel | ||
19 | 49 | Philip | Major | National Capital Kart Club | Ottawa | CRG | ||
20 | 81 | Brad | LeLiever | Innisfil Kart Club | Gilford | CMP | ||
21 | 24 | Taylor | Patterson | Hamilton Regional Kart Club | London | |||
22 | 11 | Andrew | Hall | National Capital Kart Club | Ottawa | Tony | ||
Formula Junior | ||||||||
Place | Kart No |
Driver |
Club | Home Town | Kart Make | Points | ||
Pfaff Fast Qualifier | 1 | 11 | Maxime | Pelletier | Hamilton Regional Kart Club | Longueuil | CRG | 105 |
2 | 33 | Kenny | Riedmann | Simcoe Kart Club | Belfountain | Birel | 85 | |
3 | 08 | Kyle | Marcelli | Hamilton Regional Kart Club | Barrie | CRG | 72 | |
4 | 88 | Steven | Matthews | Mosport Kart Club | Newliskeard | Birel | 61 | |
5 | 8 | Raphael | Ranger | Club de Karting St-Hilaire | Roxton Pond | Trulli | 52 | |
6 | 90 | Pat | Baier | Mosport Kart Club | Shanty Bay | Birel | 45 | |
7 | 16 | David | Ostella | Simcoe Kart Club | Maple | First Kart | 38 | |
NC | 5 | Michael | Vincec | Mosport Kart Club | Stouffville | CRG | ||
Rotax Max Senior | ||||||||
Place | Kart No |
Driver |
Club | Home Town | Kart Make | Points | ||
1 | 9 | Marco | Di Leo | Toronto Kart Club | Markham | CRG | 100 | |
Pfaff Fast Qualifier | 2 | 01 | Eric | Gerrits | Toronto Kart Club | Sharon | First Kart | 90 |
3 | 3 | Devin | Cunningham | Club de Karting St-Hilaire | St. Burno | Tony | 72 | |
4 | 31 | Pearce | Herder | Mosport Kart Club | Stouffville | Gold | 61 | |
5 | 39 | Kyle | Herder | Mosport Kart Club | Stouffville | Gold | 52 | |
6 | 21 | Mike | Rogers | Toronto Kart Club | Pickering | Birel | 45 | |
7 | 51 | Matt | Stovold | Innisfil Kart Club | Gilford | CMP | 38 | |
8 | 8 | Eric | Barrett | Toronto Kart Club | Richmond Hill | First Kart | 32 | |
9 | 99 | Chris | Martin | Innisfil Kart Club | North York | Mario | 27 | |
10 | 42 | Jason | Keen | Mosport Kart Club | Oakville | First Kart | 23 | |
11 | 61 | Stefano | Romano | Simcoe Kart Club | Woodbridge | Birel | 20 | |
12 | 35 | Michael | Iamundi | Toronto Kart Club | Maple | Gold | 17 | |
13 | 76 | Toby | Beaudin | Hamilton Regional Kart Club | Grimsby | Biesse | 14 | |
14 | 1 | Jason | France | Mosport Kart Club | Markham | Sodi | 12 | |
15 | 34 | Dale | Cook | Hamilton Regional Kart Club | Windsor | PTK | 10 | |
16 | 37 | Paul | Hunter | Hamilton Regional Kart Club | Burlington | Biesse | ||
17 | 14 | Michael | Glaze | Innisfil Kart Club | Tottenham | CMP | ||
18 | 23 | Jordan | Lynch | Hamilton Regional Kart Club | Fort Erie | Hurricane | ||
19 | 79 | David | Crocombe | Hamilton Regional kart Club | Aurora | Hurricane | ||
20 | 18 | Jason | Bradimore | Innisfil Kart Club | Ajax | CMP | ||
21 | 06 | Kyle | Durand | National Capital Kart Club | Ottawa | Kosmic | ||
22 | 6 | Darryl | Timmers | Toronto Kart Club | Pickering | Gold | ||
23 | 48 | Marc | Stehle | Point Pelee Kart Club | LaSalle | Tony | ||
24 | 96 | Adam | Brenzil | Hamilton Regional Kart Club | Canfield | Hurricane | ||
25 | 81 | Brad | LeLiever | Innisfil Kart Club | Gilford | CMP | ||
26 | 91 | Brad | Griffith | Hamilton Regional Kart Club | Ancaster | Biesse | ||
27 | 33 | Simon | Agnew | Hamilton Regional Kart Club | Erin | PTK | ||
28 | 19 | Devan | Matkovich | Hamilton Regional Kart Club | Hamilton | Hurricane | ||
29 | 16 | Jennifer | Carlson | Manitob Karting Association | Winnipeg | Birel | ||
30 | 52 | Sal | Ditta | Toronto Kart Club | Markham | Sodi | ||
31 | 25 | Robert | Patterson | Hamilton Regional Kart Club | London | Hurricane | ||
32 | 10 | Keith | Lightell | Hamilton Regional Kart Club | Grimsby | Hurricane | ||
33 | 2 | Matthew | France | Mosport Kart Club | Markham | Sodi | ||
34 | 07 | Corey | Usher | Hamilton Regional Kart Club | Woodstock | Hurricane | ||
35 | 02 | Evan | Hayden | Toronto Kart Club | Markham | Gold | ||
36 | 09 | Bart | Trapani | Toronto Kart Club | Toronto | CMP | ||
37 | 20 | Mike | Gayowski | Mosport Kart Club | Oshawa | First Kart | ||
DNS | 84 | Chris | Ross | Hamilton Regional Kart Club | Toronto | Hurricane | ||
DQ | 7 | Frank | Launi | Innisfil Kart Club | Gilford | CMP | ||
Rotax Junior | ||||||||
Place | Kart No |
Driver |
Club | Home Town | Kart Make | Points | ||
Pfaff Fast Qualifier | 1 | 5 | Michael | Vincec | Mosport Kart Club | Stouffville | CRG | 105 |
2 | 1 | Kevin | Monteith | Toronto Kart Club | Stouffville | First Kart | 85 | |
3 | 11 | Maxime | Pelletier | Hamilton Regional Kart Club | Longueuil | CRG | 72 | |
4 | 14 | Cory | Luciano | Toronto Kart Club | Ajax | CRG | 61 | |
5 | 19 | JonMichael | Ostella | Mosport Kart Club | Maple | Birel | 52 | |
6 | 67 | Christopher | Lane | Toronto Kart Club | Markham | Gold | 45 | |
7 | 33 | Dylan | Gibson | Mosport Kart Club | Burlington | Track Magic | 38 | |
8 | 07 | Andrew | Abbruzzese | Innisfil Kart Club | Mississauga | CMP | 32 | |
9 | 37 | Ben | Wright | Mosport Kart Club | Cambridge | First Kart | 27 | |
10 | 99 | Brad | Forbes | Mosport Kart Club | Kingston | Sodi & CRG | 23 | |
11 | 80 | Mark | D'Ilario | Toronto Kart Club | Smithville | 20 | ||
12 | 50 | Gianmarco | Raimondo | Hamilton Regional Kart Club | St. Catharines | PTK | 17 | |
13 | 77 | Spencer | MacNeil | Hamilton Regional Kart Club | Mississauga | Hurricane | 14 | |
14 | 15 | Stefano | DeBartolo | Toronto Kart Club | Woodbridge | Gold | 12 | |
15 | 6 | Michael | Lombardi | Innisfil Kart Club | Newmarket | CMP | 10 | |
16 | 40 | Connor | Mason | Mosport Kart Club | Cambridge | PTK | ||
17 | 29 | Janpaul | Sorace | Point Pelee Kart Club | Toronto | Sodi | ||
18 | 62 | Greg | Brenzil | Hamilton Regional Kart Club | Canfield | Biesse | ||
19 | 76 | Stefan | Yasin | Toronto Kart Club | Mississauga | CRG | ||
20 | 09 | Joshua | Korenyi | Hamilton Regional Kart Club | Stoney Creek | CRG | ||
21 | 2 | Cameron | Hogg | Hamilton Regional Kart Club | Burlington | Hurricane | ||
22 | 06 | Enrico | Menotti | Hamilton Regional Kart Club | Hamilton | Hurricane | ||
23 | 9 | Greg | Rempel | Point Pelee Kart Club | Leamington | CRG | ||
24 | 4 | CJ | Field | Point Pelee Kart Club | Chatam | Sodi | ||
25 | 88 | Steven | Matthews | Mosport Kart Club | Newliskeard | Birel | ||
DQ | 71 | Justin | Holtom | National Capital Kart Club | Dunrobin | Gold | ||
World Formula Senior | ||||||||
Place | Kart No |
Driver |
Club | Home Town | Kart Make | Points | ||
1 | 43 | Adriano | Bilotta | Innisfil Kart Club | Maple | CMP | 100 | |
2 | 13 | Wilson | Tessari Neto | Hamilton Regional Kart Club | Toronto | Hurricane | 85 | |
3 | 35 | Paul | Carvalho | Innisfil Kart Club | Gilford | CMP | 72 | |
4 | 07 | Corey | Usher | Hamilton Regional Kart Club | Woodstock | Hurricane | 61 | |
5 | 73 | Zach | Boam | Innisfil Kart Club | Oakville | Hurricane | 52 | |
6 | 22 | Don | Cole | Hamilton Regional Kart Club | Simcoe | Biesse | 45 | |
7 | 90 | Chris | Holman | Toronto Kart Club | Burlington | Gold | 38 | |
8 | 27 | Mark | Tesolin | Hamilton Regional Kart Club | LaSalle | Hurricane | 32 | |
Pfaff Fast Qualifier | 9 | 36 | Matt | Jackson | Hamilton Regional Kart Club | Burlington | PTK | 32 |
10 | 7 | Adam | Clarke | Innisfil Kart Club | Barrie | 23 | ||
11 | 4 | Jason | Legge | Hamilton Regional Kart Club | Kitchener | Hurricane | 20 | |
12 | 66 | Ryan | Dennahower | Hamilton Regional Kart Club | Mississauga | CRG | 17 | |
13 | 15 | Alan | Clayton | Hamilton Regional Kart Club | Brampton | Hurricane | 14 | |
14 | 8 | Scott | Osgerby | Hamilton Regional Kart Club | Innerkip | CRG | 12 | |
15 | 3 | Kenny | Holt | Hamilton Regional Kart Club | Niagara-on-the-Lake | 10 | ||
16 | 23 | Carmine | Ciofani | Hamilton Regional Kart Club | Brampton | CRG | ||
DNS | 44 | Michael | Deaves | Hamilton Regional Kart Club | Toronto | Hurricane | ||
World Formula Junior | ||||||||
Place | Kart No |
Driver |
Last Name | Club | Home Town | Kart Make | Points | |
Pfaff Fast Qualifier | 1 | 9 | Joshua | Korenyi | Hamilton Regional Kart Club | Stoney Creek | Hurricane | 105 |
2 | 8 | Scott | Laporte | Hamilton Regional Kart Club | Mount Hope | Hurricane | 85 | |
3 | 48 | William | Keatings | Innisfil Kart Club | Woodstock | Hurricane & Biesse | 72 | |
4 | 10 | Wes | Calaguiro | Hamilton Regional Kart Club | Niagara Falls | CRG | 61 | |
5 | 89 | Eric | Lipnicky | Hamilton Regional Kart Club | Niagara Falls | Hurricane | 52 | |
6 | 19 | Brendan | Wales | Hamilton Regional Kart Club | Caledonia | Hurricane | 45 | |
7 | 03 | Emerson | Baker | Hamilton Regional Kart Club | Brampton | CRG | 38 | |
8 | 80 | Justyn | Shaw | Hamilton Regional Kart Club | Hamilton | Hurricane | 32 | |
9 | 91 | Karsten | Schwerinski | Hamilton Regional Kart Club | Niagara Falls | Hurricane | 27 | |
10 | 6 | Addison | Rayner | Hamilton Regional Kart Club | Rockwood | Hurricane | 23 | |
11 | 7 | Cory | Patterson | Innisfil Kart Club | Alliston | CMP | 20 | |
12 | 32 | Michael | Sparling | Hamilton Regional Kart Club | Oakville | CRG | 17 | |
13 | 23 | Jeffrey | May | Hamilton Regional Kart Club | Mount Hope | Hurricane | 14 | |
14 | 98 | Cody | Hansen | Hamilton Regional Kart Club | Barrie | Hurricane | 12 | |
15 | 33 | Dylan | Gibson | Mosport Kart Club | Burlington | Track Magic | 10 | |
16 | 88 | R. Tyler | Chadwick | Hamilton Regional Kart Club | Burlington | Biesse | ||
17 | 50 | Aaron | McCauley | Hamilton Regional Kart Club | Ancaster | Biesse | ||
18 | 04 | Wyatt | Van Wart | Hamilton Regional Kart Club | Cambridge | Hurricane | ||
19 | 24 | Owen | Tracey | Hamilton Regional Kart Club | Hamilton | Hurricane | ||
DQ | 11 | Melissa | Curran | Hamilton Regional Kart Club | Mississauga | CRG | ||
Canada Senior | ||||||||
Place | Kart No |
Driver |
Last Name | Club | Home Town | Kart Make | Points | |
1 | 6 | Darryl | Timmers | Toronto Kart Club | Pickering | Gold | 100 | |
2 | 9 | Marco | Di Leo | Toronto Kart Club | Markham | CRG | 85 | |
3 | 81 | Ian | MacIntyre | Toronto Kart Club | Ajax | Gold | 72 | |
4 | 28 | Aaron | de Heus | Toronto Kart Club | Uxbridge | Gold | 61 | |
Pfaff Fast Qualifier | 5 | 31 | Pearce | Herder | Mosport Kart Club | Stouffville | Gold | 57 |
6 | 90 | Chris | Holman | Toronto Kart Club | Burlington | Gold | 45 | |
7 | 7 | Frank | Launi | Innisfil Kart Club | Gilford | CMP | 38 | |
8 | 25 | Mike | Rogers | Toronto Kart Club | Pickering | Birel | 32 | |
9 | 14 | Michael | Glaze | Innisfil Kart Club | Tottenham | CMP | 23 | |
10 | 05 | Chris | Rowles | Waterloo Regional Kart Club | London | Birel | 20 | |
11 | 91 | David | Patrick | Point Pelee Kart Club | Belle River | CRG | 17 | |
12 | 89 | Jason | McCallum | Toronto Kart Club | Toronto | Gold | 14 | |
13 | 40 | Jesse | Bradburn | Mosport Kart Club | Courtice | Sodi | 12 | |
14 | 2 | Evan | Hayden | Toronto Kart Club | Markham | Gold | 10 | |
15 | 41 | Keith | Barrick | Toronto Kart Club | Orillia | Birel | ||
16 | 35 | Michael | Iamundi | Toronto Kart Club | Maple | Gold | ||
17 | 3 | Scott | Walker | Toronto Kart Club | Pickering | Gold | ||
18 | 92 | Corey | Bradburn | Mosport Kart Club | Courtice | Sodi/Birel | ||
19 | 04 | Chris | Packham | Toronto Kart Club | Barrie | Birel | ||
20 | 1 | Justin | Mascoll | Toronto Kart Club | Whitby | Sodi | ||
21 | 10 | Eric | Gerrits | Toronto Kart Club | Sharon | First Kart | ||
22 | 58 | Dale | Bonham | Point Pelee Kart Club | Leamington | Tony | ||
23 | 46 | Kris | Martin | Waterloo Regional Kart Club | Burlington | Biesse | ||
24 | 49 | Philip | Major | National Capital Kart Club | Ottawa | CRG | ||
25 | 73 | Phillip | Wang | Toronto Kart Club | Pickering | Birel | ||
26 | 16 | Richard | Hibbs | Hamilton Regional Kart Club | Whitby | First Kart | ||
27 | 5 | Jennifer | Rempel | Point Pelee Kart Club | Leamington | Birel | ||
DQ | 23 | Esteban | Palacio | Simcoe Kart Club | Toronto | Hurricane | ||
Canada Junior Heavy | ||||||||
Place | Kart No |
Driver |
Last Name | Club | Home Town | Kart Make | Points | |
Pfaff Fast Qualifier | 1 | 71 | Justin | Holtom | National Capital Kart Club | Dunrobin | Gold | 105 |
2 | 1 | Kevin | Monteith | Toronto Kart Club | Stouffville | First Kart | 85 | |
3 | 33 | Kenny | Riedmann | Simcoe Kart Club | Belfountain | Birel | 72 | |
4 | 9 | Greg | Rempel | Point Pelee Kart Club | Leamington | CRG | 61 | |
5 | 7 | Michael | Di Meo | Toronto Kart Club | Richmond Hill | Gold | 52 | |
6 | 54 | Cory | Luciano | Toronto Kart Club | Ajax | Gold | 45 | |
7 | 19 | JonMichael | Ostella | Mosport Kart Club | Maple | Birel | 38 | |
8 | 99 | Brad | Forbes | Mosport Kart Club | Kingston | Sodi & CRG | 32 | |
9 | 23 | Michael | Vincec | Mosport Kart Club | Stouffville | CRG | 27 | |
10 | 15 | Adam | Babineau | Toronto Kart Club | Port Perry | Gold | 23 | |
11 | 88 | Steven | Matthews | Mosport Kart Club | Newliskeard | Gold | 20 | |
12 | 34 | Matthew | Pilon | Mosport Kart Club | Oshawa | Sodi | 17 | |
13 | 87 | Wesley | Schindel | Waterloo Regional Kart Club | Delware | Birel | 14 | |
14 | 37 | Ben | Wright | Mosport Kart Club | Cambridge | First Kart | 12 | |
15 | 79 | Darren | White | Toronto Kart Club | Port Hope | Birel | 10 | |
16 | 16 | Stefan | Yasin | Toronto Kart Club | Mississauga | CRG | ||
17 | 07 | Andrew | Abbruzzese | Innisfil Kart Club | Mississauga | CMP | ||
18 | 5 | Stefano | DeBartolo | Toronto Kart Club | Woodbridge | Gold | ||
19 | 6 | Michael | Lombardi | Innisfil Kart Club | Newmarket | CMP | ||
20 | 74 | Daniel | Schmidt | Innisfil Kart Club | Barrie | Arrow | ||
Canada Junior Light | ||||||||
Place | Kart No |
Driver |
Last Name | Club | Home Town | Kart Make | Points | |
Pfaff Fast Qualifier | 1 | 23 | Reid | Arnold | Toronto Kart Club | Keswick | Gold | 105 |
2 | 57 | Mitchell | Casey | Simcoe Kart Club | Coldwater | Birel | 85 | |
3 | 3 | Andrew | Waring | Innisfil KC/Toronto KC | Barrie | Birel | 72 | |
4 | 6 | Neelan | Nadesan | Toronto Kart Club | Mississauga | Gold | 61 | |
5 | 7 | Anthony | Furfari | Simcoe Kart Club | Vaughan | Birel | 52 | |
6 | 31 | Rui | Teixeira | Toronto Kart Club | Mississauga | MBA | 45 | |
7 | 14 | Joshua | Gilbert | Simcoe Kart Club | London | Birel | 38 | |
8 | 29 | Jeffrey | Ruttan | Mosport Kart Club | Niagara-on-the-Lake | First Kart | 32 | |
9 | 66 | Jonathan | Treadwell | Simcoe Kart Club | Huntsville | Birel | 27 | |
10 | 42 | Vincent | Rago | Toronto Kart Club | Toronto | Gold | 23 | |
11 | 59 | Michael | Adams | Mosport Kart Club | Courtice | MBA | 20 | |
12 | 98 | Brandon | Watson | Innisfil Kart Club | Stayner | Gold | 17 | |
13 | 41 | Henry | Schneider | Toronto Kart Club | Picton | First Kart | 14 | |
14 | 40 | Carter | Prevett | Toronto Kart Club | Utopia | Birel | 12 | |
15 | 89 | Jake | Carman | Waterloo Regional Kart Club | Ayr | First Kart | 10 |