|
2005 Race Results and Points |
|
Championship Standings after 2005 Final Event
6 - Innisfil - September 24, 25
Yellow box indicates Pfaff Fast
Qualifier
Formula Senior |
corrected October 14 |
|
|
|
|
|
|
|
|
|
|
|
|
||||
# | Name | Goodwood | Sutton | Barrie | Hamilton | Mosport | Innisfil | Total | |||||||||
1 | 66 | Robert | Wickens | 85 | 90 | 105 | 72 | 105 | 105 | 562 | |||||||
2 | 70 | Daniel | Morad | 105 | 100 | 72 | 105 | 85 | 85 | 552 | |||||||
3 | 6 | Richard | Boake | 32 | 20 | 61 | 38 | 72 | 61 | 284 | |||||||
4 | 7 | Frank | Launi | 45 | 61 | - | 85 | - | 32 | 223 | |||||||
5 | 19 | Juliana | Chiovitti | 72 | 52 | - | - | 61 | - | 185 | |||||||
6 | 10 | Curtis | Fox | 14 | - | 38 | 61 | 27 | 45 | 185 | |||||||
7 | 11 | Andrew | Hall | - | 23 | - | 32 | 45 | 72 | 172 | |||||||
8 | 14 | Tom | Cadieux | 27 | 45 | 10 | 45 | 23 | - | 150 | |||||||
9 | 28 | Rene | Silva | 20 | 27 | 17 | - | - | 52 | 116 | |||||||
10 | 25 | Simon | Martin | - | - | 45 | 52 | - | - | 97 | |||||||
11 | 03 | Tyler | Givogue | 61 | 32 | - | - | - | - | 93 | |||||||
12 | 95 | Cale | Meeks | 52 | 38 | - | - | - | - | 90 | |||||||
13 | 45 | Chris | Trombly | - | 17 | - | 20 | 52 | - | 89 | |||||||
14 | 29 | Justin | Mullins | 10 | - | 14 | 27 | 38 | - | 89 | |||||||
15 | 1 | Michael | Roth | - | - | 85 | - | - | - | 85 | |||||||
16 | 20 | Trevor | Daley | - | 72 | - | - | - | - | 72 | |||||||
17 | 88 | Cale | Mead | - | - | 52 | - | - | - | 52 | |||||||
18 | 73 | Phillip | Wang | 12 | 12 | 20 | - | - | - | 44 | |||||||
19 | 17 | Max | Gamble | - | - | - | 23 | 20 | - | 43 | |||||||
20 | 32 | Adam | Kretschmer | 17 | - | 23 | - | - | - | 40 | |||||||
21 | 56 | Mark | Kitchen | - | 10 | 12 | 17 | - | - | 39 | |||||||
22 | 34 | Philippe | Gelinas | 38 | - | - | - | - | - | 38 | |||||||
23 | 24 | Taylor | Patterson | - | - | - | - | - | 38 | 38 | |||||||
24 | 08 | Stephane | Paquin | - | - | 32 | - | - | - | 32 | |||||||
25 | 12 | Jameson | Pritiko | - | - | - | - | 32 | - | 32 | |||||||
26 | 2 | Scott | Martin | - | - | 27 | - | - | - | 27 | |||||||
27 | 21 | Matthew | Pritiko | 23 | - | - | - | - | - | 23 | |||||||
28 | 24 | Ron | Patterson | - | - | - | - | 17 | - | 17 | |||||||
29 | 81 | Brad | LeLiever | - | 14 | - | - | - | - | 14 | |||||||
49 | Philip | Major | - | - | - | - | - | - | - | ||||||||
26 | Jessy | Labb� | - | - | - | - | - | - | - | ||||||||
27 | Kevin | Ziegert | - | - | - | - | - | - | - | ||||||||
41 | Keith | Barrick | - | - | - | - | - | - | - | ||||||||
8 | Eric | Barrett | - | - | - | - | - | - | - | ||||||||
61 | Guy | Vachon | - | - | - | - | - | - | - | ||||||||
77 | Joshua | Adams | - | - | - | - | - | - | - | ||||||||
98 | Neil | Farlow | - | - | - | - | - | - | - | ||||||||
83 | Nathan | Brown | - | - | - | - | - | - | - | ||||||||
07 | Corey | Usher | - | - | - | - | - | - | - | ||||||||
Rotax Max Senior |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||
# | Name | Goodwood | Sutton | Barrie | Hamilton | Mosport | Innisfil | Total | |||||||||
1 | 9 | Marco | Di Leo | 100 | 85 | 52 | 72 | 100 | 100 | 509 | |||||||
2 | 3 | Devin | Cunningham | 72 | - | 105 | 61 | 52 | 90 | 380 | |||||||
3 | 01 | Eric | Gerrits | 90 | - | 85 | 90 | 50 | 61 | 376 | |||||||
4 | 31 | Pearce | Herder | 61 | 38 | 45 | 23 | 17 | 52 | 236 | |||||||
5 | 21 | Mike | Rogers | 45 | 17 | - | 52 | 23 | 72 | 209 | |||||||
6 | 39 | Kyle | Herder | 52 | 105 | - | - | 32 | - | 189 | |||||||
7 | 66 | Robert | Wickens | - | - | - | 100 | 72 | - | 172 | |||||||
8 | 42 | Jason | Keen | 23 | 45 | 12 | 20 | 61 | - | 161 | |||||||
9 | 7 | Frank | Launi | - | 72 | 61 | 10 | - | - | 143 | |||||||
10 | 51 | Matt | Stovold | 38 | 32 | - | - | 27 | 45 | 142 | |||||||
11 | 2 | Matthew | France | - | 52 | 17 | 17 | 38 | - | 124 | |||||||
12 | 56 | Mark | Kitchen | - | - | - | - | 85 | - | 85 | |||||||
13 | 23 | Jordan | Lynch | - | - | 72 | - | - | - | 72 | |||||||
14 | 81 | Brad | LeLiever | - | 61 | - | - | - | - | 61 | |||||||
15 | 61 | Stefano | Romano | 20 | - | - | 38 | - | - | 58 | |||||||
16 | 14 | Michael | Glaze | - | - | 20 | 32 | - | - | 52 | |||||||
17 | 1 | Jason | France | 12 | - | 38 | - | - | - | 50 | |||||||
18 | 97 | Val�rie | Chiasson | - | - | 23 | 27 | - | - | 50 | |||||||
19 | 70 | Daniel | Morad | - | - | - | 45 | - | - | 45 | |||||||
20 | 6 | Darryl | Timmers | - | - | 32 | 12 | - | - | 44 | |||||||
21 | 35 | Michael | Iamundi | 17 | 20 | - | - | - | - | 37 | |||||||
22 | 8 | Eric | Barrett | 32 | - | - | - | - | - | 32 | |||||||
23 | 04 | David | Patrick | - | - | 27 | - | - | - | 27 | |||||||
24 | 96 | Adam | Brenzil | - | 27 | - | - | - | - | 27 | |||||||
25 | 99 | Chris | Martin | 27 | - | - | - | - | - | 27 | |||||||
26 | 79 | David | Crocombe | - | 12 | 14 | - | - | - | 26 | |||||||
27 | 36 | Marc | Stehle | - | 23 | - | - | - | - | 23 | |||||||
28 | 89 | Alex | Healy | - | - | - | - | 20 | - | 20 | |||||||
29 | 76 | Toby | Beaudin | 14 | - | - | - | - | - | 14 | |||||||
30 | 41 | Rob | Milwain | - | - | - | 14 | - | - | 14 | |||||||
31 | 91 | Brad | Griffith | - | 14 | - | - | - | - | 14 | |||||||
32 | 34 | Dale | Cook | 10 | - | - | - | - | - | 10 | |||||||
33 | 07 | Corey | Usher | - | - | 10 | - | - | - | 10 | |||||||
34 | 10 | Keith | Lightell | - | 10 | - | - | - | - | 10 | |||||||
0.3 | Giles | Gallie | - | - | - | - | - | - | - | ||||||||
93 | Adam | Zaremba | - | - | - | - | - | - | - | ||||||||
92 | Wing | Seto | - | - | - | - | - | - | - | ||||||||
02 | Evan | Hayden | - | - | - | - | - | - | - | ||||||||
09 | Bart | Trapani | - | - | - | - | - | - | - | ||||||||
32 | Greg | Knowlton | - | - | - | - | - | - | - | ||||||||
86 | Trevor | Daley | - | - | - | - | - | - | - | ||||||||
84 | Chris | Ross | - | - | - | - | - | - | - | ||||||||
06 | Kyle | Durand | - | - | - | - | - | - | - | ||||||||
37 | Paul | Hunter | - | - | - | - | - | - | - | ||||||||
73 | Niall | Wallace | - | - | - | - | - | - | - | ||||||||
88 | Esa | Koho | - | - | - | - | - | - | - | ||||||||
20 | Mike | Gayowski | - | - | - | - | - | - | - | ||||||||
33 | Simon | Agnew | - | - | - | - | - | - | - | ||||||||
30 | Tony | Smith | - | - | - | - | - | - | - | ||||||||
26 | Daniel | Myer | - | - | - | - | - | - | - | ||||||||
25 | Robert | Patterson | - | - | - | - | - | - | - | ||||||||
72 | Matthew | Grant | - | - | - | - | - | - | - | ||||||||
40 | Chris | Milwain | - | - | - | - | - | - | - | ||||||||
71 | Peter | Grant | - | - | - | - | - | - | - | ||||||||
44 | Grayson | Falls | - | - | - | - | - | - | - | ||||||||
46 | Mike | Broomhead | - | - | - | - | - | - | - | ||||||||
50 | Bryan | Sipec | - | - | - | - | - | - | - | ||||||||
19 | Devan | Matkovich | - | - | - | - | - | - | - | ||||||||
52 | Sal | Ditta | - | - | - | - | - | - | - | ||||||||
18 | Jason | Bradimore | - | - | - | - | - | - | - | ||||||||
16 | Jennifer | Carlson | - | - | - | - | - | - | - | ||||||||
24 | Taylor | Patterson | - | - | - | - | - | - | - | ||||||||
World Formula Senior |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||
# | Name | Goodwood | Sutton | Barrie | Hamilton | Mosport | Innisfil | Total | |||||||||
1 | 43 | Adriano | Bilotta | 100 | 85 | 85 | 52 | 105 | 52 | 479 | |||||||
2 | 07 | Corey | Usher | 61 | 72 | 72 | 85 | 72 | 61 | 423 | |||||||
3 | 35 | Paul | Carvalho | 72 | - | 105 | 105 | - | 105 | 387 | |||||||
4 | 13 | Wilson | Tessari Neto | 85 | 27 | 38 | 72 | 85 | - | 307 | |||||||
5 | 73 | Zach | Boam | 52 | 100 | - | - | 45 | 85 | 282 | |||||||
6 | 66 | Ryan | Dennahower | 17 | 45 | 23 | 38 | 61 | 72 | 256 | |||||||
7 | 7 | Adam | Clarke | 23 | 61 | 32 | 32 | 20 | 45 | 213 | |||||||
8 | 4 | Jason | Legge | 20 | 32 | 61 | 17 | 27 | - | 157 | |||||||
9 | 36 | Matt | Jackson | 32 | - | 45 | 27 | 52 | - | 156 | |||||||
10 | 22 | Don | Cole | 45 | 52 | - | 20 | 38 | - | 155 | |||||||
11 | 27 | Mark | Tesolin | 32 | 20 | 27 | 10 | 23 | - | 112 | |||||||
12 | 44 | Michael | Deaves | - | 38 | - | 61 | 10 | - | 109 | |||||||
13 | 90 | Chris | Holman | 38 | 5 | 20 | 45 | - | - | 108 | |||||||
14 | 61 | Steve | Auger | - | - | 52 | 23 | 17 | - | 92 | |||||||
15 | 37 | Alan | Dunning | - | 12 | 17 | - | 14 | 38 | 81 | |||||||
16 | 8 | Scott | Osgerby | 12 | 10 | - | - | 12 | 32 | 66 | |||||||
17 | 15 | Alan | Clayton | 14 | 14 | - | 12 | - | - | 40 | |||||||
18 | 34 | Rocco | Conte | - | - | - | - | 32 | - | 32 | |||||||
19 | 45 | Andrew | Deaves | - | 17 | 14 | - | - | - | 31 | |||||||
20 | 5 | Chris | Bauman | - | 23 | - | - | - | - | 23 | |||||||
21 | 23 | Carmine | Ciofani | - | - | - | 14 | - | - | 14 | |||||||
22 | 3 | Kenny | Holt | 10 | 10 | ||||||||||||
42 | Wade | Wilson | - | - | - | - | - | - | - | ||||||||
69 | Rick | Rauwerda | - | - | - | - | - | - | - | ||||||||
2 | Lloyd | Shearer | - | - | - | - | - | - | - | ||||||||
Canada Senior |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||
# | Name | Goodwood | Sutton | Barrie | Hamilton | Mosport | Innisfil | Total | |||||||||
1 | 28 | Aaron | de Heus | 61 | 105 | 32 | 85 | 100 | 90 | 473 | |||||||
2 | 31 | Pearce | Herder | 57 | 85 | 23 | 105 | 90 | 100 | 460 | |||||||
3 | 9 | Marco | Di Leo | 85 | 61 | 61 | 12 | 61 | 72 | 352 | |||||||
4 | 6 | Darryl | Timmers | 100 | 52 | 72 | 27 | 38 | 45 | 334 | |||||||
5 | 91 | David | Patrick | 20 | 27 | 100 | 52 | 27 | 61 | 287 | |||||||
6 | 14 | Michael | Glaze | 27 | 32 | 45 | 45 | 20 | 38 | 207 | |||||||
7 | 7 | Frank | Launi | 38 | 72 | - | 38 | - | 52 | 200 | |||||||
8 | 10 | Eric | Gerrits | - | 38 | 27 | 32 | 52 | 32 | 181 | |||||||
9 | 25 | Mike | Rogers | 32 | 23 | 17 | 23 | 72 | - | 167 | |||||||
10 | 48 | Marc | Stehle | - | - | 85 | - | 45 | - | 130 | |||||||
11 | 05 | Chris | Rowles | 23 | 45 | - | 61 | - | - | 129 | |||||||
12 | 5 | Jennifer | Rempel | 17 | 5 | 72 | 32 | - | 126 | ||||||||
13 | 90 | Chris | Holman | 45 | - | 12 | 17 | - | 27 | 101 | |||||||
14 | 81 | Ian | MacIntyre | 72 | 20 | - | - | - | - | 92 | |||||||
15 | 16 | Richard | Hibbs | - | - | 38 | - | 17 | 20 | 75 | |||||||
16 | 41 | Keith | Barrick | 10 | - | 52 | - | - | - | 62 | |||||||
17 | 04 | Chris | Packham | - | - | - | 14 | 14 | 23 | 51 | |||||||
18 | 40 | Jesse | Bradburn | 14 | - | 20 | - | - | - | 34 | |||||||
19 | 35 | Michael | Iamundi | - | 14 | - | 20 | - | - | 34 | |||||||
20 | 92 | Corey | Bradburn | - | 10 | 14 | - | - | - | 24 | |||||||
21 | 17 | Andrew | Hall | - | - | - | - | 23 | - | 23 | |||||||
22 | 21 | Mike | Rogers | - | - | - | - | - | 17 | 17 | |||||||
23 | 89 | Jason | McCallum | 17 | - | - | - | - | - | 17 | |||||||
24 | 77 | Ted | Harris | - | - | - | - | - | 14 | 14 | |||||||
25 | 44 | Randy | Packham | - | 12 | - | - | - | - | 12 | |||||||
26 | 2 | Evan | Hayden | 12 | - | - | - | - | - | 12 | |||||||
27 | 33 | Joe | Reia | - | - | - | - | 12 | - | 12 | |||||||
28 | 68 | Jonathan | Urlin | - | - | - | - | 10 | - | 10 | |||||||
29 | 11 | Curtis | Fox | - | - | 10 | - | - | - | 10 | |||||||
30 | 23 | Esteban | Palacio | - | - | - | 10 | - | - | 10 | |||||||
3 | Scott | Walker | - | - | - | - | - | - | |||||||||
98 | Jason | Abram | - | - | - | - | - | - | |||||||||
62 | Scott | Bennett | - | - | - | - | - | - | |||||||||
88 | Matt | Abram | - | - | - | - | - | - | |||||||||
24 | Fred | Jordan | - | - | - | - | - | - | |||||||||
3 | Travis | Walker | - | - | - | - | - | - | |||||||||
37 | Reneson | Lowe | - | - | - | - | - | - | |||||||||
73 | Phillip | Wang | - | - | - | - | - | - | |||||||||
36 | Sean | Lloyd | - | - | - | - | - | - | |||||||||
1 | Justin | Mascoll | - | - | - | - | - | - | |||||||||
46 | Kris | Martin | - | - | - | - | - | - | |||||||||
47 | Mark | Browning | - | - | - | - | - | - | |||||||||
19 | Alan | Wilkinson | - | - | - | - | - | - | |||||||||
49 | Philip | Major | - | - | - | - | - | - | |||||||||
58 | Dale | Bonham | - | - | - | - | - | - | |||||||||
20 | Patrick | Larmour | - | - | - | - | - | - | |||||||||
Formula Junior |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||
# | Name | Goodwood | Sutton | Barrie | Hamilton | Mosport | Innisfil | Total | |||||||||
1 | 11 | Maxime | Pelletier | 105 | 85 | 72 | 90 | 52 | 90 | 494 | |||||||
2 | 08 | Kyle | Marcelli | 72 | 52 | 105 | 72 | 105 | 72 | 478 | |||||||
3 | 33 | Kenny | Riedmann | 85 | 72 | 85 | 52 | 61 | 61 | 416 | |||||||
4 | 5 | Michael | Vincec | - | 100 | 38 | 100 | 72 | 100 | 410 | |||||||
5 | 16 | David | Ostella | 38 | 66 | - | 61 | 85 | 52 | 302 | |||||||
6 | 88 | Steven | Mathews | 61 | 38 | 61 | - | - | - | 160 | |||||||
7 | 8 | Raphael | Ranger | 52 | 32 | 52 | - | - | - | 136 | |||||||
8 | 90 | Pat | Baier | 45 | 45 | 45 | - | - | - | 135 | |||||||
17 | Alex | Labb� | - | - | - | - | - | - | |||||||||
Rotax Junior |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||
# | Name | Goodwood | Sutton | Barrie | Hamilton | Mosport | Innisfil | Total | |||||||||
1 | 5 | Michael | Vincec | 105 | 105 | 72 | 100 | 52 | 85 | 519 | |||||||
2 | 11 | Maxime | Pelletier | 72 | 85 | - | - | 100 | 105 | 362 | |||||||
3 | 1 | Kevin | Monteith | 85 | 14 | 85 | 45 | 45 | 52 | 326 | |||||||
4 | 99 | Brad | Forbes | 23 | 61 | 32 | 90 | 66 | - | 272 | |||||||
5 | 33 | Dylan | Gibson | 38 | 52 | - | 72 | 38 | 61 | 261 | |||||||
6 | 14 | Cory | Luciano | 61 | 20 | - | - | 85 | 45 | 211 | |||||||
7 | 36 | Raphael | Ranger | - | - | - | 38 | 72 | 72 | 182 | |||||||
8 | 19 | JonMichael | Ostella | 52 | 45 | 23 | - | 27 | - | 147 | |||||||
9 | 9 | Greg | Rempel | - | 72 | - | 61 | 14 | - | 147 | |||||||
10 | 20 | J�rimy | Daniel | - | - | 61 | 52 | 23 | - | 136 | |||||||
11 | 50 | Gianmarco | Raimondo | 17 | - | 20 | 32 | 12 | 38 | 119 | |||||||
12 | 04 | Samuel | Charland | - | - | 105 | - | - | - | 105 | |||||||
13 | 71 | Justin | Holtom | - | - | 38 | 27 | 32 | - | 97 | |||||||
14 | 62 | Greg | Brenzil | - | 32 | 27 | 17 | - | - | 76 | |||||||
15 | 80 | Mark | D'Ilario | 20 | 38 | 17 | - | - | - | 75 | |||||||
16 | 88 | Steven | Mathews | - | 27 | 45 | - | - | - | 72 | |||||||
17 | 07 | Andrew | Abbruzzese | 32 | 17 | - | - | - | 20 | 69 | |||||||
18 | 67 | Christopher | Lane | 45 | - | - | - | 20 | - | 65 | |||||||
19 | 6 | Michael | Lombardi | 10 | - | 12 | 20 | - | 23 | 65 | |||||||
20 | 78 | Keenan | Harris | - | - | 14 | 12 | - | 32 | 58 | |||||||
21 | 25 | Liam | Kenney | - | - | 52 | - | - | - | 52 | |||||||
22 | 76 | Stefan | Yasin | - | 10 | - | - | 10 | 27 | 47 | |||||||
23 | 09 | Joshua | Korenyi | - | 23 | - | 23 | - | - | 46 | |||||||
24 | 37 | Ben | Wright | 27 | - | - | - | - | - | 27 | |||||||
25 | 77 | Spencer | MacNeil | 14 | 12 | - | - | - | - | 26 | |||||||
26 | 91 | Darren | White | - | - | - | - | 17 | - | 17 | |||||||
27 | 06 | Enrico | Menotti | - | - | - | 14 | - | - | 14 | |||||||
28 | 15 | Stefano | DeBartolo | 12 | - | - | - | - | - | 12 | |||||||
29 | 2 | Cameron | Hogg | - | - | - | 10 | - | - | 10 | |||||||
29 | Janpaul | Sorace | - | - | - | - | - | - | - | ||||||||
69 | Navid | Ghatri | - | - | - | - | - | - | - | ||||||||
92 | Christophe | Boisclair | - | - | - | - | - | - | - | ||||||||
40 | Connor | Mason | - | - | - | - | - | - | - | ||||||||
4 | CJ | Field | - | - | - | - | - | - | - | ||||||||
World Formula Junior |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||
# | Name | Goodwood | Sutton | Barrie | Hamilton | Mosport | Innisfil | Total | |||||||||
1 | 23 | Jeffrey | May | 14 | 85 | 100 | 85 | 61 | 72 | 417 | |||||||
2 | 9 | Joshua | Korenyi | 105 | 72 | 5 | 100 | 27 | 85 | 394 | |||||||
3 | 33 | Dylan | Gibson | 10 | 100 | - | 27 | 105 | 105 | 347 | |||||||
4 | 8 | Scott | Laporte | 85 | 32 | 72 | 52 | 32 | 61 | 334 | |||||||
5 | 6 | Addison | Rayner | 23 | 23 | 61 | 77 | 52 | 38 | 274 | |||||||
6 | 10 | Wes | Calaguiro | 61 | 66 | - | 61 | 85 | - | 273 | |||||||
7 | 3 | Emerson | Baker | 38 | 12 | 38 | 45 | 45 | 52 | 230 | |||||||
8 | 48 | William | Keatings | 72 | 52 | - | - | 72 | - | 196 | |||||||
9 | 4 | Jesse | Facchini | - | - | 52 | - | 38 | 45 | 135 | |||||||
10 | 24 | Owen | Tracey | - | - | 85 | 20 | - | - | 105 | |||||||
11 | 80 | Justyn | Shaw | 32 | - | 32 | 38 | - | - | 102 | |||||||
12 | 89 | Eric | Lipnicky | 52 | 45 | - | - | - | - | 97 | |||||||
13 | 19 | Brendan | Wales | 45 | 14 | 27 | 10 | - | - | 96 | |||||||
14 | 98 | Cody | Hansen | 12 | 38 | 23 | 23 | - | - | 96 | |||||||
15 | 88 | R. Tyler | Chadwick | - | 17 | 20 | 12 | 23 | - | 72 | |||||||
16 | 69 | Michael | Lombardi | - | 20 | 45 | - | - | - | 65 | |||||||
17 | 91 | Karsten | Schwerinski | 27 | - | 17 | 14 | - | - | 58 | |||||||
18 | 32 | Michael | Sparling | 17 | - | - | 32 | - | - | 49 | |||||||
19 | 7 | Cory | Patterson | 20 | 27 | - | - | - | - | 47 | |||||||
20 | 04 | Wyatt | Van Wart | - | - | 14 | 17 | - | - | 31 | |||||||
21 | 11 | Melissa | Curran | - | 10 | - | - | - | - | 10 | |||||||
50 | Aaron | McCauley | - | - | - | - | - | - | - | ||||||||
Canada Junior Heavy |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||
# | Name | Goodwood | Sutton | Barrie | Hamilton | Mosport | Innisfil | Total | |||||||||
1 | 7 | Michael | Di Meo | 52 | 72 | 100 | 85 | 72 | 85 | 466 | |||||||
2 | 9 | Greg | Rempel | 61 | 100 | 61 | 52 | 85 | 61 | 420 | |||||||
3 | 71 | Justin | Holtom | 105 | 23 | - | 105 | 100 | 72 | 405 | |||||||
4 | 1 | Kevin | Monteith | 85 | 50 | 72 | 72 | 17 | 105 | 401 | |||||||
5 | 33 | Kenny | Riedmann | 72 | 61 | 45 | 61 | 38 | 38 | 315 | |||||||
6 | 54 | Cory | Luciano | 45 | 38 | 32 | 20 | 66 | 45 | 246 | |||||||
7 | 99 | Brad | Forbes | 32 | 85 | 20 | 38 | - | - | 175 | |||||||
8 | 4 | Raphael | Ranger | - | 27 | 23 | 27 | 27 | 52 | 156 | |||||||
9 | 79 | Darren | White | 10 | 52 | 17 | 23 | 45 | - | 147 | |||||||
10 | 18 | Keenan | Harris | - | 14 | 27 | 32 | 20 | 27 | 120 | |||||||
11 | 88 | Steven | Mathews | 20 | 32 | 52 | - | - | - | 104 | |||||||
12 | 6 | Michael | Lombardi | - | 20 | - | 45 | - | 32 | 97 | |||||||
13 | 17 | Gary | Klutt | - | - | 90 | - | - | - | 90 | |||||||
14 | 19 | JonMichael | Ostella | 38 | 12 | 38 | - | - | - | 88 | |||||||
15 | 16 | Stefan | Yasin | - | - | - | 14 | 23 | 23 | 60 | |||||||
16 | 23 | Michael | Vincec | 27 | 17 | 12 | - | - | - | 56 | |||||||
17 | 77 | Zachary | Mahoney | - | - | - | - | 52 | - | 52 | |||||||
18 | 22 | Mitchel | Lacombe | - | - | - | 17 | 32 | - | 49 | |||||||
19 | 34 | Matthew | Pilon | 17 | - | 14 | - | - | - | 31 | |||||||
20 | 15 | Adam | Babineau | 23 | - | - | - | - | - | 23 | |||||||
21 | 12 | Chris | Biggar | - | 10 | 10 | - | - | - | 20 | |||||||
22 | 87 | Wesley | Schindel | 14 | - | - | - | - | - | 14 | |||||||
23 | 37 | Ben | Wright | 12 | - | - | - | - | - | 12 | |||||||
07 | Andrew | Abbruzzese | - | - | - | - | - | - | - | ||||||||
28 | Buckley | Sterling Jr. | - | - | - | - | - | - | - | ||||||||
14 | Tanner | Debruin | - | - | - | - | - | - | - | ||||||||
74 | Daniel | Schmidt | - | - | - | - | - | - | - | ||||||||
11 | Okopny | Colin | - | - | - | - | - | - | - | ||||||||
10 | Brandon | Harting | - | - | - | - | - | - | - | ||||||||
5 | Stefano | DeBartolo | - | - | - | - | - | - | - | ||||||||
29 | Brad | Bygrave | - | - | - | - | - | - | - | ||||||||
Canada Junior Light |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||
# | Name | Goodwood | Sutton | Barrie | Hamilton | Mosport | Innisfil | ||||||||||
1 | 23 | Reid | Arnold | 105 | 85 | 52 | 38 | 85 | 72 | 437 | |||||||
2 | 3 | Andrew | Waring | 72 | 61 | 61 | 45 | 72 | 105 | 416 | |||||||
3 | 66 | Jonathon | Treadwell | 27 | 52 | 85 | 105 | 61 | 61 | 391 | |||||||
4 | 14 | Joshua | Gilbert | 38 | 45 | 100 | 61 | 10 | 85 | 339 | |||||||
5 | 6 | Neelan | Nadesan | 61 | 72 | 32 | 27 | 45 | 52 | 289 | |||||||
6 | 7 | Anthony | Furfari | 52 | 105 | - | 52 | 38 | - | 247 | |||||||
7 | 57 | Mitchell | Casey | 85 | - | 72 | 72 | - | - | 229 | |||||||
8 | 42 | Vincent | Rago | 23 | - | - | 85 | 100 | - | 208 | |||||||
9 | 59 | Michael | Adams | 20 | 32 | 45 | 23 | 57 | - | 177 | |||||||
10 | 31 | Rui | Teixeira | 45 | 20 | 20 | 32 | 12 | 45 | 174 | |||||||
11 | 29 | Jeffrey | Ruttan | 32 | - | - | 14 | 23 | 38 | 107 | |||||||
12 | 40 | Carter | Prevett | 12 | 23 | - | - | 14 | 32 | 81 | |||||||
13 | 41 | Henry | Schneider | 14 | 27 | 23 | - | 17 | - | 81 | |||||||
14 | 8 | Christopher | Olivera | - | - | 38 | 20 | 20 | - | 78 | |||||||
15 | 20 | Parker | Holman | - | - | 14 | - | 32 | - | 46 | |||||||
16 | 22 | Mitchel | Lacombe | - | - | - | 17 | 27 | - | 44 | |||||||
17 | 18 | Alex | Morris | - | 38 | - | - | - | - | 38 | |||||||
18 | 98 | Brandon | Watson | 17 | - | 17 | - | - | - | 34 | |||||||
19 | 1 | Max | Preston | - | - | 27 | - | - | - | 27 | |||||||
20 | 47 | Lindsey | Brown | - | - | 17 | - | - | - | 17 | |||||||
21 | 77 | Zachary | Mahoney | - | - | - | 12 | - | - | 12 | |||||||
22 | 89 | Jake | Carman | 10 | - | - | - | - | - | 10 | |||||||
23 | 36 | Johnny | Whalen | - | - | 10 | - | - | - | 10 | |||||||
96 | Jesse | Ward | - | - | - | - | - | - | - |