Championship Standings

After first event (2 races)

Next Event - Races 3 & 4

June 15 - 16 - Innisfil Kart Club

Mosport Event 1 Championship Leaders

Class

Driver

Points

Canada Junior Daniel Coratti 156
Robert Wickens 156
Canada Senior Kyle Herder 200
Formula Junior Robert Wickens 205
Formula Senior Alex Penfold 155
Daniel Coratti Robert Wickens Kyle Herder Alex Penfold

Red indicates Fastest Qualifier points (5) included

Formula Senior Race 1 and 2 Championship Points
Pos. No. Driver Race 1 Race 2 Total
1 8 ALEX PENFOLD 80 75 155
2 4 RICHARD PENFOLD 42 100 142
3 12 MATT CHAMPAGNE 100 24 124
4 9 MARCO DILEO 56 56 112
5 33 JIMMY PELK 24 32 56
6 70 ELI YANKO 13 42 55
7 14R TOM CADIEUX 32 5 37
8 10 BRANDON LAWSON 18 8 26
9 3 LES BAIER 5 18 23
10 R06 TREVOR DALEY 6 13 19
11 76 DONNY DIVINCENTIS 7 10 17
12 29 JUSTIN MULLINS 10 6 16
13 5 GIL STRASSGUERTL 8 5 13
14 60 MARK WOOD 5 5 10
15 71 IAN HOGG 5 5 10
16 1 FRANK LAUNI 5 5 10
17 90 MICHAEL ROTH DQ 7 7
18 88 JIMMY LO 5 0 5
19 R72 STEVEN TIPPETT 5 0 5
20 83 NATHAN BROWN 5 0 5
21 95 MIKE TWIZELL 5 0 5
22 15 PAUL JOAKIM 0 5 5
23 25 JEREMY BROOKS 0 5 5
24 81 BRAD LELIEVER 0 5 5
Formula Junior Race 1 & 2 Championship Points
Pos. No. Name Race 1 Race 2 Total
1 66 ROBERT WICKENS 105 100 205
2 74 DAN TWIZELL 75 56 131
3 56 JAMES HICHCLIFFE 42 75 117
4 25 SIMON MARTIN 56 24 80
5 R22 TREVOR HILL 24 42 66
6 5 CALE MEEKS 32 0 32
7 26 SCOTT MARTIN DNF 32 32
8 2 NELSON MASON 18 0 18
 
Canada Senior Race 1 & 2 Championship Points
Pos. No. Name Race 1 Race 2 Total
1 18 KYLE HERDER 100 100 200
2 6 STEFANO ROMANO 42 75 117
3 9 MARCO DILEO 32 56 88
4 128 AARON DEHEUS 75 6 81
5 13 ROB OAKMAN 61 13 74
6 2 MATT CHAMPAGNE 18 32 50
7 4 FRANK LAUNI 5 42 47
8 01 CHRIS MARTIN 13 18 31
9 60 ERIC NIELSEN 7 24 31
10 47 JESSE BRADBURN 24 5 29
11 88 CALE MEAD 8 8 16
12 11 SHAWN GARDNER 10 5 15
13 7 AARON REID 5 10 15
14 84 DAVE PATRICK 6 7 13
15 25 MICHAEL ROGERS 5 5 10
16 68 PAM WOOD 5 5 10
17 12 BRANDON LAWSON 5 5 10
18 46 KRIS MARTIN 5 5 10
19 5 SAL DITTA 5 5 10
20 16 DARRYL TIMMERS 5 0 5
21 71 MATTHEW FRANCE 0 5 5
 
Canada Junior Race 1 & 2 Championship Points
Pos. No. Driver Race 1 Race 2 Points
1 77 DANIEL CORATTI 100 56 156
66 ROBERT WICKENS 56 100 156
3 70 DANIEL MORAD 47 75 122
4 5 PEARCE  HERDER 75 24 99
5 48 COREY  BRADBURN 24 42 66
6 18 BRYAN SIPEC 6 32 38
7 1 JUSTIN MASCOLL 32 5 37
8 75 CALE BAILEY 18 8 26
9 90 CALVIN REID 5 18 23
10 4 TRAVIS WALKER 7 13 20
11 35 MICHAEL IAMUNDI 13 5 18
12 49 MARK KITCHEN 10 5 15
13 54 PAUL BRIDGER 8 7 15
14 12 EVAN HAYDEN 5 10 15
15 2 KYLE SAKIC 5 6 11
16 7 MICHAEL PATRIZI 5 5 10
17 10 DANIEL MYER 5 5 10
18 6 RICHARD BOAKE 5 5 10
19 13 BART TRAPANI 5 5 10
20 38 TYLER HENDRIX 5 0 5
21 43 ADRIANA BILOTTA 0 5 5

Hit Counter

  1. DATA SGP
  2. TOGEL HARI INI
  3. KELUARAN SDY