![]() |
Innisfil Event 2 June 15 & 16 Back to Innisfil Results Index
|
Formula Senior Qualifying |
Pos. | No. | Name | Best Laptime |
1 | 14R | TOM CADIEUX | 37.240 |
2 | 1 | FRANK LAUNI | 37.263 |
3 | 90 | MICHAEL ROTH | 37.396 |
4 | 12 | MATT CHAMPAGNE | 37.399 |
5 | 8 | ALEX PENFOLD | 37.599 |
6 | 4 | RICHARD PENFOLD | 37.622 |
7 | 97 | DAVE MALYGA | 37.902 |
8 | 33 | JIMMY PELK | 38.208 |
9 | 44 | MARK SAMPONA | 38.286 |
10 | 83 | NATHAN BROWN | 38.311 |
11 | R06 | TREVOR DALEY | 38.481 |
12 | 95 | MIKE TWIZELL | 38.774 |
13 | 10 | BRANDON LAWSON | 38.928 |
14 | 45 | JEFF WILLIAMS | 39.154 |
15 | 9 | MARCO DILEO | 39.351 |
16 | 5 | GIL STRASSGUERTL | 39.394 |
17 | 76 | DONNY DIVINCENTIS | 39.482 |
18 | 70 | ELI YANKO | 39.764 |
19 | 29 | JUSTIN MULLINS | 40.170 |
20 | 88 | JIMMY LO | 41.884 |
21 | 22R | ASHLEY HILTZ | 43.163 |
Formula Junior Qualifying |
|||
Pos. | No. | Name | Best Laptime |
1 | 26 | SCOTT MARTIN | 39.321 |
2 | 66 | ROBERT WICKENS | 39.476 |
3 | 25 | SIMON MARTIN | 39.635 |
4 | 56 | JAMES HICHCLIFFE | 39.700 |
5 | 74 | DAN TWIZZEL | NO TIME |
6 | 6 | RICHARD BOAKE | NO TIME |
7 | 11 | MICHAEL TARQUINI | NO TIME |
Canada Senior Qualifying |
|||
Pos. | No. | Name | Best Laptime |
1 | 18 | KYLE HERDER | 39.044 |
2 | 12 | BRANDON LAWSON | 39.096 |
3 | 6 | STEFANO ROMANO | 39.129 |
4 | 01 | CHRIS MARTIN | 39.156 |
5 | 47 | JESSE BRADBURN | 39.218 |
6 | 46 | KRIS MARTIN | 39.275 |
7 | 13 | ROB OAKMAN | 39.305 |
8 | 128 | AARON DEHEUS | 39.333 |
9 | 16 | DARRYL TIMMERS | 39.357 |
10 | 5 | SAL DITTA | 39.493 |
11 | 9 | MARCO DILEO | 39.505 |
12 | 60 | ERIC NIELSEN | 39.511 |
13 | 88 | CALE MEAD | 39.559 |
14 | 2 | MATT CHAMPAGNE | 39.656 |
15 | 84 | DAVE PATRICK | 39.679 |
16 | 25 | MICHAEL ROGERS | 39.954 |
17 | 4 | FRANK LAUNI | 39.963 |
Canada Junior Qualifying |
|||
Pos. | No. | Name | Best Laptime |
1 | 1 | JUSTIN MASCOLL | 40.432 |
2 | 18 | BRYAN SIPEC | 40.611 |
3 | 2 | EVAN HAYDEN | 40.690 |
4 | 5 | PEARCE HERDER | 40.882 |
5 | 66 | ROBERT WICKENS | 40.921 |
6 | 4 | TRAVIS WALKER | 40.950 |
7 | 70 | DANIEL MORAD | 40.974 |
8 | 80 | JOE DEMARCO | 41.088 |
9 | 13 | BART TRAPANI (Note 1) | 40.927 |
10 | 77 | DANIEL CORATTI | 41.115 |
11 | 54 | PAUL BRIDGER | 41.153 |
12 | 10 | DANIEL MYER | 41.280 |
13 | 71 | JUSTIN TALEVSKI | 41.364 |
14 | 11 | JASON FRANCE | 41.440 |
15 | 7 | MICHAEL PATRIZI | 41.519 |
16 | 49 | MARK KITCHEN | 41.676 |
17 | 48 | COREY BRADBURN | 41.763 |
18 | 6 | RICHARD BOAKE | 42.073 |
19 | 35 | MICHAEL IAMUNDI | 42.354 |
20 | 9 | CHRIS HOLMAN (Note 2) | 41.830 |
21 | 69 | ROSS SPINELLO | No Time |
Note 1: 3 Position Penalty for Weigh Scale Violation
Note 2: Disqualified for Out-of-Spec Fuel