Championship Standings

After third event (6 races)

Next Event - Races 7 & 8

August 3 & 4 - Shannonville

Championship Leaders after Six Races

Back to Goodwood Results Index

Class

Driver

Points

Formula Senior Matt Champagne 504
Formula Junior Robert Wickens 465
Canada Senior Kyle Herder 515
Canada Junior Daniel Morad 377
Matt Champagne Robert Wickens Kyle Herder Daniel Morad

Red indicates Fastest Qualifier points (5) included

Formula
Senior
Pos. No. Driver Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total
1 12 MATT CHAMPAGNE 100 24 75 100 105 100 504
2 90 MICHAEL ROTH DQ 7 100 75 32 56 270
3 8 ALEX PENFOLD 80 75 18 5 42 42 262
4 4 RICHARD PENFOLD 42 100 42 56 0 0 240
5 44 MARK SAMPONA 0 0 32 24 75 75 206
6 9 MARCO DILEO 56 56 24 32 5 10 183
7 70 ELI YANKO 13 42 7 13 56 8 139
8 1 FRANK LAUNI 5 5 56 42 5 5 118
9 33 JIMMY PELK 24 32 13 5 24 5 103
10 14R TOM CADIEUX 32 5 10 18 0 0 65
10 BRANDON LAWSON 18 8 10 5 6 18 65
12 29 JUSTIN MULLINS 10 6 6 10 18 13 63
13 83 NATHAN BROWN 5 0 8 6 8 24 51
14 5 GIL STRASSGUERTL 8 5 5 8 13 7 46
15 03 JULIANA CHIOVITTI 0 0 0 0 7 32 39
16 88 JIMMY LO 5 0 5 5 10 6 31
17 76 DONNY DIVINCENTIS 7 10 5 5 0 0 27
18 3 LES BAIER 5 18 0 0 0 0 23
19 45 JEFF WILLIAMS 0 0 5 5 5 5 20
20 R06 TREVOR DALEY 6 13 0 0 0 0 19
21 22R ASHLEY HILTZ 0 0 5 7 0 0 12
22 60 MARK WOOD 5 5 0 0 0 0 10
71 IAN HOGG 5 5 0 0 0 0 10
97 DAVE MALYGA 0 0 5 5 0 0 10
25 R72 STEVEN TIPPETT 5 0 0 0 0 0 5
95 MIKE TWIZELL 5 0 0 0 0 0 5
15 PAUL JOAKIM 0 5 0 0 0 0 5
25 JEREMY BROOKS 0 5 0 0 0 0 5
81 BRAD LELIEVER 0 5 0 0 0 0 5
                 
Formula Junior
Pos. No. Name Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total
1 66 ROBERT WICKENS 105 100 100 100 18 42 465
2 56 JAMES HINCHCLIFFE 42 75 56 56 105 100 434
3 74 DAN TWIZELL 75 56 32 42 0 0 205
4 26 SCOTT MARTIN DNF 32 80 75 42 32 261
5 25 SIMON MARTIN 56 24 42 32 56 18 228
6 5 CALE MEEKS 32 0 0 0 24 75 131
41 MIKE MEIER 0 0 0 0 75 56 131
8 R22 TREVOR HILL 24 42 0 0 0 0 66
9 6 RICHARD BOAKE 0 0 0 0 32 13 45
10 2 NELSON MASON 18 0 0 0 0 24 42
                 
Canada Senior    
Pos. No. Name Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total
1 18 KYLE HERDER 100 100 105 5 105 100 515
2 6 STEFANO ROMANO 42 75 75 10 13 5 220
3 4 FRANK LAUNI 5 42 24 100 7 5 183
4 128 AARON DEHEUS 75 6 13 75 56 56 281
5 3 JULIANA CHIOVITTI 0 0 0 0 75 75 150
6 9 MARCO DILEO 32 56 5 32 10 5 140
7 13 ROB OAKMAN 61 13 5 18 42 18 157
8 46 KRIS MARTIN 5 5 18 56 5 7 96
9 01 CHRIS MARTIN 13 18 42 7 6 6 92
10 12 BRANDON LAWSON 5 5 56 5 0 0 71
11 2 MATT CHAMPAGNE 18 32 6 5 5 5 71
12 25 MICHAEL ROGERS 5 5 5 42 32 32 121
13 16 DARRYL TIMMERS 5 0 32 8 5 5 55
14 88 CALE MEAD 8 8 7 24 8 10 65
15 47 JESSE BRADBURN 24 5 10 5 5 5 54
16 60 ERIC NIELSEN 7 24 0 6 24 13 74
17 84 DAVE PATRICK 6 7 8 13 5 8 47
18 5 SAL DITTA 5 5 5 5 5 5 30
19 11 SHAWN GARDNER 10 5 0 0 18 42 75
7 AARON REID 5 10 0 0 0 24 39
21 44 GREGORY SKINNER 0 0 0 0 5 7 12
22 68 PAM WOOD 5 5 0 0 0 0 10
17 RYAN BECKWITH 0 0 0 0 5 5 10
24 71 MATTHEW FRANCE 0 5 0 0 0 0 5
                 
                 
Canada Junior    
Pos. No. Driver Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Points
1 70 DANIEL MORAD 47 75 18 32 105 100 377
2 1 JUSTIN MASCOLL 32 5 105 100 32 75 349
3 66 ROBERT WICKENS 56 100 56 5 56 56 329
4 77 DANIEL CORATTI 100 56 5 5 13 10 189
5 4 TRAVIS WALKER 7 13 42 75 42 0 179
6 5 PEARCE  HERDER 75 24 24 42 0 5 170
7 12 EVAN HAYDEN 5 10 75 5 24 32 151
8 90 CALVIN REID 5 18 0 0 75 42 140
9 18 BRYAN SIPEC 6 32 32 56 0 5 131
10 48 COREY  BRADBURN 24 42 0 7 7 5 85
11 80 JOE DEMARCO 0 0 13 24 18 24 79
12 11 JASON FRANCE 0 0 8 18 10 13 49
13 13 BART TRAPANI 5 5 10 5 6 6 37
14 10 DANIEL MYER 5 5 7 13 0 5 35
15 69 ROSS SPINELLO 0 0 0 5 8 18 31
16 49 MARK KITCHEN 10 5 5 5 0 5 30
17 75 CALE BAILEY 18 8 0 0 0 0 26
18 7 MICHAEL PATRIZI 5 5 0 10 0 5 25
19 35 MICHAEL IAMUNDI 13 5 0 6 0 0 24
20 54 PAUL BRIDGER 8 7 0 0 0 8 23
21 71 JUSTIN TALEVSKI 0 0 5 8 0 5 18
22 43 ADRIANA BILOTTA 0 5 0 0 5 7 17
23 6 RICHARD BOAKE 5 5 6 0 0 0 16
24 2 KYLE SAKIC 5 6 0 0 0 0 11
25 54 PAUL BRIDGER 0 0 5 0 5 0 10
41 MIKE MEIER 0 0 0 0 5 5 10
27 38 TYLER HENDRIX 5 0 0 0 0 0 5
9 CHRIS HOLMAN 0 0 0 5 O 0 5
37 RENESON LOWE 0 0 0 0 5 0 5
14 NICHOLAS LARINI 0 0 0 0 5 0 5

  1. DATA SGP
  2. TOGEL HARI INI
  3. KELUARAN SDY