Goodwood Event 3
Final Results

 

Back to Goodwood Event 3 Results Index

 

Formula Senior Qualifying     Formula Senior Race 5     Formula Senior Race 6  
Pos. No. Name Time   Pos. No. Name Laps   Pos. No. Name Laps
1 12 MATT CHAMPAGNE 37.480   1 12 MATT CHAMPAGNE 15   1 12 MATT CHAMPAGNE 15
2 44 MARK SAMPONA 37.551   2 44 MARK SAMPONA 15   2 44 MARK SAMPONA 15
3 9 MARCO DILEO 37.743   3 70 ELI YANKO 15   3 90 MICHAEL ROTH 15
4 90 MICHAEL ROTH 37.765   4 8 ALEX PENFOLD 15   4 8 ALEX PENFOLD 15
5 03 JULIANA CHIOVITTI 37.767   5 90 MICHAEL ROTH 15   5 03 JULIANA CHIOVITTI 15
6 8 ALEX PENFOLD 37.849   6 33 JIMMY PELK 15   6 83 NATHAN BROWN 15
7 10 BRANDON LAWSON 37.993   7 29 JUSTIN MULLINS 15   7 10 BRANDON LAWSON 15
8 29 JUSTIN MULLINS 38.005   8 5 GIL STRASSGUERTL 15   8 29 JUSTIN MULLINS 15
9 1 FRANK LAUNI 38.009   9 88 JIMMY LO 15   9 9 MARCO DILEO 15
10 70 ELI YANKO 38.135   10 83 NATHAN BROWN 14   10 70 ELI YANKO 15
11 33 JIMMY PELK 38.228   11 03 JULIANA CHIOVITTI 11   11 5 GIL STRASSGUERTL 15
12 83 NATHAN BROWN 38.297   12 10 BRANDON LAWSON 2   12 88 JIMMY LO 15
13 5 GIL STRASSGUERTL 38.398   13 9 MARCO DILEO 1   13 45 JEFF WILLIAMS 14
14 45 JEFF WILLIAMS 40.339   14 1 FRANK LAUNI 1   14 33 JIMMY PELK 13
15 88 JIMMY LO 41.050   15 45 JEFF WILLIAMS 1   15 1 FRANK LAUNI 11
                         
Formula Junior Qualifying     Formula Junior Race 5     Formula Junior Race 6  
Pos. No. Name Time   Pos. No. Name Laps   Pos. No. Name Laps
1 56 JAMES HICHCLIFFE 38.491   1 56 JAMES HICHCLIFFE 15   1 56 JAMES HICHCLIFFE 15
2 41 MIKE MEIER 38.512   2 41 MIKE MEIER 15   2 95 CALE MEEKS 15
3 66 ROBERT WICKENS 38.970   3 25 SIMON MARTIN 15   3 41 MIKE MEIER 15
4 35 NELSON MASON 39.323   4 26 SCOTT MARTIN 15   4 66 ROBERT WICKENS 15
5 25 SIMON MARTIN 39.609   5 6 RICHARD BOAKE 15   5 26 SCOTT MARTIN 15
6 6 RICHARD BOAKE 42.202   6 95 CALE MEEKS 10   6 35 NELSON MASON 15
7 26 SCOTT MARTIN No Time   7 66 ROBERT WICKENS 7   7 25 SIMON MARTIN 12
8 95 CALE MEEKS No Time   DNS 35 NELSON MASON 0   8 6 RICHARD BOAKE 4
                         
Canada Senior Qualifying     Canada Senior Race 5     Canada Senior Race 6  
Pos. No. Name Time   Pos. No. Name Laps   Pos. No. Name Laps
1 18 KYLE HERDER 43.812   1 18 KYLE HERDER 15   1 18 KYLE HERDER 15
2 13 ROB OAKMAN 44.164   2 3 JULIANA CHIOVITTI 15   2 3 JULIANA CHIOVITTI 15
3 3 JULIANA CHIOVITTI 44.265   3 28 AARON DEHEUS 15   3 28 AARON DEHEUS 15
4 28 AARON DEHEUS 44.281   4 13 ROB OAKMAN 15   4 11 SHAWN GARDNER 15
5 12 BRANDON LAWSON 44.303   5 25 MICHAEL ROGERS 15   5 25 MICHAEL ROGERS 15
6 7 AARON REID 44.306   6 60 ERIC NIELSEN 15   6 7 AARON REID 15
7 25 MICHAEL ROGERS 44.368   7 11 SHAWN GARDNER 15   7 13 ROB OAKMAN 15
8 9 MARCO DILEO 44.435   8 6 STEFANO ROMANO 15   8 60 ERIC NIELSEN 15
9 60 ERIC NIELSEN 44.437   9 9 MARCO DILEO 15   9 88 CALE MEAD 15
10 84 DAVE PATRICK 44.440   10 88 CALE MEAD 15   10 84 DAVE PATRICK 15
11 88 CALE MEAD 44.635   11 4 FRANK LAUNI 15   11 46 KRIS MARTIN 15
12 6 STEFANO ROMANO 44.649   12 01 CHRIS MARTIN 15   12 01 CHRIS MARTIN 15
13 01 CHRIS MARTIN 44.659   13 16 DARRYL TIMMERS 15   13 9 MARCO DILEO 15
14 11 SHAWN GARDNER 44.681   14 46 KRIS MARTIN 15   14 2 MATT CHAMPAGNE 15
15 16 DARRYL TIMMERS 44.736   15 47 JESSE BRADBURN 15   15 16 DARRYL TIMMERS 15
16 4 FRANK LAUNI 44.764   16 2 MATT CHAMPAGNE 15   16 47 JESSE BRADBURN 15
17 47 JESSE BRADBURN 44.857   17 5 SAL DITTA 15   17 4 FRANK LAUNI 15
18 17 RYAN BECKWITH 44.932   18 17 RYAN BECKWITH 15   18 17 RYAN BECKWITH 15
19 46 KRIS MARTIN 45.063   19 84 DAVE PATRICK 15   19 44 GREGORY SKINNER 7
20 2 MATT CHAMPAGNE 45.092   20 44 GREGORY SKINNER 15   20 6 STEFANO ROMANO 2
21 44 GREGORY SKINNER 45.514   21 12 BRANDON LAWSON 8   21 5 SAL DITTA 1
DQ 5 SAL DITTA 45.524   22 66 ROBERT WICKENS 1   22 12 BRANDON LAWSON 0
        DQ 7 AARON REID 9          
             
Canada Junior Qualifying     Canada Junior Race 5     Canada Junior Race 6  
Pos. No. Name Time   Pos. No. Name Laps   Pos. No. Name Laps
1 70 DANIEL MORAD 45.448   1 70 DANIEL MORAD 15   1 70 DANIEL MORAD 15
2 10 DANIEL MYER 45.579   2 90 CALVIN REID 15   2 1 JUSTIN MASCOLL 15
3 90 CALVIN REID 45.596   3 66 ROBERT WICKENS 15   3 66 ROBERT WICKENS 15
4 1 JUSTIN MASCOLL 45.679   4 4 TRAVIS WALKER 15   4 90 CALVIN REID 15
5 4 TRAVIS WALKER 45.698   5 1 JUSTIN MASCOLL 15   5 2 EVAN HAYDEN 15
6 66 ROBERT WICKENS 45.703   6 2 EVAN HAYDEN 15   6 80 JOE DEMARCO 15
7 5 PEARCE  HERDER 45.748   7 80 JOE DEMARCO 15   7 69 ROSS SPINELLO 15
8 80 JOE DEMARCO 45.776   8 77 DANIEL CORATTI 15   8 11 JASON FRANCE 15
9 6 RICHARD BOAKE 45.900   9 11 JASON FRANCE 15   9 77 DANIEL CORATTI 15
10 13 BART TRAPANI 45.928   10 69 ROSS SPINELLO 15   10 54 PAUL BRIDGER 15
11 54 PAUL BRIDGER 45.993   11 48 COREY  BRADBURN 15   11 43 ADRIANA BILOTTA 15
12 77 DANIEL CORATTI 46.039   12 13 BART TRAPANI 15   12 13 BART TRAPANI 15
13 49 MARK KITCHEN 46.085   13 41 MIKE MEIER 15   13 5 PEARCE  HERDER 15
14 41 MIKE MEIER 46.143   14 43 ADRIANA BILOTTA 15   14 18 BRYAN SIPEC 15
15 2 EVAN HAYDEN 46.163   15 54 PAUL BRIDGER 15   15 7 MICHAEL PATRIZI 15
16 69 ROSS SPINELLO 46.172   16 37 RENESON LOWE 15   16 41 MIKE MEIER 15
17 48 COREY  BRADBURN 46.204   17 14 NICHOLAS NARINI 15   17 49 MARK KITCHEN 15
18 43 ADRIANA BILOTTA 46.242   18 35 MICHAEL IAMUNDI 15   18 10 DANIEL MYER 15
19 11 JASON FRANCE 46.519   19 71 JUSTIN TALEVSKI 15   19 48 COREY  BRADBURN 15
20 7 MICHAEL PATRIZI 46.748   20 49 MARK KITCHEN 15   20 71 JUSTIN TALEVSKI 15
21 35 MICHAEL IAMUNDI 46.779   21 6 RICHARD BOAKE 15   21 35 MICHAEL IAMUNDI 15
22 71 JUSTIN TALEVSKI 46.814   22 10 DANIEL MYER 13   22 37 RENESON LOWE 11
23 14 NICHOLAS NARINI 46.930   23 18 BRYAN SIPEC 2   23 6 RICHARD BOAKE 6
24 37 RENESON LOWE 46.932   DNS 7 MICHAEL PATRIZI 0   24 14 NICHOLAS NARINI 1
25 18 BRYAN SIPEC No Time   DQ 5 PEARCE  HERDER 15   DQ 4 TRAVIS WALKER 10
  1. DATA SGP
  2. TOGEL HARI INI
  3. KELUARAN SDY