![]() |
Championship Standings After fourth event (8 races)
Final
Event - Races 9
& 10 |
Two Ontario Karting Champions are decided !
Formula Junior Robert Wickens 645 Points |
|
Robert is our |
||||
Canada Senior Kyle Herder 690 Points |
|
Kyle is our |
||||
Championship Leaders after Eight Races
|
||||||
|
||||||
There are 205 points available at the last event - 5 for qualifying and 100 each for the win! | ||||||
Sunoco Ron Fellows Karting Championship Standings after Shannonville - Event Four - August 3 & 4 RED numbers indicate Pfaff Motorsport Fast Qualifier Points (5) |
Formula Senior Championship
Mosport | Goodwood | Innisfil | Shannonville | Goodwood | ||||||||
Pos. | Driver | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Total |
1 | MATT CHAMPAGNE | 100 | 24 | 75 | 100 | 105 | 100 | 0 | 0 | 504 | ||
2 | MICHAEL ROTH | DQ | 7 | 100 | 75 | 32 | 56 | 100 | 75 | 445 | ||
3 | ALEX PENFOLD | 80 | 75 | 18 | 5 | 42 | 42 | 5 | 0 | 267 | ||
4 | RICHARD PENFOLD | 42 | 100 | 42 | 56 | 0 | 0 | 0 | 0 | 240 | ||
5 | MARCO DILEO | 56 | 56 | 24 | 32 | 5 | 10 | 42 | 0 | 225 | ||
6 | JULIANA CHIOVITTI | 0 | 0 | 0 | 0 | 7 | 32 | 75 | 100 | 214 | ||
7 | MARK SAMPONA | 0 | 0 | 32 | 24 | 75 | 75 | 0 | 0 | 206 | ||
8 | JIMMY PELK | 24 | 32 | 13 | 5 | 24 | 5 | 32 | 56 | 191 | ||
9 | ELI YANKO | 13 | 42 | 7 | 13 | 56 | 8 | 24 | 0 | 163 | ||
10 | FRANK LAUNI | 5 | 5 | 56 | 42 | 5 | 5 | 18 | 10 | 146 | ||
11 | LES BAIER | 5 | 18 | 0 | 0 | 0 | 0 | 56 | 42 | 121 | ||
12 | JUSTIN MULLINS | 10 | 6 | 6 | 10 | 18 | 13 | 10 | 32 | 105 | ||
13 | TOM CADIEUX | 32 | 5 | 10 | 18 | 0 | 0 | 0 | 0 | 65 | ||
BRANDON LAWSON | 18 | 8 | 10 | 5 | 6 | 18 | 0 | 0 | 65 | |||
15 | GIL STRASSGUERTL | 8 | 5 | 5 | 8 | 13 | 7 | 5 | 8 | 59 | ||
16 | NATHAN BROWN | 5 | 0 | 8 | 6 | 8 | 24 | 0 | 0 | 51 | ||
17 | CALE MEAD | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 24 | 37 | ||
18 | DONNY DIVINCENTIS | 7 | 10 | 5 | 5 | 0 | 0 | 6 | 0 | 33 | ||
19 | JIMMY LO | 5 | 0 | 5 | 5 | 10 | 6 | 0 | 0 | 31 | ||
20 | ANDREW MATHEWS | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 18 | 26 | ||
21 | JEFF WILLIAMS | 0 | 0 | 5 | 5 | 5 | 5 | 0 | 0 | 20 | ||
TYLER GIVOGUE | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 13 | 20 | |||
23 | TREVOR DALEY | 6 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | ||
24 | MARK WOOD | 5 | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 15 | ||
25 | ASHLEY HILTZ | 0 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 12 | ||
26 | IAN HOGG | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | ||
DAVE MALYGA | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 10 | |||
BRAD LELIEVER | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 10 | |||
29 | MATT STOVOLD | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | ||
STEVEN TIPPETT | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |||
MIKE TWIZELL | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |||
PAUL JOAKIM | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |||
JEREMY BROOKS | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Formula Junior Championship
Mosport | Goodwood | Innisfil | Shannonville | Goodwood | ||||||||
Pos. | Name | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Total |
1 | ROBERT WICKENS | 105 | 100 | 100 | 100 | 18 | 42 | 80 | 100 | 645 | ||
2 | JAMES HINCHCLIFFE | 42 | 75 | 56 | 56 | 105 | 100 | 0 | 0 | 434 | ||
3 | SCOTT MARTIN | DNF | 32 | 80 | 75 | 42 | 32 | 32 | 42 | 335 | ||
4 | CALE MEEKS | 32 | 0 | 0 | 0 | 24 | 75 | 56 | 56 | 243 | ||
5 | SIMON MARTIN | 56 | 24 | 42 | 32 | 56 | 18 | 0 | 10 | 238 | ||
6 | DAN TWIZELL | 75 | 56 | 32 | 42 | 0 | 0 | 0 | 0 | 205 | ||
7 | MIKE MEIER | 0 | 0 | 0 | 0 | 75 | 56 | 24 | 24 | 179 | ||
8 | TRAVIS WALKER | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 75 | 117 | ||
9 | ALISON MACLEOD | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 8 | 108 | ||
10 | RICHARD BOAKE | 0 | 0 | 0 | 0 | 32 | 13 | 10 | 13 | 68 | ||
11 | TREVOR HILL | 24 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 66 | ||
12 | JOSH BRITTAIN | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 32 | 50 | ||
13 | NELSON MASON | 18 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 42 | ||
14 | MICHAEL TARQUINI | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 18 | 31 | ||
15 | CALE BAILEY | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 14 | ||
ADRIANO BILOTTA | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 14 |
Canada Senior Championship
Mosport | Goodwood | Innisfil | Shannonville | Goodwood | ||||||||
Pos. | Name | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Total |
1 | KYLE HERDER | 100 | 100 | 105 | 5 | 105 | 100 | 75 | 100 | 690 | ||
2 | ROB OAKMAN | 61 | 13 | 5 | 18 | 42 | 18 | 100 | 56 | 313 | ||
3 | AARON DEHEUS | 75 | 6 | 13 | 75 | 56 | 56 | 5 | 18 | 304 | ||
4 | JULIANA CHIOVITTI | 0 | 0 | 0 | 0 | 75 | 75 | 56 | 42 | 248 | ||
5 | STEFANO ROMANO | 42 | 75 | 75 | 10 | 13 | 5 | 0 | 5 | 225 | ||
7 | SHAWN GARDNER | 10 | 5 | 0 | 0 | 18 | 42 | 47 | 75 | 197 | ||
6 | FRANK LAUNI | 5 | 42 | 24 | 100 | 7 | 5 | 5 | 8 | 196 | ||
8 | MARCO DILEO | 32 | 56 | 5 | 32 | 10 | 5 | 10 | 10 | 160 | ||
9 | MICHAEL ROGERS | 5 | 5 | 5 | 42 | 32 | 32 | 5 | 6 | 132 | ||
10 | JESSE BRADBURN | 24 | 5 | 10 | 5 | 5 | 5 | 13 | 32 | 99 | ||
11 | KRIS MARTIN | 5 | 5 | 18 | 56 | 5 | 7 | 0 | 0 | 96 | ||
12 | CHRIS MARTIN | 13 | 18 | 42 | 7 | 6 | 6 | 0 | 0 | 92 | ||
13 | ERIC NIELSEN | 7 | 24 | 0 | 6 | 24 | 13 | 5 | 7 | 86 | ||
14 | BRANDON LAWSON | 5 | 5 | 56 | 5 | 0 | 0 | 5 | 0 | 76 | ||
15 | MATT CHAMPAGNE | 18 | 32 | 6 | 5 | 5 | 5 | 0 | 0 | 71 | ||
16 | CALE MEAD | 8 | 8 | 7 | 24 | 8 | 10 | 5 | 0 | 70 | ||
17 | AARON REID | 5 | 10 | 0 | 0 | 0 | 24 | 24 | 5 | 68 | ||
18 | JAKE COLLISON | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 24 | 56 | ||
19 | DARRYL TIMMERS | 5 | 0 | 32 | 8 | 5 | 5 | 0 | 0 | 55 | ||
20 | DAVE PATRICK | 6 | 7 | 8 | 13 | 5 | 8 | 0 | 5 | 52 | ||
21 | LES BAIER | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 13 | 31 | ||
22 | SAL DITTA | 5 | 5 | 5 | 5 | 5 | 5 | 0 | 0 | 30 | ||
23 | RYAN BECKWITH | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 5 | 15 | ||
24 | BRETT STRAFFORD | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 13 | ||
25 | GREGORY SKINNER | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 0 | 12 | ||
26 | DUNCAN STEWART | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 11 | ||
27 | PAM WOOD | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | ||
28 | STEVE LYONS | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | ||
29 | MATTHEW FRANCE | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | ||
STEVE BACHAND | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | |||
CHRIS SWINWOOD | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | |||
ANDREW MATHEWS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | |||
CHARLES JACOB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
Canada Junior Championship
Mosport | Goodwood | Innisfil | Shannonville | Goodwood | ||||||||
Pos. | Driver | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Points |
1 | DANIEL MORAD | 47 | 75 | 18 | 32 | 105 | 100 | 42 | 56 | 475 | ||
2 | JUSTIN MASCOLL | 32 | 5 | 105 | 100 | 32 | 75 | 24 | 75 | 448 | ||
3 | TRAVIS WALKER | 7 | 13 | 42 | 75 | 42 | 0 | 56 | 100 | 335 | ||
4 | ROBERT WICKENS | 56 | 100 | 56 | 5 | 56 | 56 | 0 | 5 | 334 | ||
5 | PEARCE HERDER | 75 | 24 | 24 | 42 | 0 | 5 | 105 | 18 | 293 | ||
6 | DANIEL CORATTI | 100 | 56 | 5 | 5 | 13 | 10 | 5 | 10 | 204 | ||
7 | CALVIN REID | 5 | 18 | 0 | 0 | 75 | 42 | 18 | 32 | 190 | ||
8 | EVAN HAYDEN | 5 | 10 | 75 | 5 | 24 | 32 | 0 | 5 | 156 | ||
9 | BRYAN SIPEC | 6 | 32 | 32 | 56 | 0 | 5 | 0 | 0 | 131 | ||
10 | JEFF BLACKBURN | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 42 | 117 | ||
11 | JOE DEMARCO | 0 | 0 | 13 | 24 | 18 | 24 | 5 | 8 | 92 | ||
12 | COREY BRADBURN | 24 | 42 | 0 | 7 | 7 | 5 | 0 | 0 | 85 | ||
13 | JASON FRANCE | 0 | 0 | 8 | 18 | 10 | 13 | 10 | 13 | 72 | ||
14 | MARK KITCHEN | 10 | 5 | 5 | 5 | 0 | 5 | 13 | 0 | 43 | ||
15 | MIKE MEIER | 0 | 0 | 0 | 0 | 5 | 5 | 32 | 0 | 42 | ||
16 | DANIEL MYER | 5 | 5 | 7 | 13 | 0 | 5 | 0 | 5 | 40 | ||
17 | BART TRAPANI | 5 | 5 | 10 | 5 | 6 | 6 | 0 | 0 | 37 | ||
18 | MAXIME DORAIS | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 24 | 32 | ||
19 | ROSS SPINELLO | 0 | 0 | 0 | 5 | 8 | 18 | 0 | 0 | 31 | ||
20 | RICHARD BOAKE | 5 | 5 | 6 | 0 | 0 | 0 | 5 | 7 | 28 | ||
21 | CALE BAILEY | 18 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | ||
22 | MICHAEL PATRIZI | 5 | 5 | 0 | 10 | 0 | 5 | 0 | 0 | 25 | ||
23 | MICHAEL IAMUNDI | 13 | 5 | 0 | 6 | 0 | 0 | 0 | 0 | 24 | ||
24 | PAUL BRIDGER | 8 | 7 | 0 | 0 | 0 | 8 | 0 | 0 | 23 | ||
25 | JUSTIN TALEVSKI | 0 | 0 | 5 | 8 | 0 | 5 | 0 | 0 | 18 | ||
26 | ADRIANA BILOTTA | 0 | 5 | 0 | 0 | 5 | 7 | 0 | 0 | 17 | ||
27 | TYLER HENDRIX | 5 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 17 | ||
NICHOLAS LARINI | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 5 | 15 | |||
29 | KYLE SAKIC | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | ||
30 | PAUL BRIDGER | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 10 | ||
JAMES MAURINI | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 10 | |||
PIERRE JACQUE-GOUPIL | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 10 | |||
33 | JASON KEEN | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | ||
34 | CHRIS HOLMAN | 0 | 0 | 0 | 5 | O | 0 | 0 | 0 | 5 | ||
RENESON LOWE | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 5 | |||
KYLE SACIK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | |||
MICHAEL BENTLEY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
Back to Shannonville Results Index