Shannonville Event 4
Final Results

 

Back to Shannonville Event 4 Results Index

 

Formula Senior

Formula Senior Qualifying       Formula Senior Race 7       Formula Senior Race 8    
Pos. No. Name Time Pts.   Pos. No. Name Laps Pts.   Pos. No. Name Laps Pts.
1 8 ALEX PENFOLD 40.179 5   1 90 MICHAEL ROTH 15 100   1 03 JULIANA CHIOVITTI 15 100
2 90 MICHAEL ROTH 40.274     2 03 JULIANA CHIOVITTI 15 75   2 90 MICHAEL ROTH 15 75
3 03 JULIANA CHIOVITTI 40.317     3 55 LES BAIER 15 56   3 33 JIMMY PELK 15 56
4 55 LES BAIER 40.487     4 9 MARCO DILEO 15 42   4 55 LES BAIER 15 42
5 1 FRANK LAUNI 40.523     5 33 JIMMY PELK 15 32   5 29 JUSTIN MULLINS 15 32
6 44 MARK SAMPONA 40.528     6 70 ELI YANKO 15 24   6 88 CALE MEAD 15 24
7 70 ELI YANKO 40.574     7 1 FRANK LAUNI 15 18   7 83 ANDREW MATHEWS 15 18
8 29 JUSTIN MULLINS 40.614     8 88 CALE MEAD 15 13   8 31 TYLER GIVOGUE 15 13
9 9 MARCO DILEO 40.655     9 29 JUSTIN MULLINS 15 10   9 1 FRANK LAUNI 15 10
10 33 JIMMY PELK 40.695     10 83 ANDREW MATHEWS 15 8   10 5 GIL STRASSGUERTL 15 8
11 88 CALE MEAD 40.762     11 31 TYLER GIVOGUE 15 7   DNF 9 MARCO DILEO 11 0
12 84 NATHAN BROWN 40.879     12 76 DONNY DIVINCENTIS 15 6   DNF 70 ELI YANKO 11 0
13 83 ANDREW MATHEWS 40.893     13 15 MATT STOVOLD 15 5   DNF 66 TREVOR DALEY 10 0
14 31 TYLER GIVOGUE 41.058     14 5 GIL STRASSGUERTL 15 5   DNF 76 DONNY DIVINCENTIS 7 0
15 81 BRAD LELIEVER 41.143     15 60 MARK WOOD 15 5   DNF 60 MARK WOOD 6 0
16 15 MATT STOVOLD 41.402     16 81 BRAD LELIEVER 10 5   DNF 38 JIMMY LO 5 0
17 76 DONNY DIVINCENTIS 41.458     DNF 66 TREVOR DALEY 10 0   DNF 84 NATHAN BROWN 4 0
18 60 MARK WOOD 41.724     DNF 84 NATHAN BROWN 6 0   DNF 10 BRANDON LAWSON 1 0
19 5 GIL STRASSGUERTL 41.737     DNF 38 JIMMY LO 3 0   DNF 15 MATT STOVOLD 1 0
20 38 JIMMY LO 42.223     DNF 44 MARK SAMPONA 1 0   DNF 8 ALEX PENFOLD 0 0
21 66 TREVOR DALEY 42.232     DNF 8 ALEX PENFOLD 0 0   DNF 44 MARK SAMPONA 0 0
22 10 BRANDON LAWSON 42.578     DNF 10 BRANDON LAWSON 0 0   DNF 81 BRAD LELIEVER 0 0

Formula Junior

Formula Junior Qualifying       Formula Junior Race 5       Formula Junior Race 6    
Pos. No. Name Time Pts.   Pos. No. Name Laps Pts.   Pos. No. Name Laps Pts.
1 66 ROBERT WICKENS 41.473 5   1 50 ALISON MACLEOD 15 100   1 66 ROBERT WICKENS 15 100
2 50 ALISON MACLEOD 41.479     2 66 ROBERT WICKENS 15 75   2 5 TRAVIS WALKER 15 75
3 5 TRAVIS WALKER 41.773     3 95 CALE MEEKS 15 56   3 95 CALE MEEKS 15 56
4 95 CALE MEEKS 41.811     4 5 TRAVIS WALKER 15 42   4 26 SCOTT MARTIN 15 42
5 25 SIMON MARTIN 41.906     5 26 SCOTT MARTIN 15 32   5 15 JOSH BRITTAIN 15 32
6 15 JOSH BRITTAIN 41.978     6 41 MICHAEL MEIER 15 24   6 41 MICHAEL MEIER 15 24
7 26 SCOTT MARTIN 42.070     7 15 JOSH BRITTAIN 15 18   7 11 MICHAEL TARQUINI 15 18
8 41 MICHAEL MEIER 42.669     8 11 MICHAEL TARQUINI 15 13   8 6 RICHARD BOAKE 14 13
9 75 CALE BAILEY 42.723     9 6 RICHARD BOAKE 15 10   9 25 SIMON MARTIN 7 10
10 8 CASEY KULCZY 42.811     10 75 CALE BAILEY 15 8   10 50 ALISON MACLEOD 6 8
11 11 MICHAEL TARQUINI 42.812     11 43 ADRIANO BILOTTA 15 7   11 43 ADRIANO BILOTTA 2 7
12 6 RICHARD BOAKE 42.858     DNF 8 CASEY KULCZY   0   12 75 CALE BAILEY 2 6
13 43 ADRIANO BILOTTA 44.518     DNS 25 SIMON MARTIN   0   DNS 8 CASEY KULCZY 0 0
          DNS 22 TREVOR HILL   0   DNS 22 TREVOR HILL 0 0

Canada Senior

Canada Senior Qualifying       Canada Senior Race 7       Canada Senior Race 8    
Pos. No. Name Time Pts   Pos. No. Name Laps Pts   Pos. No. Name Laps Pts
1 11 SHAWN GARDNER 47.229 5   1 13 ROB OAKMAN 15 100   1 18 KYLE HERDER 15 100
2 9 STEVE LYONS 47.277     2 18 KYLE HERDER 15 75   2 11 SHAWN GARDNER 15 75
3 13 ROB OAKMAN 47.329     3 3 JULIANA CHIOVITTI 15 56   3 13 ROB OAKMAN 15 56
4 18 KYLE HERDER 47.560     4 11 SHAWN GARDNER 15 42   4 3 JULIANA CHIOVITTI 15 42
5 3 JULIANA CHIOVITTI 47.562     5 12 JAKE COLLISON 15 32   5 47 JESSE BRADBURN 15 32
6 12 JAKE COLLISON 47.574     6 7 AARON REID 15 24   6 12 JAKE COLLISON 15 24
7 88 CALE MEAD 47.647     7 11 LES BAIER 15 18   7 28 AARON DEHEUS 15 18
8 84 DAVE PATRICK 47.662     8 47 JESSE BRADBURN 15 13   8 11 LES BAIER 15 13
9 28 AARON DEHEUS 47.671     9 9 MARCO DILEO 15 10   9 9 MARCO DILEO 15 10
10 60 ERIC NIELSEN 47.692     10 39 BRETT STRAFFORD 15 8   10 4 FRANK LAUNI 15 8
11 11 LES BAIER 47.785     11 9 STEVE LYONS 15 7   11 60 ERIC NIELSEN 15 7
12 7 AARON REID 47.825     12 61 DUNCAN STEWART 15 6   12 25 MICHAEL ROGERS 15 6
13 47 JESSE BRADBURN 47.843     13 28 AARON DEHEUS 15 5   13 39 BRETT STRAFFORD 15 5
14 83 ANDREW MATHEWS 48.013     14 4 FRANK LAUNI 15 5   14 7 AARON REID 15 5
15 61 DUNCAN STEWART 48.014     15 60 ERIC NIELSEN 15 5   15 6 STEFANO ROMANO 15 5
16 9 MARCO DILEO 48.036     16 27 STEVEN BACHAND 15 5   16 84 DAVE PATRICK 15 5
17 27 STEVEN BACHAND 48.104     17 88 CALE MEAD 15 5   17 61 DUNCAN STEWART 15 5
18 29 STEVEN MACVOY 48.140     18 12 BRANDON LAWSON 15 5   18 83 ANDREW MATHEWS 15 5
19 39 BRETT STRAFFORD 48.197     19 25 MICHAEL ROGERS 15 5   19 7 CHARLES JACOB 15 5
20 6 STEFANO ROMANO 48.296     20 56 CHRIS SWINWOOD 15 5   20 17 RYAN BECKWITH 15 5
21 4 FRANK LAUNI 48.310     21 37 JAMES PRICE 15 0   21 46 KRIS MARTIN 15 0
22 7 CHARLES JACOB 48.353     22 16 DARRYL TIMMERS 15 0   22 2 JASON ROBAR 15 0
23 25 MICHAEL ROGERS 48.359     23 83 ANDREW MATHEWS 15 0   23 12 BRANDON LAWSON 15 0
24 56 CHRIS SWINWOOD 48.380     24 6 STEFANO ROMANO 15 0   24 16 DARRYL TIMMERS 15 0
25 12 BRANDON LAWSON 48.392     25 01 CHRIS MARTIN 15 0   25 37 JAMES PRICE 15 0
26 46 KRIS MARTIN 48.467     26 17 RYAN BECKWITH 15 0   26 60 PAM WOOD 15 0
27 16 DARRYL TIMMERS 48.526     27 96 TREVOR LAFAVE 15 0   27 56 CHRIS SWINWOOD 15 0
28 01 CHRIS MARTIN 48.541     DNF 46 KRIS MARTIN 6 0   28 91 TIM LATREILLE 15 0
29 17 RYAN BECKWITH 48.561     DNF 2 JASON ROBAR 0 0   29 96 TREVOR LAFAVE 14 0
30 2 JASON ROBAR 48.588     DNF 60 PAM WOOD 2 0   30 9 STEVE LYONS 4 0
31 60 PAM WOOD 48.742     DQ 84 DAVE PATRICK 15 0   31 01 CHRIS MARTIN 2 0
32 91 TIM LATREILLE 48.836     DQ 29 STEVEN MACVOY 12 0   DNF 88 CALE MEAD 1 0
33 5 KEITH BARRICK 49.331     DQ 7 CHARLES JACOB 6 0   DNS 27 STEVEN BACHAND 0 0
34 37 JAMES PRICE       DQ 91 TIM LATREILLE 3 0   DNS 29 STEVEN MACVOY 0 0
35 96 TREVOR LAFAVE       DQ 5 KEITH BARRICK 4 0   DNS 5 KEITH BARRICK 0 0

Canada Junior

Canada Junior Qualifying       Canada Junior Race 7       Canada Junior Race 8    
Pos. No. Name Time Pts.   Pos. No. Name Laps Pts.   Pos. No. Name Laps Pts.
1 5 PEARCE  HERDER 48.478 5   1 5 PEARCE  HERDER 15 100   1 4 TRAVIS WALKER 14 100
2 81 JEFF BLACKBURN 48.672     2 81 JEFF BLACKBURN 15 75   2 1 JUSTIN MASCOLL 14 75
3 4 TRAVIS WALKER 48.784     3 4 TRAVIS WALKER 15 56   3 70 DANIEL MORAD 14 56
4 2 EVAN HAYDEN 48.881     4 70 DANIEL MORAD 15 42   4 81 JEFF BLACKBURN 14 42
5 60 MICHAEL MEIER 48.888     5 60 MICHAEL MEIER 15 32   5 98 CALVIN REID 14 32
6 70 DANIEL MORAD 49.053     6 1 JUSTIN MASCOLL 15 24   6 91 MAXIME DORAIS 14 24
7 11 JASON FRANCE 49.162     7 98 CALVIN REID 15 18   7 5 PEARCE  HERDER 14 18
8 14 NICHOLAS NARINI 49.192     8 49 MARK KITCHEN 15 13   8 11 JASON FRANCE 14 13
9 98 CALVIN REID 49.214     9 11 JASON FRANCE 15 10   9 77 DANIEL CORATTI 14 10
10 91 MAXIME DORAIS 49.340     10 91 MAXIME DORAIS 15 8   10 10 JOE DEMARCO 14 8
11 49 MARK KITCHEN 49.368     11 42 JASON KEEN 15 7   11 6 RICHARD BOAKE 14 7
12 22 AMANDA MCCALL 49.387     12 38 TYLER HENDRICKS 15 6   12 38 TYLER HENDRICKS 14 6
13 17 JAMIE HOLTOM 49.400     13 41 JAMES MAURINI 15 5   13 21 KYLE SAKIC 14 5
14 42 JASON KEEN 49.401     14 77 DANIEL CORATTI 15 5   14 41 JAMES MAURINI 14 5
15 1 JUSTIN MASCOLL 49.432     15 14 NICHOLAS NARINI 15 5   15 88 DANIEL MYER 14 5
16 54 PAUL BRIDGER 49.435     16 28 SCOTT CLARK 15 5   16 14 NICHOLAS NARINI 14 5
17 3 TED HORSFALL 49.471     17 88 DANIEL MYER 15 5   17 33 PIERRE JACQUE-GOUPIL 14 5
18 38 TYLER HENDRICKS 49.472     18 6 RICHARD BOAKE 15 5   18 29 MIKE BENTLEY 14 5
19 28 SCOTT CLARK 49.547     19 10 JOE DEMARCO 15 5   19 9 ROBERT WICKENS 14 5
20 41 JAMES MAURINI 49.562     20 33 PIERRE JACQUE-GOUPIL 15 5   20 2 EVAN HAYDEN 14 5
21 66 COREY  BRADBURN 49.564     21 3 TED HORSFALL 15     21 96 SCOTT TURNER 14  
22 29 MIKE BENTLEY 49.565     22 54 PAUL BRIDGER 15     22 40 WARREN SHORT 14  
23 33 PIERRE JACQUE-GOUPIL 49.571     23 45 DARREN MONTEITH 15     23 45 DARREN MONTEITH 14  
24 88 DANIEL MYER 49.584     24 66 COREY  BRADBURN 15     24 39 RANDY SHERWOOD 14  
25 99 BRAD FORBES 49.602     25 21 KYLE SAKIC 15     25 66 COREY  BRADBURN 14  
26 10 JOE DEMARCO 49.603     26 96 SCOTT TURNER 15     26 22 AMANDA MCCALL 13  
27 6 RICHARD BOAKE 49.625     27 39 RANDY SHERWOOD 15     27 99 BRAD FORBES 13  
28 77 DANIEL CORATTI 49.670     28 9 ROBERT WICKENS 15     28 49 MARK KITCHEN 12  
29 40 WARREN SHORT 49.721     29 29 MIKE BENTLEY 3     29 28 SCOTT CLARK 10  
30 21 KYLE SAKIC 49.791     30 2 EVAN HAYDEN 2     30 54 PAUL BRIDGER 10  
31 96 SCOTT TURNER 49.830     31 99 BRAD FORBES 2     31 17 JAMIE HOLTOM 10  
32 45 DARREN MONTEITH 49.963     DNS 40 WARREN SHORT 0     DNF 42 JASON KEEN 6  
33 15 CHAD WINDSOR 50.126     DQ 17 JAMIE HOLTOM 15     DNS 3 TED HORSFALL 0  
34 9 ROBERT WICKENS 50.127     DQ 22 AMANDA MCCALL 14     DQ 60 MICHAEL MEIER 3  

 

 

 

 

Hit Counter

  1. DATA SGP
  2. TOGEL HARI INI
  3. KELUARAN SDY