Goodwood Event 5
Final Results

 

Back to Goodwood Event 5 Results Index

 

Formula Senior

Formula Senior Qualifying     Formula Senior Race 9       Formula Senior Race 10    
Pos. Name Time   Pos. Name Laps Pts.   Pos. Name Laps Pts.
1 JUSTIN MULLINS 36.402   1 JUSTIN MULLINS 15 100   1 MATT CHAMPAGNE 15 100
2 MARCO DILEO 36.618   2 MATT CHAMPAGNE 15 75   2 JULIANA CHIOVITTI 15 75
3 MATT CHAMPAGNE 36.646   3 MARCO DILEO 15 56   3 MARK SAMPONA 15 56
4 MICHAEL ROTH 36.745   4 JULIANA CHIOVITTI 15 42   4 ALEX PENFOLD 15 42
5 MARK SAMPONA 36.749   5 ALEX PENFOLD 15 32   5 MICHAEL ROTH 15 32
6 NATHAN BROWN 36.998   6 TREVOR DALEY 15 24   6 MARCO DILEO 15 24
7 ALEX PENFOLD 37.021   7 MARK SAMPONA 15 18   7 TOM CADIEUX 15 18
8 JULIANA CHIOVITTI 37.039   8 BRANDON LAWSON 15 13   8 BRANDON LAWSON 15 13
9 TOM CADIEUX 37.043   9 TOM CADIEUX 15 10   9 KYLE HERDER 15 10
10 JIMMY PELK 37.102   10 ELI YANKO 15 8   10 NATHAN BROWN 9 8
11 ELI YANKO 37.189   11 GIL STRASSGUERTL 15 7   11 TREVOR DALEY 8 7
12 TREVOR DALEY 37.236   12 JIMMY PELK 15 6   12 JIMMY LO 6 6
13 BRANDON LAWSON 37.553   13 JIMMY LO 14 5   13 JUSTIN MULLINS 3 5
14 KYLE HERDER 37.600   14 KYLE HERDER 10 5   14 GIL STRASSGUERTL 3 5
15 GIL STRASSGUERTL 37.948   15 MICHAEL ROTH 9 5   15 ELI YANKO 1 5
16 JIMMY LO 38.864   16 NATHAN BROWN 7 5   DNF JIMMY PELK 0 0

Formula Junior

Formula Junior Qualifying Time   Formula Junior Race 9       Formula Junior Race 10    
Pos. Name     Pos. Name Laps Pts.   Pos. Name Laps Pts.
1 MICHAEL MEIER 38.130   1 CALE MEEKS 15 100   1 CALE MEEKS 15 100
2 *CALE MEEKS 37.861   2 MICHAEL MEIER 15 80   2 ROBERT WICKENS 15 75
3 SCOTT MARTIN 38.180   3 ROBERT WICKENS 15 56   3 SCOTT MARTIN 15 56
4 SIMON MARTIN 38.355   4 SIMON MARTIN 15 42   4 RICHARD BOAKE 15 42
5 RICHARD BOAKE 38.784   5 RICHARD BOAKE 15 32   5 JAMES HINCHCLIFFE 9 32
6 ROBERT WICKENS 38.942   6 SCOTT MARTIN 8 24   6 MICHAEL MEIER 8 24
  *1 Pos Penalty     7 JAMES HINCHCLIFFE 8 18   7 SIMON MARTIN 6 18

Canada Senior

Canada Senior Qualifying     Canada Senior Race 9       Canada Senior Race 10    
Pos. Name Time   Pos. Name Laps Pts   Pos. Name Laps Pts
1 ROB OAKMAN 43.997   1 ROB OAKMAN 15 100   1 AARON DEHEUS 15 100
2 AARON REID 44.019   2 SHAWN GARDNER 15 75   2 DAVE PATRICK 15 75
3 SHAWN GARDNER 44.031   3 AARON REID 15 56   3 SHAWN GARDNER 15 56
4 JULIANA CHIOVITTI 44.390   4 KRIS MARTIN 15 42   4 ERIC NIELSEN 15 42
5 KRIS MARTIN 44.393   5 MARCO DILEO 15 32   5 KRIS MARTIN 15 32
6 ERIC NIELSEN 44.484   6 ERIC NIELSEN 15 24   6 FRANK LAUNI 15 24
7 DARRYL TIMMERS 44.503   7 DARRYL TIMMERS 15 18   7 ROB OAKMAN 15 18
8 DAVE PATRICK 44.505   8 ROSS SPINELLO 15 13   8 JULIANA CHIOVITTI 15 13
9 AARON DEHEUS 44.540   9 BRANDON LAWSON 12 10   9 MARCO DILEO 15 10
10 FRANK LAUNI 44.754   10 FRANK LAUNI 8 8   10 BRANDON LAWSON 15 8
11 JESSE BRADBURN 44.768   11 AARON DEHEUS 6 7   11 MICHAEL ROGERS 15 7
12 MICHAEL ROGERS 44.777   12 DAVE PATRICK 3 6   12 JESSE BRADBURN 15 6
13 MARCO DILEO 44.864   13 JULIANA CHIOVITTI 1 0   13 ROSS SPINELLO 15 5
14 BRANDON LAWSON 45.045   DNF JESSE BRADBURN 0 0   14 DARRYL TIMMERS 6 5
DQ ROSS SPINELLO     DNF MICHAEL ROGERS 0 0   15 AARON REID 4 5

Canada Junior

Canada Junior Qualifying     Canada Junior Race 9       Canada Junior Race 10    
Pos. Name Time   Pos. Name Laps Pts.   Pos. Name Laps Pts.
1 ROBERT WICKENS 45.127   1 CALVIN REID 15 100   1 CALVIN REID 15 100
2 CALVIN REID 45.362   2 DANIEL MORAD 15 75   2 JUSTIN MASCOLL 15 75
3 DANIEL MORAD 45.599   3 JUSTIN MASCOLL 15 56   3 DANIEL MORAD 15 56
4 JUSTIN MASCOLL 45.672   4 TRAVIS WALKER 15 42   4 PEARCE  HERDER 15 42
5 MICHAEL MEIER 45.738   5 RICHARD BOAKE 15 32   5 ROBERT WICKENS 15 32
6 RICHARD BOAKE 45.871   6 ROBERT WICKENS 15 24   6 KEATON DOERKSEN 15 24
7 TRAVIS WALKER 45.911   7 EVAN HAYDEN 15 18   7 EVAN HAYDEN 15 18
8 KEATON DOERKSEN 45.914   8 MARK KITCHEN 15 13   8 MARK KITCHEN 15 13
9 EVAN HAYDEN 45.925   9 JOE DEMARCO 15 10   9 TRAVIS WALKER 15 10
10 JOE DEMARCO 46.146   10 KEATON DOERKSEN 15 8   10 JASON FRANCE 15 8
11 JASON FRANCE 46.270   11 JASON FRANCE 15 7   11 MICHAEL MEIER 15 7
12 MICHAEL IAMUNDI 46.456   12 PEARCE  HERDER 15 6   12 JOE DEMARCO 15 6
13 RENESON LOWE 46.484   13 DANIEL MYER 15 5   13 DANIEL CORATTI 15 5
14 MARK KITCHEN 46.692   14 RENESON LOWE 15 5   14 MICHAEL IAMUNDI 15 5
15 ADRIANO BILOTTA 46.713   15 DANIEL CORATTI 15 5   15 CAITLIN JOHNSTON 15 5
16 DANIEL MYER 46.730   16 COREY  BRADBURN 15 5   16 ADRIANO BILOTTA 15 5
17 COREY  BRADBURN 46.950   17 ADRIANO BILOTTA 15 5   17 DANIEL MYER 5 5
18 DANIEL CORATTI 47.014   18 CAITLIN JOHNSTON 15 5   18 RENESON LOWE 5 5
19 CAITLIN JOHNSTON 47.304   19 MICHAEL MEIER 11 5   19 RICHARD BOAKE 3 5
        DQ MICHAEL IAMUNDI 15 0          

 

 

 

 

Hit Counter

  1. DATA SGP
  2. TOGEL HARI INI
  3. KELUARAN SDY