|
Our |
|
Formula Senior Matt Champagne |
|
|
Formula Junior Robert Wickens |
![]() |
|
Canada Senior Kyle Herder |
|
|
Canada Junior Daniel Morad |
|
|
Sunoco Ron Fellows Karting Championship Final Standings |
Formula Senior Championship
Pos. | Driver | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Total |
1 | MATT CHAMPAGNE | 100 | 24 | 75 | 100 | 105 | 100 | 0 | 0 | 75 | 100 | 679 |
2 | MICHAEL ROTH | DQ | 7 | 100 | 75 | 56 | 32 | 100 | 75 | 5 | 32 | 482 |
3 | ALEX PENFOLD | 80 | 75 | 18 | 5 | 42 | 42 | 5 | 0 | 32 | 42 | 341 |
4 | JULIANA CHIOVITTI | 0 | 0 | 0 | 0 | 32 | 7 | 75 | 100 | 42 | 75 | 331 |
5 | MARCO DILEO | 56 | 56 | 24 | 32 | 5 | 10 | 42 | 0 | 56 | 24 | 305 |
6 | MARK SAMPONA | 0 | 0 | 32 | 24 | 75 | 75 | 0 | 0 | 18 | 56 | 280 |
7 | RICHARD PENFOLD | 42 | 100 | 42 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 240 |
8 | JUSTIN MULLINS | 10 | 6 | 6 | 10 | 13 | 18 | 10 | 32 | 105 | 5 | 215 |
9 | JIMMY PELK | 24 | 32 | 13 | 5 | 5 | 24 | 32 | 56 | 6 | 0 | 197 |
10 | ELI YANKO | 13 | 42 | 7 | 13 | 8 | 56 | 24 | 0 | 8 | 5 | 176 |
11 | FRANK LAUNI | 5 | 5 | 56 | 42 | 5 | 5 | 18 | 10 | 0 | 0 | 146 |
12 | LES BAIER | 5 | 18 | 0 | 0 | 0 | 0 | 56 | 42 | 0 | 0 | 121 |
13 | TOM CADIEUX | 32 | 5 | 10 | 18 | 0 | 0 | 0 | 0 | 10 | 18 | 93 |
14 | BRANDON LAWSON | 18 | 8 | 10 | 5 | 18 | 6 | 0 | 0 | 13 | 13 | 91 |
15 | GIL STRASSGUERTL | 8 | 5 | 5 | 8 | 7 | 13 | 5 | 8 | 7 | 5 | 71 |
16 | NATHAN BROWN | 5 | 0 | 8 | 6 | 24 | 8 | 0 | 0 | 5 | 8 | 64 |
17 | TREVOR DALEY | 6 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 7 | 50 |
18 | JIMMY LO | 5 | 0 | 5 | 5 | 6 | 10 | 0 | 0 | 5 | 6 | 42 |
19 | CALE MEAD | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 24 | 0 | 0 | 37 |
20 | DONNY DIVINCENTIS | 7 | 10 | 5 | 5 | 0 | 0 | 6 | 0 | 0 | 0 | 33 |
21 | ANDREW MATHEWS | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 18 | 0 | 0 | 26 |
22 | JEFF WILLIAMS | 0 | 0 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 20 |
TYLER GIVOGUE | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 13 | 0 | 0 | 20 | |
24 | MARK WOOD | 5 | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 15 |
25 | ASHLEY HILTZ | 0 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
26 | DAVE MALYGA | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
BRAD LELIEVER | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 10 | |
28 | MATT STOVOLD | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 5 |
STEVEN TIPPETT | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
MIKE TWIZELL | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
PAUL JOAKIM | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
JEREMY BROOKS | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Formula Junior Championship
Pos. | Name | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Total |
1 | ROBERT WICKENS | 105 | 100 | 100 | 100 | 18 | 42 | 80 | 100 | 56 | 75 | 776 |
2 | JAMES HINCHCLIFFE | 42 | 75 | 56 | 56 | 105 | 100 | 0 | 0 | 18 | 32 | 484 |
3 | CALE MEEKS | 32 | 0 | 0 | 0 | 24 | 75 | 56 | 56 | 105 | 100 | 448 |
4 | SCOTT MARTIN | DNF | 32 | 80 | 75 | 42 | 32 | 32 | 42 | 24 | 56 | 415 |
5 | SIMON MARTIN | 56 | 24 | 42 | 32 | 56 | 18 | 0 | 10 | 42 | 18 | 298 |
6 | MIKE MEIER | 0 | 0 | 0 | 0 | 75 | 56 | 24 | 24 | 80 | 24 | 283 |
7 | DAN TWIZELL | 75 | 56 | 32 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 205 |
8 | RICHARD BOAKE | 0 | 0 | 0 | 0 | 32 | 13 | 10 | 13 | 32 | 42 | 142 |
9 | TRAVIS WALKER | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 75 | 0 | 0 | 117 |
10 | ALISON MACLEOD | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 8 | 0 | 0 | 108 |
11 | TREVOR HILL | 24 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66 |
12 | JOSH BRITTAIN | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 32 | 0 | 0 | 50 |
13 | NELSON MASON | 18 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 42 |
14 | MICHAEL TARQUINI | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 18 | 0 | 0 | 31 |
15 | CALE BAILEY | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 0 | 0 | 14 |
ADRIANO BILOTTA | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 14 |
Canada Senior Championship
Pos. | Name | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Total |
1 | KYLE HERDER | 100 | 100 | 105 | 0 | 105 | 100 | 75 | 100 | 0 | 0 | 685 |
2 | ROB OAKMAN | 61 | 13 | 5 | 18 | 42 | 18 | 100 | 56 | 105 | 18 | 436 |
3 | AARON DEHEUS | 75 | 6 | 13 | 75 | 56 | 56 | 5 | 18 | 7 | 100 | 411 |
4 | SHAWN GARDNER | 10 | 5 | 0 | 0 | 18 | 42 | 47 | 75 | 75 | 56 | 328 |
5 | JULIANA CHIOVITTI | 0 | 0 | 0 | 0 | 75 | 75 | 56 | 42 | 5 | 13 | 266 |
7 | FRANK LAUNI | 5 | 42 | 24 | 100 | 7 | 5 | 5 | 8 | 8 | 24 | 228 |
6 | STEFANO ROMANO | 42 | 75 | 75 | 10 | 13 | 5 | 0 | 5 | 0 | 0 | 225 |
8 | MARCO DILEO | 32 | 56 | 5 | 32 | 10 | 5 | 10 | 10 | 32 | 10 | 202 |
9 | KRIS MARTIN | 5 | 5 | 18 | 56 | 5 | 7 | 0 | 0 | 42 | 32 | 170 |
10 | ERIC NIELSEN | 7 | 24 | 0 | 6 | 24 | 13 | 5 | 7 | 24 | 42 | 152 |
11 | MICHAEL ROGERS | 5 | 5 | 5 | 42 | 32 | 32 | 5 | 6 | 0 | 7 | 139 |
12 | DAVE PATRICK | 6 | 7 | 8 | 13 | 5 | 8 | 0 | 5 | 6 | 75 | 133 |
13 | AARON REID | 5 | 10 | 0 | 0 | 0 | 24 | 24 | 5 | 56 | 5 | 129 |
14 | JESSE BRADBURN | 24 | 5 | 10 | 5 | 5 | 5 | 13 | 32 | 0 | 6 | 105 |
15 | BRANDON LAWSON | 5 | 5 | 56 | 5 | 0 | 0 | 5 | 0 | 10 | 8 | 94 |
16 | CHRIS MARTIN | 13 | 18 | 42 | 7 | 6 | 6 | 0 | 0 | 0 | 0 | 92 |
17 | DARRYL TIMMERS | 5 | 0 | 32 | 8 | 5 | 5 | 0 | 0 | 18 | 5 | 78 |
19 | MATT CHAMPAGNE | 18 | 32 | 6 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 71 |
20 | CALE MEAD | 8 | 8 | 7 | 24 | 8 | 10 | 5 | 0 | 0 | 0 | 70 |
21 | LES BAIER | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 13 | 0 | 0 | 31 |
22 | SAL DITTA | 5 | 5 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 30 |
23 | ROSS SPINELLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 5 | 18 |
24 | RYAN BECKWITH | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 5 | 0 | 0 | 15 |
25 | BRETT STRAFFORD | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 0 | 0 | 13 |
26 | GREGORY SKINNER | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 12 |
27 | DUNCAN STEWART | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 0 | 0 | 11 |
28 | PAM WOOD | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
29 | MATTHEW FRANCE | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Canada Junior Championship
Pos. | Driver | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Points |
1 | DANIEL MORAD | 47 | 75 | 18 | 32 | 105 | 100 | 42 | 56 | 75 | 56 | 606 |
2 | JUSTIN MASCOLL | 32 | 5 | 105 | 100 | 32 | 75 | 24 | 75 | 56 | 75 | 579 |
3 | ROBERT WICKENS | 56 | 100 | 56 | 5 | 56 | 56 | 0 | 5 | 29 | 32 | 395 |
4 | CALVIN REID | 5 | 18 | 0 | 0 | 75 | 42 | 18 | 32 | 100 | 100 | 390 |
5 | TRAVIS WALKER | 7 | 13 | 42 | 75 | 42 | 0 | 56 | 100 | 42 | 10 | 387 |
6 | PEARCE HERDER | 75 | 24 | 24 | 42 | 0 | 5 | 105 | 18 | 6 | 42 | 341 |
7 | DANIEL CORATTI | 100 | 56 | 5 | 5 | 13 | 10 | 5 | 10 | 5 | 5 | 214 |
8 | EVAN HAYDEN | 5 | 10 | 75 | 5 | 24 | 32 | 0 | 5 | 18 | 18 | 192 |
9 | BRYAN SIPEC | 6 | 32 | 32 | 56 | 0 | 5 | 0 | 0 | 0 | 0 | 131 |
11 | JOE DEMARCO | 0 | 0 | 13 | 24 | 18 | 24 | 5 | 8 | 10 | 6 | 108 |
12 | COREY BRADBURN | 24 | 42 | 0 | 7 | 7 | 5 | 0 | 0 | 5 | 0 | 90 |
13 | JASON FRANCE | 0 | 0 | 8 | 18 | 10 | 13 | 10 | 13 | 7 | 8 | 87 |
14 | MARK KITCHEN | 10 | 5 | 5 | 5 | 0 | 5 | 13 | 0 | 13 | 13 | 69 |
15 | MIKE MEIER | 0 | 0 | 0 | 0 | 5 | 5 | 32 | 0 | 5 | 7 | 54 |
16 | DANIEL MYER | 5 | 5 | 7 | 13 | 0 | 5 | 0 | 5 | 5 | 5 | 50 |
17 | BART TRAPANI | 5 | 5 | 10 | 5 | 6 | 6 | 0 | 0 | 0 | 0 | 37 |
18 | PAUL BRIDGER | 8 | 7 | 5 | 0 | 5 | 8 | 0 | 0 | 0 | 0 | 33 |
19 | KEATON DIRKSON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 24 | 32 |
20 | MAXIME DORAIS | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 24 | 0 | 0 | 32 |
21 | ROSS SPINELLO | 0 | 0 | 0 | 5 | 8 | 18 | 0 | 0 | 0 | 0 | 31 |
22 | MICHAEL IAMUNDI | 13 | 5 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 5 | 29 |
23 | RICHARD BOAKE | 5 | 5 | 6 | 0 | 0 | 0 | 5 | 7 | 0 | 0 | 28 |
24 | ADRIANA BILOTTA | 0 | 5 | 0 | 0 | 5 | 7 | 0 | 0 | 5 | 5 | 27 |
25 | CALE BAILEY | 18 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
26 | MICHAEL PATRIZI | 5 | 5 | 0 | 10 | 0 | 5 | 0 | 0 | 0 | 0 | 25 |
27 | PAUL BRIDGER | 8 | 7 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 23 |
28 | JUSTIN TALEVSKI | 0 | 0 | 5 | 8 | 0 | 5 | 0 | 0 | 0 | 0 | 18 |
29 | TYLER HENDRIX | 5 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 17 |
30 | NICHOLAS LARINI | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 5 | 0 | 0 | 15 |
31 | RENESON LOWE | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 5 | 5 | 15 |
32 | KYLE SAKIC | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
33 | CAITLIN JOHNSTON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 10 |
34 | JAMES MAURINI | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 10 |
35 | PIERRE JACQUE-GOUPIL | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 10 |
36 | JASON KEEN | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 7 |
37 | CHRIS HOLMAN | 0 | 0 | 0 | 5 | O | 0 | 0 | 0 | 0 | 0 | 5 |
38 | KYLE SACIK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 |
39 | MICHAEL BENTLEY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 |
Back to Goodwood Results Index