presented by...

Race 1 Results from Saturday, May 1 Schedule


Sunday May 2 classes were postponed due to adverse weather conditions and will be run as part of the Race 2 schedule at Hamilton on May 29 & 30


Click here to download Results in Excel Spreadsheet

Cameron Motorsports Trophy Fastest Qualifier highlighted in Yellow
(Qualifying points will be added to the Season Championship table)
 

Formula Junior              
Pos No. Name Points Start Pos Laps Total Tm Diff Best Tm In Lap
1 70 Daniel Morad 100 1 25 15:00.6   37.130 24
2 6 Richard Boake 85 4 25 15:07.0 6.407 37.256 23
3 5 Michael Vincec 72 2 25 15:07.4 6.869 37.307 18
4 26 Jessy Labbe 61 14 25 15:16.6 15.989 37.708 13
5 1 Maxime Pelletier 52 8 25 15:19.3 18.747 37.801 13
6 73 Phillip Wang 45 5 25 15:21.5 20.971 37.905 6
7 10 Curtis Fox 38 3 21 13:02.1 --4 Laps-- 38.126 10
8 3 Kenny Reidmann 32 15 15 09:17.0 --10 Laps-- 38.057 12
9 8 Kyle Marcelli 27 6 11 06:48.9 --14 Laps-- 39.820 10
10 18 David Wilkings 23 13 11 06:49.5 0.598 39.266 9
11 16 David Ostella 20 7 10 05:56.3 --15 Laps-- 38.369 10
12 91 Lauren Nunnary 17 10 2 47.923 --23 Laps-- 41.090 2
13 88 Steven Mathews 14 9 1 18.432 --24 Laps--    
14 8 Casey Kulczyk 12 11 0        
15 45 Chris Trombly 10 12 0        
                 
Canada Senior Light              
Pos No. Name Points Start Pos Laps Total Tm Diff Best Tm In Lap
1 28 Aaron de Heus 100 1 25 17:35.0   43.710 20
2 1 Justin Mascoll 85 2 25 17:38.0 3.03 43.713 17
3 95 Marco Di Leo 72 10 25 17:38.6 3.58 43.717 17
4 46 Kris Martin 61 3 25 17:43.5 8.52 43.947 12
5 89 Daniel Di Leo 52 4 25 17:43.9 8.88 43.950 12
6 2 Mike Rogers 45 14 25 17:46.3 11.28 43.769 18
7 9 David Patrick 38 5 25 17:47.4 12.42 43.980 22
8 52 Sal Ditta 32 15 25 17:49.1 14.06 44.067 21
9 5 Jennifer Rempel 27 12 25 17:49.3 14.30 43.947 23
10 3 Trevor Daley 23 16 25 17:54.7 19.73 44.147 23
11 6 Darryl Timmers 20 6 25 17:56.3 21.31 43.958 22
12 60 Eric Nielsen 17 22 25 17:57.4 22.42 44.100 19
13 23 Marc Stehle 14 11 25 17:57.6 22.60 44.293 22
14 15 Hugo Mousseau 12 18 25 17:58.6 23.61 44.012 19
15 90 Chris Holman 10 13 25 17:59.7 24.68 44.393 23
16 75 Michael Mora 0 21 25 18:04.8 29.83 44.303 18
17 8 Jeff Blackburn 0 20 25 18:06.6 31.61 44.407 11
18 10 Eric Gerrits 0 7 20 14:20.6 --5 Laps-- 43.841 15
19 37 Reneson Lowe 0 17 16 11:31.3 --9 Laps-- 45.251 6
20 25 Patrick Larmour 0 23 15 10:46.9 --10 Laps-- 45.209 6
21 51 Simon Charbonneau 0 19 0        
22 61 Stefano Romano 0 9 0        
23 3 Rob Oakman 0 8 0        
                 
World Formula Junior              
Pos No. Name Points Start Pos Laps Total Tm Diff Best Tm In Lap
1 48 William Keatings 100 1 25 18:31.2   45.411 23
2 8 Scott Laporte 85 4 25 19:08.8 37.639 46.990 4
3 36 Matt Jackson 72 2 16 12:19.1 --9 Laps-- 46.844 10
4 4 Wyatt Van Wart 61 5 6 04:31.1 --19 Laps-- 50.689 6
5 24 Owen Tracey 52 7 5 16:56.8 --20 Laps-- 46.565  
6 99 Andrew Papez 45 6 0        
7 23 Jeffrey May 38 3 0        
                 
Rotax Junior              
Pos No. Name Points Start Pos Laps Total Tm Diff Best Tm In Lap
1 2 Evan Hayden 100 2 25 16:13.4   39.530 22
2 35 Michael Iamundi 85 9 25 16:18.9 5.53 39.786 22
3 6 Eric Barrett 72 6 25 16:19.1 5.75 39.803 22
4 1 Maxime Pelletier 61 5 25 16:24.1 10.70 40.138 21
5 12 Jameson Pritiko 52 4 25 16:24.5 11.10 40.162 15
6 89 Nicolas Novak 45 8 25 16:27.4 14.05 39.952 20
7 9 Bart Trapani 38 13 25 16:32.1 18.68 40.427 18
8 99 Brad Forbes 32 12 25 16:32.3 18.89 40.304 24
9 3 Anthony Gibson 27 3 25 16:33.3 19.88 40.410 24
10 5 Michael Vincec 23 26 25 16:33.4 19.97 39.492 21
11 9 Ryan Blanchet 20 11 25 16:34.9 21.51 40.363 13
12 48 Gregg Rempel 17 16 25 16:37.9 24.53 40.309 23
13 51 Justin Holtom 14 21 25 16:39.4 26.01 40.099 23
14 66 Daniel Alvarado 12 14 25 16:39.9 26.52 40.458 22
15 5 Pearce Hearder 10 1 25 16:40.5 27.09 39.798 7
16 14 Michael Glaze 0 10 24 15:44.4 --1 Lap-- 39.635 21
17 7 Max Gamble 0 15 15 10:01.7 --10 Laps-- 42.019 13
18 15 Nolan Pyett 0 19 12 08:02.2 --13 Laps-- 41.806 10
19 19 Michael Bozsik 0 27 10 06:51.4 --15 Laps-- 42.060 8
20 10 Derek Woodbridge 0 17 9 06:10.4 --16 Laps-- 44.486 2
21 13 Dylan Gibson 0 22 8 05:11.5 --17 Laps-- 41.575 7
22 90 Pat Baier 0 18 8 05:24.5 13.01 43.085 4
23 16 Stephan Yasin 0 20 7 04:40.5 --18 Laps-- 43.172 4
24 40 Conor Mason 0 25 6 03:53.7 --19 Laps-- 42.214 5
25 91 Tyler Brown 0 7 1 3.023 --24 Laps--    
26 50 Gianmarco Raimondo 0 28 0 10:16.4 --25 Laps--    
                 
Canada Junior Light              
Pos No. Name Points Start Pos Laps Total Tm Diff Best Tm In Lap
1 41 Taylor Holdaway 100 2 25 19:29.2   47.840 19
2 18 Keenan Harris 85 8 25 19:30.0 0.75 47.441 19
3 9 JonMicheal Ostella 72 7 25 19:30.0 0.78 47.691 20
4 4 Cory Luciano 61 1 25 19:30.8 1.60 47.581 19
5 99 Christopher Lane 52 11 25 19:31.0 1.72 47.717 20
6 8 Greg Blanchet 45 14 25 20:05.7 36.46 48.580 19
7 16 Michael Lombardi 38 10 25 20:05.8 36.57 48.680 24
8 3 Neelan Nadesan 32 17 25 20:06.7 37.48 48.730 16
9 5 Stefano DeBartolo 27 4 25 20:13.3 44.09 49.055 20
10 6 Mitchell Babineau 23 15 24 19:34.3 --1 Lap-- 49.396 15
11 87 Wesley Schindel 20 3 24 19:40.9 6.66 50.010 12
12 57 Mitchell Casey 17 6 17 13:41.2 --8 Laps-- 49.902 15
13 15 Adam Babineau 14 13 15 12:04.4 --10 Laps-- 50.142 12
14 7 Cory Patterson 12 16 7 05:34.8 --18 Laps-- 52.959 7
15 14 Joshua Gilbert 10 12 0 19:30.7      
16 34 Matthew Pilon 0 5 0 19:32.7      
17 2 Alexander Wrzesniewski 0 9 0 19:35.6      

 

Hit Counter

 

  1. DATA SGP
  2. TOGEL HARI INI
  3. KELUARAN SDY