presented by...

Championship Standings After Race 2

(Qualifying points are included in the Championship standings below)
 

Canada Junior Heavy   Goodwood Hamilton Total Points
  5 Pearce Herder 100 105 205
  11 Justin Holtom 57 85 142
  23 Michael Vincec 72 45 117
  1 Kevin Monteith 85 14 99
  73 Phillip Wang 45 52 97
  3 Kenny Reidmann 17 72 89
  9 Greg Rempel 27 61 88
  99 Brad Forbes 61 0 61
  14 Michael Glaze 20 38 58
  91 Tyler Brown 23 32 55
  2 Evan Hayden 38 0 38
  35 Michael Iamundi 12 23 35
  7 Michael Di Meo 0 32 32
  88 Brad Forbes 0 27 27
  93 Nicolas Novak 0 20 20
  88 Steven Mathews 0 17 17
  12 Chris Biggar 14 0 14
  6 Greg Blanchet 0 12 12
  17 Alex Labb� 10 0 10
  49 Philip Major 0 10 10
             
Canada Junior Light   Goodwood Hamilton Total Points
  41 Taylor Holdaway 100 105 205
  18 Keenan Harris 85 85 170
  9 JonMichael Ostella 72 72 144
  14 Cory Luciano 61 20 81
  99 Christopher Lane 57 17 74
  15 Adam Babineau 14 52 66
  34 Matthew Pilon 0 61 61
  5 Stefano DeBartolo 27 32 59
  16 Michael Lombardi 38 12 50
  8 Greg Blanchet 45 0 45
  93 Vincent Novak 0 45 45
  8 Louie Naclerio 0 38 38
  3 Neelan Nadesan 32 0 32
  57 Mitchell Casey 17 10 27
  67 Brandon Smyth 0 27 27
  6 Mitchell Babineau 23 0 23
  74 Daniel Schmidt 0 23 23
  87 Wesley Schindel 20 0 20
  66 Jonathan Treadwell 0 14 14
             
Canada Senior Heavy   Goodwood Hamilton Total Points
  28 Aaron de Heus 105 105 210
  5 Jennifer Rempel 85 85 170
  9 David Patrick 72 72 144
  2 Mike Rogers 52 61 113
  3 Andrew Mason 61 45 106
  89 Bryan Sipec 38 52 90
  13 Nathan Meneely 45 20 65
  5 Hugo Mousseau 27 38 65
  42 Glen Butler 32 23 55
  90 Chris Holman 23 32 55
  33 Joe Reia 14 17 31
  6 Richard Piekarz 17 12 29
  37 Reneson Lowe 0 27 27
  4 Tony Welch 20 0 20
  27 Wendall Wain 0 14 14
             
Canada Senior Light   Goodwood Hamilton Total Points
  28 Aaron de Heus 100 85 185
  95 Marco Di Leo 72 105 177
  1 Justin Mascoll 90 61 151
  46 Kris Martin 61 32 93
  5 Jennifer Rempel 27 52 79
  3 Rob Oakman 0 72 72
  6 Darryl Timmers 20 38 58
  2 Mike Rogers 45 10 55
  89 Daniel Di Leo 52 0 52
  9 David Patrick 38 14 52
  10 Eric Gerrits 0 45 45
  90 Chris Holman 10 27 37
  15 Hugo Mousseau 12 23 35
  52 Sal Ditta 32 0 32
  3 Trevor Daley 23 0 23
  8 Jeff Blackburn 0 20 20
  38 Tyler Hendricks 0 17 17
  60 Eric Nielsen 17 0 17
  23 Marc Stehle 14 0 14
  40 Jesse Bradburn 0 12 12
             
Formula Junior   Goodwood Hamilton Total Points
  70 Daniel Morad 105 105 210
  5 Michael Vincec 72 85 157
  6 Richard Boake 85 27 112
  1 Maxime Pelletier 52 52 104
  9 Lucas Smith 0 72 72
  3 Kenny Reidmann 32 38 70
  26 Jessy Labb� 61 0 61
  16 David Ostella 0 61 61
  90 Pat Baier 0 45 45
  73 Phillip Wang 45 0 45
  10 Curtis Fox 38 0 38
  45 Chris Trombly 0 32 32
  18 David Wilkings 0 23 23
  8 Casey Kulczyk 0 20 20
  8 Kyle Marcelli 0 17 17
             
Formula Senior   Goodwood Hamilton Total Points
  95 Cale Meeks 105 85 190
  3 Tyler Givogue 72 100 172
  21 Matt Pritiko 45 72 117
  14 Tom Cadieux 38 57 95
  90 Michael Roth 85 0 85
  2 Jonathon Fecteau 23 61 84
  40 Travis Walker 52 32 84
  17 Frank Launi 61 0 61
  66 Robert Wickens 14 45 59
  8 Cale Mead 20 38 58
  25 Mark Sampogna 32 23 55
  7 Ian Hogg 27 10 37
  25 Simon Martin 12 20 32
  10 Ward Imrie 0 27 27
  26 Scott Martin 10 14 24
  75 Cale Bailey 0 17 17
  83 Nathan Brown 17 0 17
  29 Justin Mullins 0 12 12
             
Rotax Junior   Goodwood Hamilton Total Points
  2 Evan Hayden 100 61 161
  5 Michael Vincec 23 105 128
  5 Pearce Herder 15 85 100
  35 Michael Iamundi 85 14 99
  1 Maxime Pelletier 61 38 99
  89 Nicolas Novak 45 45 90
  6 Eric Barrett 72 17 89
  99 Brad Forbes 32 52 84
  3 Anthony Gibson 0 72 72
  12 Jameson Pritiko 52 12 64
  48 Greg Rempel 17 32 49
  9 Bart Trapani 38 0 38
  66 Daniel Alvarado 12 23 35
  9 Greg Blanchet 0 27 27
  3 Anthony Gibson 27 0 27
  9 Ryan Blanchet 20 0 20
  7 Max Gamble 0 20 20
  51 Justin Holtom 14 0 14
  91 Tyler Brown 0 10 10
             
Rotax Max Senior    Goodwood Hamilton Total Points
  95 Marco Di Leo 105 100 205
  66 Robert Wickens 72 77 149
  67 Mark Kitchen 85 61 146
  90 Michael Roth 52 85 137
  81 Brad LeLiever 17 52 69
  82 Jason Robar 61 0 61
  15 Matt Stovold 38 17 55
  22 Ashley Hiltz 27 23 50
  51 Sal Ditta 0 45 45
  4 David Moffatt 45 0 45
  23 Marc Stehle 32 12 44
  76 Toby Beaudin 0 38 38
  75 Levon Beaudin 0 32 32
  46 Kris Martin 0 27 27
  42 Jason Keen 14 10 24
  10 Eric Gerrits 23 0 23
  2 Matthew France 0 20 20
  32 Adam Kretschmer 20 0 20
  77 Ian Hogg 0 14 14
  3 Giles Gallie 12 0 12
  1 Jason France 10 0 10
             
World Formula Junior   Goodwood Hamilton Total Points
  48 William Keatings 105 100 205
  36 Matt Jackson 72 90 162
  8 Scott Laporte 85 45 130
  13 Dylan Gibson 0 72 72
  7 Melissa Curran 0 61 61
  47 Lindsey Brown 0 52 52
  24 Owen Tracey 0 38 38
  34 Rocco Conte 0 32 32
  4 Wyatt Van Wart 0 27 27
  23 Jeffrey May 0 23 23
  99 Andrew Papez 0 20 20
             
World Formula Senior   Goodwood Hamilton Total Points
  43 Adriano Bilotta 57 105 162
  3 Esteban Palacio 100 61 161
  11 Paul Carvalho 61 72 133
  18 Jason Bradimore 85 45 130
  7 Corey Usher 72 52 124
  1 Chris Martin 14 85 99
  40 Dave Jackson 32 38 70
  69 Rick Rauwerda 38 32 70
  79 Scott Boam 45 20 65
  42 Lloyd Shearer 27 27 54
  37 Alan Dunning 17 23 40
  22 Don Cole 20 17 37
  8 Ron Patterson 23 0 23

 

Hit Counter

 

  1. DATA SGP
  2. TOGEL HARI INI
  3. KELUARAN SDY