|
|
|
(Qualifying points are included in the Championship
standings below)
| Canada Junior Heavy | |||||||
| Kart # | Goodwood | Hamilton | Barrie | Total Points | |||
| 5 | Pearce | Herder | 100 | 105 | 100 | 305 | |
| 14 | Michael | Glaze | 20 | 38 | 85 | 143 | |
| 11 | Justin | Holtom | 57 | 85 | 142 | ||
| 9 | Greg | Rempel | 27 | 61 | 52 | 140 | |
| 99 | Brad | Forbes | 61 | 27 | 38 | 126 | |
| 23 | Michael | Vincec | 72 | 45 | 117 | ||
| 1 | Kevin | Monteith | 85 | 14 | 12 | 111 | |
| 3 | Kenny | Reidmann | 17 | 72 | 20 | 109 | |
| 91 | Tyler | Brown | 23 | 32 | 45 | 100 | |
| 73 | Phillip | Wang | 45 | 52 | 97 | ||
| 10 | Curtis | Fox | 77 | 77 | |||
| 70 | Daniel | Morad | 61 | 61 | |||
| 93 | Nicolas | Novak | 20 | 32 | 52 | ||
| 2 | Evan | Hayden | 38 | 10 | 48 | ||
| 35 | Michael | Iamundi | 12 | 23 | 35 | ||
| 7 | Michael | Di Meo | 32 | 32 | |||
| 88 | Steven | Mathews | 17 | 14 | 31 | ||
| 13 | Bart | Trapani | 27 | 27 | |||
| 77 | Ted | Harris | 23 | 23 | |||
| 26 | Jessy | Labb� | 17 | 17 | |||
| 12 | Chris | Biggar | 14 | 14 | |||
| 6 | Ryan | Blanchet | 12 | 12 | |||
| 17 | Alex | Labb� | 10 | 10 | |||
| 49 | Philip | Major | 10 | 10 | |||
| Canada Junior Light | |||||||
| Kart # | Goodwood | Hamilton | Barrie | Total Points | |||
| 18 | Keenan | Harris | 85 | 85 | 85 | 255 | |
| 41 | Taylor | Holdaway | 100 | 105 | 32 | 237 | |
| 9 | JonMichael | Ostella | 72 | 72 | 45 | 189 | |
| 4 | Cory | Luciano | 61 | 20 | 72 | 153 | |
| 99 | Christopher | Lane | 57 | 17 | 66 | 140 | |
| 37 | Ben | Wright | 100 | 100 | |||
| 8 | Greg | Blanchet | 45 | 27 | 72 | ||
| 87 | Wesley | Schindel | 20 | 52 | 72 | ||
| 16 | Michael | Lombardi | 38 | 12 | 17 | 67 | |
| 15 | Adam | Babineau | 14 | 52 | 66 | ||
| 57 | Mitchell | Casey | 17 | 10 | 38 | 65 | |
| 34 | Matthew | Pilon | 61 | 61 | |||
| 5 | Stefano | DeBartolo | 27 | 32 | 59 | ||
| 93 | Vincent | Novak | 45 | 45 | |||
| 8 | Louie | Naclerio | 38 | 38 | |||
| 67 | Brandon | Smyth | 27 | 10 | 37 | ||
| 3 | Neelan | Nadesan | 32 | 32 | |||
| 6 | Mitchell | Babineau | 23 | 23 | |||
| 35 | Myles | Jamison | 23 | 23 | |||
| 74 | Daniel | Schmidt | 23 | 23 | |||
| 47 | Lindsey | Brown | 20 | 20 | |||
| 23 | Jeffrey | May | 14 | 14 | |||
| 66 | Jonathan | Treadwell | 14 | 14 | |||
| 19 | Daniel | Graham | 12 | 12 | |||
| Canada Senior Heavy (Revised July 13) | |||||||
| Kart # | Goodwood | Hamilton | Barrie | Total Points | |||
| 28 | Aaron | de Heus | 105 | 105 | 77 | 287 | |
| 9 | David | Patrick | 72 | 72 | 100 | 244 | |
| 5 | Jennifer | Rempel | 85 | 85 | 170 | ||
| 2 | Mike | Rogers | 52 | 61 | 23 | 136 | |
| 89 | Bryan | Sipec | 38 | 52 | 38 | 128 | |
| 3 | Andrew | Mason | 61 | 45 | 106 | ||
| 42 | Glen | Butler | 32 | 23 | 32 | 87 | |
| 14 | Dale | Bonham | 85 | 85 | |||
| 13 | Nathan | Meneely | 45 | 20 | 65 | ||
| 5 | Hugo | Mousseau | 27 | 38 | 65 | ||
| 95 | Marco | Di Leo | 61 | 61 | |||
| 33 | Joe | Reia | 14 | 17 | 27 | 58 | |
| 90 | Chris | Holman | 23 | 32 | 55 | ||
| 60 | Eric | Nielsen | 52 | 52 | |||
| 10 | Eric | Gerrits | 45 | 45 | |||
| 6 | Richard | Piekarz | 17 | 12 | 29 | ||
| 37 | Reneson | Lowe | 27 | 27 | |||
| 77 | James | Price | 20 | 20 | |||
| 4 | Tony | Welch | 20 | 20 | |||
| 19 | Alan | Wilkinson | 17 | 17 | |||
| 86 | Johnathon | King | 14 | 14 | |||
| 27 | Wendall | Wain | 14 | 14 | |||
| 21 | Chris | Donnelly | 10 | 10 | |||
| Canada Senior Light | |||||||
| Kart # | Goodwood | Hamilton | Barrie | Total Points | |||
| 28 | Aaron | de Heus | 100 | 85 | 100 | 285 | |
| 95 | Marco | Di Leo | 72 | 105 | 45 | 222 | |
| 5 | Jennifer | Rempel | 27 | 52 | 77 | 156 | |
| 1 | Justin | Mascoll | 90 | 61 | 151 | ||
| 3 | Rob | Oakman | 72 | 61 | 133 | ||
| 46 | Kris | Martin | 61 | 32 | 32 | 125 | |
| 6 | Darryl | Timmers | 20 | 38 | 52 | 110 | |
| 23 | Marc | Stehle | 14 | 85 | 99 | ||
| 9 | David | Patrick | 38 | 14 | 27 | 79 | |
| 2 | Mike | Rogers | 45 | 10 | 17 | 72 | |
| 90 | Chris | Holman | 10 | 27 | 20 | 57 | |
| 89 | Daniel | Di Leo | 52 | 52 | |||
| 10 | Eric | Gerrits | 45 | 45 | |||
| 4 | Keith | Barrick | 38 | 38 | |||
| 89 | Bryan | Sipec | 38 | 38 | |||
| 15 | Hugo | Mousseau | 12 | 23 | 35 | ||
| 52 | Sal | Ditta | 32 | 32 | |||
| 60 | Eric | Nielsen | 17 | 12 | 29 | ||
| 3 | Trevor | Daley | 23 | 23 | |||
| 75 | Michael | Mora | 23 | 23 | |||
| 8 | Jeff | Blackburn | 20 | 20 | |||
| 38 | Tyler | Hendricks | 17 | 17 | |||
| 51 | Simon | Charbonneau | 14 | 14 | |||
| 40 | Jesse | Bradburn | 12 | 12 | |||
| 44 | Randy | Packham | 12 | 12 | |||
| 91 | Corey | Dagenais | 10 | 10 | |||
| Formula Junior | |||||||
| Kart # | Goodwood | Hamilton | Barrie | Total Points | |||
| 70 | Daniel | Morad | 105 | 105 | 105 | 315 | |
| 6 | Richard | Boake | 85 | 27 | 85 | 197 | |
| 5 | Michael | Vincec | 72 | 85 | 157 | ||
| 1 | Maxime | Pelletier | 52 | 52 | 38 | 142 | |
| 26 | Jessy | Labb� | 61 | 61 | 122 | ||
| 16 | David | Ostella | 61 | 52 | 113 | ||
| 10 | Curtis | Fox | 38 | 72 | 110 | ||
| 3 | Kenny | Reidmann | 32 | 38 | 27 | 97 | |
| 9 | Lucas | Smith | 72 | 72 | |||
| 90 | Pat | Baier | 45 | 23 | 68 | ||
| 8 | Kyle | Marcelli | 17 | 45 | 62 | ||
| 18 | David | Wilkings | 23 | 32 | 55 | ||
| 73 | Phillip | Wang | 45 | 45 | |||
| 8 | Casey | Kulczyk | 20 | 17 | 37 | ||
| 45 | Chris | Trombly | 32 | 32 | |||
| 88 | Steven | Mathews | 20 | 20 | |||
| 3 | Anthony | Gibson | 14 | 14 | |||
| Formula Senior | |||||||
| Kart # | Goodwood | Hamilton | Barrie | Total Points | |||
| 95 | Cale | Meeks | 105 | 85 | 61 | 251 | |
| 90 | Michael | Roth | 85 | 105 | 190 | ||
| 3 | Tyler | Givogue | 72 | 100 | 172 | ||
| 14 | Tom | Cadieux | 38 | 57 | 52 | 147 | |
| 88 | Cale | Mead | 20 | 38 | 85 | 143 | |
| 21 | Matt | Pritiko | 45 | 72 | 14 | 131 | |
| 40 | Travis | Walker | 52 | 32 | 23 | 107 | |
| 66 | Robert | Wickens | 14 | 45 | 38 | 97 | |
| 2 | Jonathon | Fecteau | 23 | 61 | 10 | 94 | |
| 12 | Matthew | Champagne | 72 | 72 | |||
| 10 | Ward | Imrie | 27 | 45 | 72 | ||
| 4 | Mark | Sampogna | 32 | 23 | 12 | 67 | |
| 25 | Simon | Martin | 12 | 20 | 32 | 64 | |
| 17 | Frank | Launi | 61 | 61 | |||
| 26 | Scott | Martin | 10 | 14 | 27 | 51 | |
| 7 | Ian | Hogg | 27 | 10 | 37 | ||
| 70 | Eli | Yanko | 20 | 20 | |||
| 75 | Cale | Bailey | 17 | 17 | |||
| 83 | Nathan | Brown | 17 | 17 | |||
| 11 | Andrew | Hall | 17 | 17 | |||
| 29 | Justin | Mullins | 12 | 12 | |||
| Rotax Max Junior | |||||||
| Kart # | Goodwood | Hamilton | Barrie | Total Points | |||
| 2 | Evan | Hayden | 100 | 61 | 72 | 233 | |
| 1 | Maxime | Pelletier | 61 | 38 | 100 | 199 | |
| 6 | Eric | Barrett | 72 | 17 | 90 | 179 | |
| 5 | Pearce | Herder | 15 | 85 | 38 | 138 | |
| 35 | Michael | Iamundi | 85 | 14 | 32 | 131 | |
| 5 | Michael | Vincec | 23 | 105 | 128 | ||
| 99 | Brad | Forbes | 32 | 52 | 23 | 107 | |
| 3 | Anthony | Gibson | 27 | 72 | 99 | ||
| 89 | Nicolas | Novak | 45 | 45 | 90 | ||
| 7 | Max | Gamble | 20 | 61 | 81 | ||
| 9 | Ryan | Blanchet | 20 | 27 | 20 | 67 | |
| 12 | Jameson | Pritiko | 52 | 12 | 64 | ||
| 66 | Daniel | Alvarado | 12 | 23 | 27 | 62 | |
| 91 | Tyler | Brown | 10 | 52 | 62 | ||
| 48 | Greg | Rempel | 17 | 32 | 49 | ||
| 14 | Michael | Glaze | 45 | 45 | |||
| 9 | Bart | Trapani | 38 | 38 | |||
| 50 | Gianmarco | Raimondo | 17 | 17 | |||
| 4 | CJ | Field | 14 | 14 | |||
| 51 | Justin | Holtom | 14 | 14 | |||
| 40 | Connor | Mason | 12 | 12 | |||
| 21 | Kirby | Bowman | 10 | 10 | |||
| Rotax Max Senior | |||||||
| Kart # | Goodwood | Hamilton | Barrie | Total Points | |||
| 95 | Marco | Di Leo | 105 | 100 | 105 | 310 | |
| 66 | Robert | Wickens | 72 | 77 | 72 | 221 | |
| 67 | Mark | Kitchen | 85 | 61 | 146 | ||
| 90 | Michael | Roth | 52 | 85 | 137 | ||
| 22 | Ashley | Hiltz | 27 | 23 | 52 | 102 | |
| 12 | Matthew | Champagne | 85 | 85 | |||
| 81 | Brad | LeLiever | 17 | 52 | 14 | 83 | |
| 82 | Jason | Robar | 61 | 61 | |||
| 6 | Darryl | Timmers | 61 | 61 | |||
| 51 | Sal | Ditta | 45 | 12 | 57 | ||
| 15 | Matt | Stovold | 38 | 17 | 55 | ||
| 4 | David | Moffatt | 45 | 45 | |||
| 86 | Dennis | Yasar | 45 | 45 | |||
| 23 | Marc | Stehle | 32 | 12 | 44 | ||
| 10 | Eric | Gerrits | 23 | 20 | 43 | ||
| 76 | Toby | Beaudin | 38 | 38 | |||
| 19 | Devan | Matkovich | 38 | 38 | |||
| 75 | Levon | Beaudin | 32 | 32 | |||
| 44 | Jordan | Lynch | 32 | 32 | |||
| 29 | Reid | Alford | 27 | 27 | |||
| 46 | Kris | Martin | 27 | 27 | |||
| 42 | Jason | Keen | 14 | 10 | 24 | ||
| 78 | Jason | Bradimore | 23 | 23 | |||
| 3 | Giles | Gallie | 12 | 10 | 22 | ||
| 2 | Matthew | France | 20 | 20 | |||
| 32 | Adam | Kretschmer | 20 | 20 | |||
| 33 | Simon | Agnew | 17 | 17 | |||
| 77 | Ian | Hogg | 14 | 14 | |||
| 1 | Jason | France | 10 | 10 | |||
| World Formula Junior | |||||||
| Kart # | Goodwood | Hamilton | Barrie | Total Points | |||
| 48 | William | Keatings | 105 | 100 | 105 | 310 | |
| 36 | Matt | Jackson | 72 | 90 | 38 | 200 | |
| 8 | Scott | Laporte | 85 | 45 | 52 | 182 | |
| 3 | Anthony | Gibson | 72 | 85 | 157 | ||
| 47 | Lindsey | Brown | 52 | 72 | 124 | ||
| 24 | Owen | Tracey | 38 | 45 | 83 | ||
| 7 | Melissa | Curran | 61 | 61 | |||
| 23 | Jeffrey | May | 61 | 61 | |||
| 4 | Wyatt | Van Wart | 27 | 27 | 54 | ||
| 99 | Andrew | Papez | 20 | 32 | 52 | ||
| 34 | Rocco | Conte | 32 | 32 | |||
| 23 | Jeffrey | May | 23 | 23 | |||
| 1 | Kevin | Monteith | 23 | 23 | |||
| World Formula Senior | |||||||
| Kart # | Goodwood | Hamilton | Barrie | Total Points | |||
| 43 | Adriano | Bilotta | 57 | 105 | 85 | 247 | |
| 7 | Corey | Usher | 72 | 52 | 100 | 224 | |
| 3 | Esteban | Palacio | 100 | 61 | 161 | ||
| 11 | Paul | Carvalho | 61 | 72 | 25 | 158 | |
| 69 | Rick | Rauwerda | 38 | 32 | 61 | 131 | |
| 18 | Jason | Bradimore | 85 | 45 | 130 | ||
| 42 | Lloyd | Shearer | 27 | 27 | 72 | 126 | |
| 40 | Dave | Jackson | 32 | 38 | 52 | 122 | |
| 79 | Scott | Boam | 45 | 20 | 38 | 103 | |
| 1 | Chris | Martin | 14 | 85 | 99 | ||
| 22 | Don | Cole | 20 | 17 | 45 | 82 | |
| 8 | Ron | Patterson | 23 | 32 | 55 | ||
| 37 | Alan | Dunning | 17 | 23 | 40 | ||
