Honda Michelin Challenge Series
Montreal Race 2 - Results
Next Event - Mosport CASCAR Weekend - Mosport - June 18, 19, 20

Race Conditions: warm and dry       Fastest Race lap by Car #83 - Nick Wittmer: 2:17.6

Pos No.  Name Laps Diff Best Time In Lap
1 22 Steven Laporte 13   02:18.1 9
2 16 Benoit Theetge 13 5.488 02:17.6 6
3 12 Denis Baillargeon 13 5.498 02:17.9 11
4 94 Didier Schraenen 13 6.511 02:18.0 4
5 4 Frederick Lelievre 13 11.641 02:18.9 7
6 40 Travis Walker 13 35.176 02:20.2 4
7 36 Ryan Kelly 13 37.005 02:19.4 5
8 44 Emmanuel Boivin Moreau 13 48.764 02:21.6 7
9 0 Jacques Duval 13 49.707 02:20.7 12
10 85 Kyle Brack 13 50.585 02:20.3 8
11 21 Kurt Kossmann 13 50.736 02:20.1 6
12 20 Nick Woodhouse 13 51.296 02:21.5 6
13 38 Jamie Holtom 13 01:01.6 02:22.3 8
14 7 Sherif El Sakkaf 13 01:03.1 02:21.7 10
15 911 Daniel Courtney 13 01:03.5 02:21.3 4
16 8 Alex Penfold 12 --1 Lap-- 2:22.784 3
DQ 11 Normand Boyer 13   2:18.147 6
DQ 83 Nick Wittmer 12   2:17.564 5
DQ 82 Kuno Wittmer 8 --5 Laps-- 2:17.850 5
DQ 33 Robert Boyer 4 --9 Laps-- 2:18.948 4
DQ 88 Dan Burchill 4 11.122 2:21.768 3

 

 

Click here for 2004 Season Championship Points

 

 

 

 

Hit Counter

  1. DATA SGP
  2. TOGEL HARI INI
  3. KELUARAN SDY
  4. TOGEL HONGKONG
  5. PENGELUARAN SDY
  6. PENGELUARAN HK
  7. DATA SDY
  8. HK HARI INI