Honda Michelin Challenge Series
Mosport Race 3 - Results
 

Race Conditions: warm and dry       Fastest Race lap by Car #40 - Travis Walker: 1:47.1

Pos No. Name Laps Diff Best Time In Lap
1 8 Alex Penfold 16   01:47.4 11
2 11 Normand Boyer 16 0.099 01:47.3 12
3 22 Steven Laporte 16 0.114 01:47.2 5
4 4 Frederick Lelievre 16 0.381 01:47.1 12
5 83 Nick Wittmer 16 0.462 01:47.1 12
6 36 Ryan Kelly 16 0.643 01:47.2 16
7 94 Didier Schraenen 16 2.141 01:47.4 4
8 82 Kuno Wittmer 16 2.401 01:47.4 6
9 88 Dan Burchill 16 8.12 01:47.2 5
10 12 Denis Baillargeon 16 25.085 01:48.3 13
11 33 Robert Boyer 16 26.374 01:47.9 15
12 40 Travis Walker 16 30.742 01:47.1 10
13 44 Emmanuel Boivin Moreau 16 30.943 01:47.6 15
14 911 Daniel Courtney 16 50.686 01:48.9 6
15 20 Nick Woodhouse 16 56.944 01:50.0 8
16 7 Sherif El Sakkaf 16 57.827 01:50.0 5
DNS 38 Jamie Holtom 0   --:--:--.--- -
DNS 85 Kyle Brack 0   --:--:--.--- -

 

Next Event - July 3 – 4 (double race)
Motorsport Club of Ottawa
Shannonville Motorsport Park

Click here for 2004 Season Championship Points

 

 

 

 

Hit Counter

  1. DATA SGP
  2. TOGEL HARI INI
  3. KELUARAN SDY