Mosport Event 1
Qualifying Times

(Click here for Championship standings)

 
Formula Senior Qualifying      
Pos. No. Name Best Laptime In Lap 2nd Best
1 8 ALEX PENFOLD 00:48.6 5 00:48.8
2 4 RICHARD PENFOLD 00:48.7 8 00:49.0
3 33 JIMMY PELK 00:48.8 8 00:49.1
4 90 MICHAEL ROTH 00:48.9 6 00:49.0
5 83 NATHAN BROWN 00:48.9 4 00:49.2
6 1 FRANK LAUNI 00:49.0 5 00:49.2
7 9 MARCO DILEO 00:49.0 8 00:49.2
8 3 LES BAIER 00:49.4 4 00:50.0
9 12 MATT CHAMPAGNE 00:49.5 8 00:49.5
10 25 JEREMY BROOKS 00:49.8 7 00:50.0
11 76 DONNY DIVINCENTIS 00:50.2 8 00:50.2
12 95 MIKE TWIZELL 00:50.2 8 00:50.2
13 60 MARK WOOD 00:50.3 5 00:50.5
14 10 BRANDON LAWSON 00:50.4 7 00:50.7
15 14R TOM CADIEUX 00:50.5 3 00:50.6
16 70 ELI YANKO 00:50.6 3 00:50.7
17 29 JUSTIN MULLINS 00:50.7 6 00:51.0
18 5 GIL STRASSGUERTL 00:51.0 8 00:51.5
19 81 BRAD LELIEVER 00:51.0 6 00:51.2
20 15 PAUL JOAKIM 00:51.6 6 00:51.7
21 R06 TREVOR DALEY 00:51.6 4 00:51.9
22 71 IAN HOGG 00:51.8 3 00:53.2
23 88 JIMMY LO 00:52.5 4 00:52.6
24 R72 STEVEN TIPPETT 00:54.0 6 00:54.3
25 20 TREVOR MELSKI 00:56.6 3 01:02.8
         
Formula Junior Qualifying      
Pos. No. Name Best Laptime In Lap 2nd Best
1 66 ROBERT WICKENS 00:50.2 6 00:50.6
2 56 JAMES HICHCLIFFE 00:50.8 6 00:51.5
3 26 SCOTT MARTIN 00:51.0 4 00:51.0
4 25 SIMON MARTIN 00:51.0 7 00:51.1
5 50 ALISON MACLEOD 00:51.2 6 00:51.3
6 5 CALE MEEKS 00:51.3 5 00:51.8
7 74 DAN TWIZELL 00:51.5 6 00:51.7
8 2 NELSON MASON 00:51.6 3 00:51.7
9 R22 TREVOR HILL 00:51.9 4 00:52.5
10 43 ADRIANO BILOTTA 00:52.4 7 00:53.0
         
         
Canada Senior Qualifying      
Pos. No. Name Best Laptime In Lap 2nd Best
1 13 ROB OAKMAN 00:53.2 8 00:53.7
2 18 KYLE HERDER 00:53.4 6 00:53.4
3 6 STEFANO ROMANO 00:53.6 8 00:53.7
4 9 MARCO DILEO 00:53.9 8 00:54.3
5 12 BRANDON LAWSON 00:53.9 5 00:54.0
6 4 FRANK LAUNI 00:54.1 7 00:54.3
7 2 MATT CHAMPAGNE 00:54.3 6 00:54.4
8 88 CALE MEAD 00:54.4 7 00:54.6
9 128 AARON DEHEUS 00:54.4 5 00:54.6
10 84 DAVE PATRICK 00:54.4 8 00:54.6
11 47 JESSE BRADBURN 00:54.6 8 00:54.8
12 25 MICHAEL ROGERS 00:54.7 8 00:54.9
13 5 SAL DITTQA 00:54.7 6 00:54.9
14 7 AARON REID 00:54.7 7 00:55.2
15 01 CHRIS MARTIN 00:54.8 6 00:55.0
16 46 KRIS MARTIN 00:55.1 8 00:55.6
17 16 DARRYL TIMMERS 00:55.3 5 00:55.9
18 11 SHAWN GARDNER 00:55.5 3 00:55.8
19 71 MATTHEW FRANCE 00:55.7 7 00:56.3
20 60 ERIC NIELSEN 00:56.5 2 01:11.9
21 68 PAM WOOD 00:58.2 7 00:59.2
22 44 GREGORY SKINNER 00:58.7 3 00:58.8
         
Canada Junior Qualifying      
Pos. No. Name Best Laptime In Lap 2nd Best
1 70 DANIEL MORAD 00:55.1 5 00:55.4
2 5 PEARCE  HERDER 00:55.3 6 00:56.3
3 77 DANIEL CORATTI 00:55.4 5 00:55.6
4 4 TRAVIS WALKER 00:55.5 3 00:55.6
5 1 JUSTIN MASCOLL 00:55.6 3 00:55.7
6 18 BRYAN SIPEC 00:55.6 5 00:55.8
7 54 PAUL BRIDGER 00:56.4 5 00:57.1
8 12 EVAN HAYDEN 00:56.4 3 00:56.9
9 75 CALE BAILEY 00:56.6 4 00:56.8
10 90 CALVIN REID 00:56.6 6 00:57.4
11 48 COREY  BRADBURN 00:56.7 3 00:56.7
12 6 RICHARD BOAKE 00:57.0 5 00:57.2
13 49 MARK KITCHEN 00:57.3 4 00:59.3
14 38 TYLER HENDRIX 00:57.3 6 00:57.4
15 7 MICHAEL PATRIZI 00:57.5 6 00:58.1
16 2 KYLE SAKIC 00:57.5 2 00:58.1
17 69 ROSS SPINELLO 00:57.8 6 00:58.0
18 35 MICHAEL IAMUNDI 00:58.0 4 00:58.1
19 10 DANIEL MYER 00:58.7 6 01:00.0
20 43 ADRIANA BILOTTA 00:59.2 6 01:00.3
21 33 TED HORSFALL --:--:--.--- - --:--:--.---
22 80 JOE DEMARCO --:--:--.--- - --:--:--.---
23 - DQ 66 ROBERT WICKENS 00:55.1 6 00:55.6
24 - DQ 13 BART TRAPANI 00:56.9 6 00:57.0

 

 

 

Hit Counter

  1. pintarbersamamedan.org
  2. https://pintarbersamamanado.org
  3. https://pintarbersamasorong.org/dana
  4. DATA SGP
  5. TOGEL HARI INI
  6. KELUARAN SDY
  7. TOGEL HONGKONG
  8. PENGELUARAN SDY
  9. PENGELUARAN HK
  10. DATA SDY
  11. HK HARI INI
  12. KELUARAN SGP
  13. TOGEL
  14. togel sdy
  15. https://elk-mountain.com/
  16. HK LOTTO
  17. SGP PRIZE
  18. togel hongkong
  19. togel hongkong
  20. togel hongkong
  21. togel hongkong
  22. keluaran hongkong
  23. PENGELUARAN HK
  24. TOGEL SINGAPORE